SEC Network Football Affiliates
Find SEC Network football affiliates by state:
TENNESSEE
| City | Station | Affiliation | Dish | Comcast | Charter | Knology | AT&T | DirecTV |
|---|---|---|---|---|---|---|---|---|
| Chattanooga | WDSI | FOX | 61 | 11 | – | – | – | 61 |
| Jackson | WJKT | FOX | 16 | 13 | 9 | – | – | 16 |
| Knoxville | WVLT | CBS | 8 | 5 | 8 | 5 | 8 | 8 |
| Nashville | WUXP | MNT | 30 | 14 | – | – | 30 | 30 |
| Memphis | WLMT | CW | 30 | 9 | – | – | 30 | 30 |
| Tri-Cities | WCYB | NBC | 5 | 5 | 5 | – | – | 5 |
ALASKA
| City | Station | Affiliation |
|---|---|---|
| Anchorage | KTBY | FOX |
ALABAMA
| City | Station | Affiliation |
|---|---|---|
| Birmingham // Tuscaloosa // Anniston | WTTO | CW |
| Dothan | WTVY | CBS |
| Huntsville // Decatur | WZDX | FOX |
| Mobile // Pensacola (Fla.) | WJTC | Independent |
| Montgomery | WSFA | NBC |
ARKANSAS
| City | Station(s) | Affiliation |
|---|---|---|
| Fort Smith // Fayetteville // Springdale | KHBS // KHOG | CW // CW |
| Jonesboro | KAIT | ABC |
| Little Rock // Pine Bluff | KATV | ABC |
CALIFORNIA
| City | Station | Affiliation |
|---|---|---|
| Sacramento // Stockton | CSN-SAC | RSN |
| Los Angeles | KDOC | Independent |
COLORADO
| City | Station | Affiliation |
|---|---|---|
| Denver | Altitude | RSN |
FLORIDA
| City | Station | Affiliation |
|---|---|---|
| Fort Myers // Naples | WXCW | CW |
| Gainesville | WOGX | FOX |
| Jacksonville // Brunswick | WJXT | Independent |
| Miami // Fort Lauderdale | WSFL | CW |
| Orlando // Daytona // Melbourne | WOFL | FOX |
| Panama City | WJHG - DT2 | MNT |
| Tallahassee // Thomasville (Ga.) | WCTV | CBS |
| Tampa // St. Petersburg // Sarasota | WTTA | MNT |
| West Palm Beach // Fort Pierce | WTCN | CW |
GEORGIA
| City | Station | Affiliation |
|---|---|---|
| Albany | WALB | NBC |
| Atlanta | WPCH | Independent |
| Augusta | WRDW | CBS |
| Columbus | WXTX | FOX |
| Macon | WGXA | FOX |
| Savannah | WTGS | FOX |
HAWAII
| City | Station | Affiliation |
|---|---|---|
| Honolulu | KFVE | MNT |
ILLINOIS
| City | Station | Affiliation |
|---|---|---|
| Chicago | WCIU - DT2 | Independent |
| Rockford | WQRF | FOX |
INDIANA
| City | Station | Affiliation |
|---|---|---|
| Evansville | WTVW | FOX |
| Fort Wayne | WFFT | FOX |
| Indianapolis | WHMB | Independent |
| South Bend // Elkhart | WHME | Independent |
KANSAS
| City | Station | Affiliation |
|---|---|---|
| Wichita | KSCW | CBS |
KENTUCKY
| City | Station(s) | Affiliation |
|---|---|---|
| Lexington | WKYT // WYMT | CBS // CBS |
| Louisville | WAVE - DT3 | WEA |
| Paducah | WPSD | NBC |
LOUISIANA
| City | Station | Affiliation |
|---|---|---|
| Alexandria | KLAX - DT | ABC |
| Baton Rouge | WAFB | CBS |
| Lafayette | KADN | FOX |
| Lake Charles | KVHP | FOX |
| Monroe // El Dorado | KARD | FOX |
| New Orleans | WWL | CBS |
| Shreveport | KMSS | FOX |
MICHIGAN
| City | Station | Affiliation |
|---|---|---|
| Detroit | CSN-DET | RSN |
MINNESOTA
| City | Station | Affiliation |
|---|---|---|
| Minneapolis // St. Paul | WUCW | CW |
MISSOURI
| City | Station | Affiliation |
|---|---|---|
| Springfield | KCZ | CW |
| Kansas City | KMCI | Independent |
| St. Louis | KPLR | TTV |
MISSISSIPPI
| City | Station | Affiliation |
|---|---|---|
| Biloxi // Gulfport | WXXV | FOX |
| Columbus // Tupelo // West Point | WCBI | CBS |
| Greenwood // Greenville | WABG-A | ABC |
| Hattiesburg // Laurel | WHLT | CBS |
| Jackson | WJTV | CBS |
| Meridian | EGBC | FOX |
NORTH CAROLINA
| City | Station | Affiliation |
|---|---|---|
| Asheville | WYCW | CW |
| Charlotte | WAXN | Independent |
| Greensboro // High Point // Winston-Salem | WCWG | CW |
| Greenville // New Bern // Washington | WITN - DT2 | MNT |
| Norfolk // Portsmouth // Newport News | WSKY | Independent |
| Raleigh-Durham | WNCN - DT2 | SPT |
NEW YORK
| City | Station | Affiliation |
|---|---|---|
| New York | MSGN | RSN |
OHIO
| City | Station | Affiliation |
|---|---|---|
| Cincinnati | WSTR | MNT |
| Columbus | WTTE - DT | FOX |
| Dayton | WRGT - DT | FOX |
| Toledo | WMNT | MNT |
| Youngstown | WYFX | FOX |
OKLAHOMA
| City | Station | Affiliation |
|---|---|---|
| Tulsa | KGEB | Independent |
| Oklahoma City | KSBI | Independent |
PENNSYLVANIA
| City | Station | Affiliation |
|---|---|---|
| Pittsburgh | WPMY | MNT |
| Philadelphia | TCN - PHILLY | RSN |
SOUTH CAROLINA
| City | Station | Affiliation |
|---|---|---|
| Charleston | WMMP | MNT |
| Columbia | WOLO | ABC |
| Greenville // Spartanburg // Anderson | WYCW | CW |
| Myrtle Beach // Florence | WWMB | CW |
TEXAS
| City | Station | Affiliation |
|---|---|---|
| Abeline // Sweetwater | KTES - LP | CAB |
| Beaumont // Port Arthur | KUIL - LD | TTV |
| Corpus Christi | KIII - D2 | MNT |
| Dallas // Fort Worth | KTXA | Independent |
| Houston | KUBE | Independent |
| Lubbock | KMYL | MNT |
| San Antonio | KMYS | MNT |
| Tyler // Longview | KFXK | FOX |
| Waco // Temple // Bryan | NCEN | CW |
VIRGINIA
| City | Station | Affiliation |
|---|---|---|
| Bristol | WCYB | NBC |
| Charlottesville | WAHU - D2 | FOX |
| Norfolk // Portsmouth // Newport News | WSKY | Independent |
WASHINGTON
| City | Station | Affiliation |
|---|---|---|
| Spokane | SWX | S&W |
WEST VIRGINIA
| City | Station | Affiliation |
|---|---|---|
| Charleston // Huntington | WSAZ | NBC |
WISCONSIN
| City | Station | Affiliation |
|---|---|---|
| Madison | ETVW | MNT |
| Milwaukee | WMLW | Independent |
Last Updated: Jan. 2013























