| Name | Pos | Ht | Wt | Hometown (School) | Rivals | Scout | ESPN |
|---|---|---|---|---|---|---|---|
| DeAnthony Arnett | WR | 6-0 | 175 | Saginaw, Mich. (Saginaw) | ★★★★ | ★★★★ | ★★★★ |
| Allan Carson | DT | 6-2 | 327 | Oxford, Ala. (Oxford) | ★★ | ★★★ | ★★ |
| Cameron Clear | TE | 6-6 | 265 | Memphis, Tenn. (Central) | ★★★★ | ★★★★ | ★★★★ |
| Justin Coleman + | DB | 5-11 | 175 | Brunswick, Ga. (Brunswick) | ★★★★ | ★★★ | ★★★ |
| Maurice Couch | DT | 6-2 | 305 | Orlando, Fla. (Garden City CC) | ★★★★ | ★★★★ | NR |
| Mack Crowder + | OL | 6-4 | 270 | Bristol, Tenn. (Tennessee) | ★★★ | ★★★ | ★★★ |
| Vincent Dallas + | WR | 6-0 | 180 | Ellenwood, Ga. (Cedar Grove) | ★★★ | ★★★ | ★★★ |
| Brendan Downs + | TE | 6-6 | 235 | Bristol, Tenn. (Tennessee) | ★★★ | ★★★ | ★★★ |
| Christian Harris | LB | 6-2 | 235 | Woodstock, Ga. (Etowah) | ★★★ | ★★★ | ★★★ |
| Marcus Jackson + | OL | 6-2 | 315 | Vero Beach, Fla. (Vero Beach) | ★★★★ | ★★★ | ★★★★ |
| A.J. Johnson | LB | 6-3 | 245 | Gainesville, Ga. (Gainesville) | ★★★★ | ★★★★ | ★★★★ |
| Kyler Kerbyson | OL | 6-5 | 315 | Knoxville, Tenn. (Catholic) | ★★★ | ★★★★ | ★★★ |
| Marlin Lane | RB | 6-0 | 210 | Daytona Beach, Fla. (Mainland) | ★★★★ | ★★★★ | ★★★★ |
| Izauea Lanier | ATH | 6-1 | 190 | Scooba, Miss. (East Mississippi CC) | ★★★★ | ★★★ | NR |
| Eddrick Loften | DB | 6-0 | 200 | Dallas, Texas (Nimitz HS) | ★★★★ | ★★★ | ★★★ |
| Curt Maggitt | DE | 6-3 | 215 | West Palm Beach, Fla. (Dwyer) | ★★★★ | ★★★★ | ★★★★ |
| Pat Martin | DB | 6-0 | 205 | Greenville, S.C. (J.L. Mann) | ★★★★ | ★★★ | ★★★★ |
| Byron Moore | DB | 6-1 | 205 | Harbor City, Calif. (Los Angeles Harbor CC) | ★★★★ | ★★★★ | NR |
| Geraldo Orta | DB | 6-0 | 180 | Valdosta, Ga. (Lowndes) | ★★★ | ★★★ | ★★★★ |
| Alan Posey | OL | 6-6 | 350 | Athens, Ga. (Clarke Central) | ★★★ | ★★★ | ★★★★ |
| Brian Randolph | DB | 6-0 | 190 | Marietta, Ga. (Kell) | ★★★ | ★★★ | ★★★ |
| Antonio Richardson | OL | 6-6 | 325 | Nashville, Tenn. (Pearl-Cohn) | ★★★★ | ★★★★ | ★★★★ |
| Trevarris Saulsberry | DL | 6-5 | 280 | Gainesville, Fla. (Gainesville) | ★★★ | ★★★ | ★★★ |
| Tom Smith | RB | 5-10 | 205 | Apopka, Fla. (Apopka) | ★★★ | ★★★ | ★★★ |
| Tino Thomas | DB | 6-0 | 200 | Memphis, Tenn. (Melrose) | ★★★ | ★★★ | ★★★ |
| Jordan Williams | DL | 6-5 | 250 | Gainesville, Fla. (Gainesville) | ★★★ | ★★★ | ★★★ |
| Justin Worley + | QB | 6-4 | 205 | Rock Hill, S.C. (Northwestern) | ★★★ | ★★★ | ★★★ |
| Devrin Young | ATH | 5-7 | 156 | Knoxville, Tenn. (Bearden) | ★★★ | ★★★ | ★★ |
2011 SIGNING DAY RECAP
Tennessee's 2011 signing class started within its borders.
Tight end Cameron Clear (Memphis) and offensive lineman Antonio Richardson (Nashville) headlined seven in-state signees, a group that also included Bristol's Brendan Downs and Mack Crowder, Knoxville's Devrin Young and Kyler Kerbyson and Memphis' Tino Thomas.
The Vols also had plenty of success out of state, signing seven players from Georgia, highlighted by linebacker A.J. Johnson.
Among some of the other notable signees in the 2011 class are defensive end Curt Maggitt, offensive lineman Marcus Jackson, running back Marlin Lane, athlete Izauea Lanier, receiver DeAnthony Arnett, defensive back Justin Coleman, defensive back Byron Moore, defensive tackle Maurice Couch and defensive back Pat Martin.
TENNESSEE'S 2011 SIGNING CLASS
* Click on a heading to sort
NOTABLE SIGNEES

Marcus Jackson
OFFENSIVE LINEMAN
Height: 6-2 Weight: 315
Vero Beach High School
Vero Beach, Fla.
OFFENSIVE LINEMAN
Height: 6-2 Weight: 315
Vero Beach High School
Vero Beach, Fla.
+ BIO

Byron Moore
DEFENSIVE BACK
Height: 6-1 Weight: 205
L.A. Harbor Community College
Harbor City, Calif.
DEFENSIVE BACK
Height: 6-1 Weight: 205
L.A. Harbor Community College
Harbor City, Calif.
+ BIO

Antonio Richardson
OFFENSIVE LINEMAN
Height: 6-6 Weight: 325
Pearl-Cohn High School
Nashville, Tenn.
OFFENSIVE LINEMAN
Height: 6-6 Weight: 325
Pearl-Cohn High School
Nashville, Tenn.
+ BIO
Twitter
@Vol_Football
@Vol_Football











