Men
| Last Name | Name | Year (XC/In/Out) | Height | Height | Events | Hometown | Previous School |
| bailey tavis | Tavis Bailey | --/R-So./So. | 75 | 6-3 | Throws | Kannapolis, N.C. | Lenoir-Rhyne |
| benson terry | Terry Benson | --/Sr./-- | 75 | 6-3 | Hurdles | Las Vegas, Nev. | Central Arizona |
| blankenship jake | Jake Blankenship | --/Fr./Fr. | 0 | | Pole Vault | Blacklick, Ohio | Gahanna Lincoln |
| bodary chris | Chris Bodary | --/Sr./Sr. | 69 | 5-9 | XC/Dist./Steeplechase | Downingtown, Pa. | Bishop Shanahan |
| brannon chase | Chase Brannon | --/Jr./Jr. | 0 | | Pole Vault/Javelin | Brentwood, Tenn. | Brentwood Academy |
| brown cameron | Cameron Brown | --/Fr./Fr. | 78 | 6-6 | Throws | Brentwood, Tenn. | Ravenwood |
| carter antonio | Antonio Carter | Fr./R-Fr./So. | 68 | 5-8 | XC/Middle Dist./Sprints | Lithonia, Ga. | Miller Grove |
| chaney jordan | Jordan Chaney | Jr./Jr./Jr. | 71 | 5-11 | XC/Middle Distance | Maryville, Tenn. | Maryville |
| creekmore j.r. | J.R. Creekmore | So./R-Fr./R-Fr. | 72 | 6-0 | XC/Distance | Wilmington, Del. | Archmere Academy |
| derlath stephen | Stephen Derlath | Jr./So./So. | 76 | 6-4 | XC/Distance | Charlotte, N.C. | Ardrey Kell |
| dickie jeremy | Jeremy Dickie | So./R-Fr./R-Fr. | 72 | 6-0 | XC/Distance | Swartz Creek, Mich. | Swartz Creek |
| dixon breon | Breon Dixon | Sr./Sr./Sr. | 67 | 5-7 | XC/Middle Dist./Sprints | Nashville, Tenn. | Brentwood Academy |
| felix jack | Jack Felix | R-Fr./So./R-Fr. | 74 | 6-2 | XC/Distance | Hilton Head Island, S.C. | Hilton Head Island |
| foy scott | Scott Foy | R-Fr./R-Fr./R-Fr. | 71 | 5-11 | XC/Distance | Asheville, N.C. | Asheville School |
| franklin joe | Joe Franklin | Sr./Sr./-- | 71 | 5-11 | XC/Middle Distance | Tallahassee, Fla. | Godby |
| frost carson | Carson Frost | --/R-Fr./R-Fr. | 75 | 6-3 | Throws | Sonora, Calif. | Sonora Union |
| hadden lucas | Lucas Hadden | --/Sr./Sr. | 69 | 5-9 | Javelin | Berlin, Vt. | Wake Forest |
| hardnick arnez | Arnez Hardnick | --/Sr./Sr. | 68 | 5-8 | Sprints | Cleveland, Ohio | Grambling |
| hoty matthew | Matthew Hoty | --/So./So. | 75 | 6-3 | Throws | Sandusky, Ohio | Perkins |
| james jamol | Jamol James | --/So./So. | 69 | 5-9 | Sprints | Chaguanas, Trinidad & Tobago | Queen's Royal College |
| juin reggie | Reggie Juin | --/Jr./Jr. | 67 | 5-7 | Sprints | Conyers, Ga. | Tusculum |
| kaiser nick | Nick Kaiser | R-Fr./So./So. | 73 | 6-1 | XC/Middle Distance | Lambertville, Mich. | Bedford |
| libruk mike | Mike Libruk | Fr./Fr./Fr. | 70 | 5-10 | XC/Distance | Watervliet, N.Y. | Shaker |
| little jack | Jack Little | Fr./Fr./Fr. | 73 | 6-1 | XC/Distance | Yorktown, Va. | York |
| livingston terrance | Terrance Livingston | Jr./Jr. | 72 | 6-0 | Sprints/Middle Distance | Great Neck, N.Y. | Great Neck South |
| maira michael | Michael Maira | --/So./So. | 73 | 6-1 | Pole Vault | Shamong, N.J. | Seneca |
| mcadoo deon | Deon McAdoo | So./So. | 72 | 6-0 | Throws | LaVergne, Tenn. | LaVergne |
| mccandless alex | Alex McCandless | Jr./Jr./Jr. | 69 | 5-9 | XC/Distance | Sevierville, Tenn. | Sevier County |
| mcclardy derek | Derek McClardy | --/So./So. | 73 | 6-1 | Jumps/Sprints | Murfreesboro, Tenn. | Siegel |
| nelvis jarael | Jarael Nelvis | --/Jr./Jr. | 68 | 5-8 | Sprints | Memphis, Tenn. | White Station |
| okwera peter | Peter Okwera | So./So./So. | 69 | 5-9 | XC/Middle Distance | Kampala, Uganda | Western Kentucky |
| porter tyler | Tyler Porter | --/Jr./So. | 75 | 6-3 | Pole Vault | Jefferson, Ga. | Jefferson |
| quinn kyle | Kyle Quinn | --/R-Fr./R-Fr. | 73 | 6-1 | Javelin | Somerset, Mass. | Somerset |
| rainey jake | Jake Rainey | Jr./R-So./R-So. | 71 | 5-11 | XC/Distance | Clarksville, Tenn. | Rossview |
| thomas drew | Drew Thomas | --/Sr./Sr. | 77 | 6-5 | Throws | Greeneville, Tenn. | Greeneville |
| tobin daniel | Daniel Tobin | Jr./Jr./Jr. | 69 | 5-9 | XC/Distance | Springfield, Va. | West Springfield |
| walter kyle | Kyle Walter | R-Fr./R-Fr./R-Fr. | 69 | 5-9 | XC/Distance | Knoxville, Tenn. | Bearden |
| whitelaw austin | Austin Whitelaw | So./R-Fr./R-Fr. | 69 | 5-9 | XC/Distance | Monroe, Mich. | Monroe |
| williams michael | Michael Williams | --/So./So. | 71 | 5-11 | Sprints/Hurdles | Washington, D.C. | DeMatha Catholic |
 Women
| Last Name | Name | Year (XC/In/Out) | Height | Height | Events | Hometown | Previous School |
| blaase chelsea | Chelsea Blaase | Fr./Fr./Fr. | 65 | 5-5 | XC/Distance | St. Joseph, Ill. | Ogden |
| blair bianca | Bianca Blair | --/Sr./Sr. | 67 | 5-7 | Hurdles/Sprints | Knoxville, Tenn. | South Carolina/Texas A&M |
| boyer kathryn | Kathryn Boyer | --/Fr./Fr. | 64 | 5-4 | Pole Vault | Champaign, Ill. | St. Thomas More |
| brown felicia | Felicia Brown | --/Fr./Fr. | 66 | 5-6 | Sprints | Lithonia, Ga. | M.L.K. Jr. |
| champion erin | Erin Champion | --/So./R-Fr. | 63 | 5-3 | Pole Vault | Clinton, Tenn. | Clinton |
| christy ki'ana | Ki'ana Christy | --/Fr./Fr. | 66 | 5-6 | Jumps | Bartlett, Tenn. | Harding Academy |
| cornell lizzie | Lizzie Cornell | So./R-Fr./R-Fr. | 68 | 5-8 | XC/Distance | Virginia Beach, Va. | Princess Anne |
| davidson hannah | Hannah Davidson | --/Gr./Gr. | 67 | 5-7 | Distance | Saratoga Springs, N.Y. | Providence |
| dresch katherine | Katherine Dresch | --/Jr./Jr. | 66 | 5-6 | Javelin | Nashville, Tenn. | Harpeth Hall |
| duer caroline | Caroline Duer | Fr./Fr./Fr. | 66 | 5-6 | XC/Distance | Greeneville, S.C. | Eastside |
| hadfield linda | Linda Hadfield | --/Jr./Jr. | 64 | 5-4 | Pole Vault | Yorkville, N.Y. | New York Mills |
| halvorson aslynn | Aslynn Halvorson | --/Jr./Jr. | 70 | 5-10 | Throws | Charlotte, N.C. | Butler |
| harrison jessie | Jessie Harrison | --/Sr./Sr. | 72 | 6-0 | Throws | Collierville, Tenn. | Houston |
| honeycutt charity | Charity Honeycutt | R-Sr./R-Sr./Sr. | 71 | 5-11 | XC/Middle Distance | Burnsville, N.C. | Mountain Heritage |
| jackson brittney | Brittney Jackson | So./Jr./Jr. | 67 | 5-7 | XC/Middle Distance | Maplewood, N.J. | Columbia |
| jackson kia | Kia Jackson | --/Sr./Sr. | 63 | 5-3 | Sprints/Jumps | Lithonia, Ga. | Southwest DeKalb |
| johnson amirah | Amirah Johnson | So./So./So. | 69 | 5-9 | XC/Middle Distance | Greenbelt, Md. | Eleanor Roosevelt |
| johnson ty-vonna | Ty-Vonna Johnson | So./Jr./Jr. | 63 | 5-3 | XC/Middle Dist./Sprints | Newark, N.J. | Columbia |
| kane kelsey | Kelsey Kane | Sr./Sr./Sr. | 65 | 5-5 | XC/Distance | Knoxville, Tenn. | West |
| lowery patavia | Patavia Lowery | Jr./Jr./Jr. | 65 | 5-5 | XC/Middle Distance | Knoxville, Tenn. | South Carolina State |
| mcdougald kasha | Kasha McDougald | --/So./So. | 67 | 5-7 | Hurdles/Jumps | Junction City, Kan. | Junction City |
| nobert kacey | Kacey Nobert | So./--/-- | 66 | 5-6 | XC | Memphis, Tenn. | St. Agnes Academy |
| octave martinique | Martinique Octave | --/Sr./Sr. | 63 | 5-3 | Sprints | New Orleans, La. | Tulane University |
| outerbridge allison | Allison Outerbridge | --/Jr./Jr. | 67 | 5-7 | Jumps | Sandys, Bermuda | Mt. St. Agnes Academy |
| panisse alexis | Alexis Panisse | Fr./Fr./Fr. | 60 | 5-0 | XC/Distance | Bellerose, N.Y. | Cardozo |
| petree julia | Julia Petree | So./So./So. | 66 | 5-6 | XC/Sprints/Middle Dist. | Maryville, Tenn. | Maryville |
| rouse rejean | ReJean Rouse | --/Fr./Fr. | 68 | 5-8 | Throws | Nashville, Tenn. | Ensworth School |
| ruff kianna | Kianna Ruff | So./Jr./Jr. | 63 | 5-3 | XC/Middle Dist./Sprints | St. Louis, Mo. | McCluer South-Berkeley |
| sherwood gabrielle | Gabrielle Sherwood | --/Fr./Fr. | 63 | 5-3 | Pole Vault | Lakeville, N.Y. | Livonia Senior |
| snapp nijgia | Nijgia Snapp | Sr./Sr./Sr. | 65 | 5-5 | XC/Middle Dist./Sprints | Mays Landing, N.J. | Seton Hall |
| townsend jazmen | Jazmen Townsend | --/Jr./Jr. | 69 | 5-9 | Jumps/Sprints | Chesapeake, Va. | Grassfield |
| wertman cassie | Cassie Wertman | --/Fr./Fr. | 69 | 5-9 | Throws | Holland, Ind. | Southridge |
| williams katelyn | Katelyn Williams | --/Fr./Fr. | 74 | 6-2 | Throws | Nashville, Tenn. | Harpeth Hall |
| yarnell emily | Emily Yarnell | --/Fr./Fr. | 65 | 5-5 | Sprints | Knoxville, Tenn. | Hardin Valley Academy |
| zimmerman amber | Amber Zimmerman | Jr./Jr./Jr. | 65 | 5-5 | XC/Distance | Knoxville, Tenn. | Webb School |
|