Tennessee Baseball Archive
|
2011 BASEBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/18/11 | vs. Milwaukee | Knoxville, Tenn. | W, 4-0 |
| 02/19/11 | vs. Milwaukee | Knoxville, Tenn. | W, 7-6 |
| 02/20/11 | vs. Milwaukee | Knoxville, Tenn. | L, 9-6 |
| 02/25/11 | vs. Canisius | Knoxville, Tenn. | W, 4-0 |
| 02/26/11 | vs. Canisius | Knoxville, Tenn. | W, 6-2 |
| 02/27/11 | vs. Canisius | Knoxville, Tenn. | W, 9-4 |
| 03/04/11 | Morehead State vs. Indiana | Knoxville, Tenn. | 1:00 p.m. ET |
| vs. Bradley | Knoxville, Tenn. | W, 7-3 | |
| 03/05/11 | Bradley vs. Morehead State | Knoxville, Tenn. | 10:00 a.m. ET |
| vs. Indiana | Knoxville, Tenn. | L, 6-3 | |
| 03/06/11 | Indiana vs. Bradley | Knoxville, Tenn. | 12:00 p.m. ET |
| vs. Morehead State | Knoxville, Tenn. | W, 10-8 | |
| 03/08/11 | vs. New Orleans | Knoxville, Tenn. | W, 14-0 (7 inn.) |
| 03/09/11 | vs. New Orleans | Knoxville, Tenn. | W, 18-4 |
| 03/11/11 | vs. Manhattan | Knoxville, Tenn. | W, 4-2 |
| 03/12/11 | vs. Manhattan | Knoxville, Tenn. | W, 11-5 |
| vs. Manhattan | Knoxville, Tenn. | W, 3-2 (7 inn.) | |
| 03/13/11 | vs. Manhattan | Knoxville, Tenn. | W, 15-1 |
| 03/15/11 | vs. Alabama A&M | Knoxville, Tenn. | W, 9-1 (8 inn.) |
| 03/16/11 | at Austin Peay | Clarksville, Tenn. | W, 5-3 |
| 03/18/11 | at Kentucky * | Lexington, Ky. | L, 5-3 |
| 03/19/11 | at Kentucky * | Lexington, Ky. | W, 12-8 |
| 03/20/11 | at Kentucky * | Lexington, Ky. | L, 7-3 |
| 03/23/11 | at Lipscomb | Nashville, Tenn. | W, 7-3 |
| 03/25/11 | vs. Ole Miss * | Knoxville, Tenn. | L, 6-1 |
| 03/26/11 | vs. Ole Miss * |
Knoxville, Tenn. | W, 6-4 |
| 03/27/11 | vs. Ole Miss * |
Knoxville, Tenn. | L, 8-0 |
| 03/30/11 | vs. UNC Asheville | Knoxville, Tenn. | W, 14-6 |
| 04/01/11 | at Florida |
Gainesville, Fla. | L, 3-0 |
| 04/02/11 | at Florida |
Gainesville, Fla. | L, 11-2 |
| 04/03/11 | at Florida | Gainesville, Fla. | L, 9-1 |
| 04/05/11 | vs. Presbyterian | Knoxville, Tenn. | L, 10-6 |
| 04/07/11 | vs. South Carolina * |
Knoxville, Tenn. | L, 4-0 |
| 04/08/11 | vs. South Carolina * | Knoxville, Tenn. | L, 2-0 |
| 04/09/11 | vs. South Carolina * |
Knoxville, Tenn. | L, 2-1 |
| 04/12/11 | vs. Appalachian State | Knoxville, Tenn. | L, 6-5 |
| 04/14/11 | at Alabama * |
Tuscaloosa, Ala. | L, 8-2 |
| 04/16/11 | at Alabama | Tuscaloosa, Ala. | W, 2-1 |
| at Alabama * | Tuscaloosa, Ala. | W, 1-0 | |
| 04/20/11 | vs. Western Carolina | Knoxville, Tenn. | Postponed |
| 04/22/11 | vs. Georgia * | Knoxville, Tenn. | W, 5-4 (10 inn.) |
| 04/23/11 | vs. Georgia * | Knoxville, Tenn. | L, 8-6 |
| 04/24/11 | vs. Georgia * | Knoxville, Tenn. | L, 5-3 |
| 04/27/11 | at Tennessee Tech | Cookeville, Tenn. | Postponed |
| 04/29/11 | at Vanderbilt * | Nashville, Tenn. | L, 10-1 |
| 04/30/11 | at Vanderbilt * |
Nashville, Tenn. | L, 10-1 |
| 05/01/11 | at Vanderbilt * | Nashville, Tenn. | L, 19-3 |
| 05/06/11 | vs. Mississippi State * | Knoxville, Tenn. | L, 16-5 |
| 05/07/11 | vs. Mississippi State * | Knoxville, Tenn. | L, 5-3 |
| 05/08/11 | vs. Mississippi State * |
Knoxville, Tenn. | L, 5-2 |
| 05/10/11 | vs. Middle Tennessee State | Knoxville, Tenn. | W, 5-4 |
| 05/11/11 | at Middle Tennessee State | Murfreesboro, Tenn. | L, 12-3 |
| 05/13/11 | at LSU * |
Baton Rouge, La. | L, 9-0 |
| 05/14/11 | at LSU * |
Baton Rouge, La. | L, 8-1 |
| 05/15/11 | at LSU * | Baton Rouge, La. | L, 15-5 |
| 05/17/11 | vs. Belmont | Knoxville, Tenn. | L, 6-3 |
| 05/19/11 | vs. Auburn * | Knoxville, Tenn. | W, 5-2 |
| 05/20/11 | vs. Auburn * | Knoxville, Tenn. | L, 13-4 |
| 05/21/11 | vs. Auburn * | Knoxville, Tenn. | W, 4-3 |
Schedule Key
Home Event
Away Event
*
Conference Event
























