Year-by-Year Pitching Leaders
Wins
| Year | No. | Name |
| 1951 | 8 | John Huffstetler |
| 1952 | 5 | John Huffstetler |
| 1953 | 6 | Don Williams |
| 1954 | 5 | Bobby Walsh |
| 1955 | 3 | Ballew, Schlegel, Bland |
| 1956 | 5 | Don Ballew |
| 1957 | 5 | Rudy Trobvich |
| 1958 | 1 | Crowell, Thomas |
| 1959 | 4 | Jim Thomas |
| 1960 | 4 | Randy Crowell |
| 1961 | 3 | Swilley, Darty |
| 1962 | 6 | Bill Bishop |
| 1963 | 5 | Glenn Ford |
| 1964 | 5 | Bill Ferrell |
| 1965 | 4 | Tiller, Ferrell |
| 1966 | 5 | Gourley, Tiller |
| 1967 | 5 | David Tiller |
| 1968 | 6 | John Hammett |
| 1969 | 7 | Jimmy Lee |
| 1970 | 8 | Jimmy Lee |
| 1971 | 4 | Hunt, O'Brien |
| 1972 | 7 | Joe O'Brien |
| 1973 | 5 | Rick Honeycutt |
| 1974 | 8 | Mark Cummings |
| 1975 | 5 | Honeycutt, Cummings |
| 1976 | 8 | Honeycutt, Smithson |
| 1977 | 6 | Billy Aldridge |
| 1978 | 7 | Billy Aldridge |
| 1979 | 6 | Jimmy Gaylor |
| 1980 | 6 | Jimmy Johnson |
| 1981 | 5 | Howard, Boring |
| 1982 | 11 | Teddy Carson |
| 1983 | 7 | Richard Rodriguez |
| 1984 | 9 | Searcy, Glover |
| 1985 | 5 | Steve Searcy |
| 1986 | 7 | Jeff Glover |
| 1987 | 5 | Dan Eskew |
| 1988 | 6 | McMichael, Morton |
| 1989 | 4 | Robert Gaddy |
| 1990 | 6 | Allen Halliday |
| 1991 | 11 | Paul Fletcher |
| 1992 | 7 | King, Kelley |
| 1993 | 12 | Chris Freeman |
| 1994 | 15 | R.A. Dickey |
| 1995 | 14 | R.A. Dickey |
| 1996 | 9 | R.A. Dickey |
| 1997 | 10 | Michael Cosgrove |
| 1998 | 6 | Scott, Ross |
| 1999 | 11 | Jamie Bennett |
| 2000 | 10 | Jamie Bennett |
| 2001 | 10 | Wyatt Allen |
| 2002 | 5 | Terrell, Riley, Hicklen |
| 2003 | 6 | Johnson, Tharpe, Hochevar |
| 2004 | 8 | Scot Drucker |
| 2005 | 15 | Luke Hochevar |
| 2006 | 9 | Craig Cobb |
| 2007 | 8 | Craig Cobb |
| 2008 | 5 | Crnkovich, Morgado |
| 2009 | 4 | Hernandez, Harris, McCray, Morgado |
ERA
| Year | No. | Name |
| 1963 | 1.50 | Roy Gaylor |
| 1964 | 2.25 | Glenn Ford |
| 1965 | 1.62 | David Tiller |
| 1966 | 1.17 | Wayne Talley |
| 1967 | 1.61 | David Tiller |
| 1968 | 1.30 | Jimmy Lee |
| 1969 | 1.57 | Jimmy Lee |
| 1970 | 1.52 | Steve Hembree |
| 1971 | 2.42 | Wayne Spain |
| 1972 | 1.95 | Joe O'Brien |
| 1973 | 2.70 | Carl Suter |
| 1974 | 1.99 | Mark Cummings |
| 1975 | 2.76 | Gary Mashburn |
| 1976 | 2.88 | Rick Honeycutt |
| 1977 | 3.54 | Randy Helton |
| 1978 | 2.82 | Billy Aldridge |
| 1979 | 3.30 | Don Howard |
| 1980 | 2.41 | Jimmy Johnson |
| 1981 | 4.15 | Don Howard |
| 1982 | 3.26 | Dave Chennault |
| 1983 | 1.83 | Larry Tinsley |
| 1984 | 2.45 | Steve Searcy |
| 1985 | 2.45 | Jamie Bolinger |
| 1986 | 2.88 | Rich DeLucia |
| 1987 | 4.03 | Pete Torgerson |
| 1988 | 3.41 | Greg McMichael |
| 1989 | 4.15 | Robbie Young |
| 1990 | 3.30 | Dallas Rinehart |
| 1991 | 2.67 | Doug Hecker |
| 1992 | 1.36 | Doug Hecker |
| 1993 | 3.10 | Harry Sayle |
| 1994 | 0.89 | Todd Helton |
| 1995 | 1.66 | Todd Helton |
| 1996 | 2.57 | Joe Abell |
| 1997 | 3.32 | Joe Abell |
| 1998 | 4.82 | Clark Odom |
| 1999 | 4.12 | Jamie Bennett |
| 2000 | 2.71 | Jamie Bennett |
| 2001 | 3.68 | Brandon Crowe |
| 2002 | 3.35 | Beau Massey |
| 2003 | 3.04 | Dusty Johnson |
| 2004 | 2.01 | Derek Tharpe |
| 2005 | 2.26 | Luke Hochevar |
| 2006 | 3.31 | Craig Cobb |
| 2007 | 2.80 | James Adkins |
| 2008 | 4.59 | Bryan Morgado |
| 2009 | 4.10 | Jeff Lockwood |
Innings Pitched
| Year | No. | Name |
| 1952 | 55.0 | John Huffstetler |
| 1953 | 69.2 | Don Williams |
| 1954 | 76.0 | Bobby Walsh |
| 1955 | 66.2 | Don Ballew |
| 1956 | 64.1 | Rudy Trbovich |
| 1957 | 71.0 | Rudy Trbovich |
| 1958 | 33.0 | Gene Massey |
| 1960 | 60.2 | Randy Crowell |
| 1961 | 63.2 | Harry Swilley |
| 1962 | 59.1 | Bill Bishop |
| 1963 | 80.1 | Glenn Ford |
| 1964 | 65.2 | Bill Ferrell |
| 1965 | 57.0 | Bill Ferrell |
| 1966 | 69.1 | Mike Lawler |
| 1967 | 61.1 | David Tiller |
| 1968 | 62.1 | Jimmy Lee |
| 1969 | 63.1 | Jimmy Lee |
| 1970 | 78.1 | Jimmy Lee |
| 1971 | 48.1 | Joe O'Brien |
| 1972 | 73.2 | Joe O'Brien |
| 1973 | 61.1 | Joe O'Brien |
| 1974 | 69.2 | Rick Honeycutt |
| 1975 | 67.2 | Rick Honeycutt |
| 1976 | 75.0 | Mike Smithson |
| 1977 | 73.0 | Billy Aldridge |
| 1978 | 83.0 | Billy Aldridge |
| 1979 | 73.0 | Jimmy Gaylor |
| 1980 | 67.1 | Jimmy Johnson |
| 1981 | 67.0 | Jimmy Boring |
| 1982 | 75.2 | Richard Rodriguez |
| 1983 | 79.2 | Richard Rodriguez |
| 1984 | 95.1 | Steve Searcy |
| 1985 | 66.2 | Jeff Glover |
| 1986 | 96.1 | Jeff Glover |
| 1987 | 65.2 | Dan Eskew |
| 1988 | 74.0 | Greg McMichael |
| 1989 | 72.2 | Allen Halliday |
| 1990 | 115.2 | Allen Halliday |
| 1991 | 114.0 | Paul Fletcher |
| 1992 | 98.2 | Chris Kelley |
| 1993 | 118.0 | Chris Freeman |
| 1994 | 147.0 | R.A. Dickey |
| 1995 | 159.2 | R.A. Dickey |
| 1996 | 127.1 | R.A. Dickey |
| 1997 | 104.2 | Michael Cosgrove |
| 1998 | 102.1 | Kurt Scott |
| 1999 | 164.0 | Jamie Bennett |
| 2000 | 149.2 | Jamie Bennett |
| 2001 | 104.1 | Wyatt Allen |
| 2002 | 115.2 | Jeffery Terrell |
| 2003 | 93.1 | Derek Tharpe |
| 2004 | 80.2 | Derek Tharpe |
| 2005 | 139.2 | Luke Hochevar |
| 2006 | 111.1 | Craig Cobb |
| 2007 | 122.0 | James Adkins |
| 2008 | 83.2 | Nick Hernandez |
| 2009 | 84.1 | Nick Hernandez |
Strikeouts
| Year | No. | Name |
| 1952 | 46 | John Huffstetler |
| 1953 | 83 | Don Williams |
| 1954 | 75 | Bobby Walsh |
| 1955 | 40 | Don Ballew |
| 1956 | 67 | Rudy Trbovich |
| 1957 | 58 | Rudy Trbovich |
| 1958 | 21 | Jim Thomas |
| 1960 | 43 | Randy Crowell |
| 1961 | 42 | Harry Swilley |
| 1962 | 32 | Martin Jobe |
| 1963 | 45 | Glenn Ford |
| 1964 | 56 | Bill Ferrell |
| 1965 | 77 | Bill Ferrell |
| 1966 | 73 | Mike Lawler |
| 1967 | 68 | David Tiller |
| 1968 | 59 | Jimmy Lee |
| 1969 | 48 | Mike Duvall |
| 1970 | 53 | Jimmy Lee |
| 1971 | 38 | Joe O'Brien |
| 1972 | 76 | Joe O'Brien |
| 1973 | 63 | Joe O'Brien |
| 1974 | 49 | Rick Honeycutt |
| 1975 | 43 | Bob Whittlesey |
| 1976 | 72 | Mike Smithson |
| 1977 | 49 | Billy Aldridge |
| 1978 | 76 | Billy Aldridge |
| 1979 | 42 | Randy Helton |
| 1980 | 50 | Randy Rapshus |
| 1981 | 42 | Jimmy Johnson |
| 1982 | 64 | Teddy Carson |
| 1983 | 45 | Jeff Owen |
| 1984 | 74 | Steve Searcy |
| 1985 | 58 | Rich DeLucia |
| 1986 | 79 | Rich DeLucia |
| 1987 | 62 | Dan Eskew |
| 1988 | 48 | Dan Eskew |
| 1989 | 45 | Robert Gaddy |
| 1990 | 93 | Allen Halliday |
| 1991 | 100 | Paul Fletcher |
| 1992 | 90 | Richard King |
| 1993 | 94 | Chris Freeman |
| 1994 | 120 | Chris Freeman |
| 1995 | 121 | R.A. Dickey |
| 1996 | 137 | R.A. Dickey |
| 1997 | 84 | Ken Folkers |
| 1998 | 88 | Kurt Scott |
| 1999 | 142 | Jamie Bennett |
| 2000 | 111 | Jamie Bennett |
| 2001 | 110 | Wyatt Allen |
| 2002 | 111 | Jeffery Terrell |
| 2003 | 88 | Derek Tharpe |
| 2004 | 84 | Derek Tharpe |
| 2005 | 154 | Luke Hochevar |
| 2006 | 112 | James Adkins |
| 2007 | 133 | James Adkins |
| 2008 | 104 | Bryan Morgado |
| 2009 | 75 | Bryan Morgado |


























