GAMEDAY CENTRAL: Vols at #10 S. Carolina
Carolina Stadium
Columbia, S.C.
|
|
|
April 5, 2012
VS
Carolina Stadium
Columbia, S.C.
All-Time: SC, 47-34
In Columbia: SC, 28-14
Last Three Games:
4/9/12 Tennessee L, 2-1
4/6/12 Tennessee W, 5-4
4/7/12 Tennessee L, 2-1
In Columbia: SC, 28-14
Last Three Games:
4/9/12 Tennessee L, 2-1
4/6/12 Tennessee W, 5-4
4/7/12 Tennessee L, 2-1
Friday, April 6
W, 5-4
Notes
Junior Drew Steckenrider homered and struck out six in 2.1 innings relief to pick up his third win of the season as the Vols scored the winning run on an error in the ninth to down the Gamecocks for the first time since 2009.
Saturday, April 7
L, 2-1
Notes
Tennessee's seven-game winning streak came to an end on Saturday as LB Dantzler's walk-off single game No. 10 South Carolina a 2-1 victory.
Sunday, April 8
1:30 p.m.
Notes
UT - RHP N. Williams (2-2, 2.40)
SC - RHP C. Holmes (3-0, 2.84)
SC - RHP C. Holmes (3-0, 2.84)
Sophomore Nick Williams will get the start for the Vols. He had a streak of 13.2 scoreless frames as a starter snapped last week.
SEC Standings
| EASTERN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
| Kentucky | 8-3 | .727 | -- | 29-3 | .906 | 21-1 | 7-2 | 1-0 | L1 |
| Florida | 7-5 | .583 | 1.5 | 25-7 | .781 | 18-3 | 6-4 | 1-0 | L1 |
| Tennessee | 6-5 | .545 | 2.0 | 20-11 | .645 | 17-6 | 2-3 | 1-2 | L1 |
| Georgia | 5-6 | .455 | 3.0 | 19-12 | .613 | 16-9 | 2-3 | 1-0 | L1 |
| S. Carolina | 4-7 | .364 | 4.0 | 22-9 | .710 | 16-4 | 5-5 | 1-0 | W1 |
| Vanderbilt | 4-7 | .364 | 4.0 | 13-18 | .419 | 12-10 | 1-8 | 0-0 | W1 |
| WESTERN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
| LSU | 8-4 | .667 | -- | 25-7 | .781 | 20-4 | 5-3 | 0-0 | W1 |
| Arkansas | 6-5 | .545 | 1.5 | 23-7 | .767 | 19-2 | 2-4 | 2-1 | W1 |
| Auburn | 6-5 | .545 | 1.5 | 17-13 | .567 | 13-7 | 3-6 | 1-0 | L2 |
| Ole Miss | 6-5 | .545 | 1.5 | 21-9 | .700 | 16-5 | 5-4 | 0-0 | W1 |
| Mississippi St. | 4-7 | .364 | 3.5 | 19-12 | .613 | 17-6 | 2-6 | 0-0 | L1 |
| Alabama | 3-8 | .273 | 4.5 | 12-19 | .387 | 10-7 | 2-11 | 0-1 | W3 |
As of 4/8/12
At the Plate
Tennessee
S. Carolina
.270
Avg
.278
153
Runs
156
257
Hits
284
12
HR
22
125
RBI
140
.368
Slug
.404
45/70
SB/A
12/25
109
BB
123
.375
OBP
.360
On the Mound
Tennessee
S. Carolina
3.63
ERA
2.99
4.58
Opp. ERA
4.14
12
Saves
12
107
BB
94
209
Ks
276
.256
BAA
.199
Game Notes
|
|
|




























