GAMEDAY CENTRAL: Vols at #24 Ole Miss
Swayze Field
Oxford, Miss.
|
|
|
May 10, 2012
VS
Swayze Field
Oxford, Miss.
All-Time: OM, 40-34-1
In Oxford: OM, 20-15-1
Last Three Games:
3/27/11 Tennessee L, 1-6
5/11/12 Tennessee L, 2-4
5/12/12 Tennessee L, 4-7
In Oxford: OM, 20-15-1
Last Three Games:
3/27/11 Tennessee L, 1-6
5/11/12 Tennessee L, 2-4
5/12/12 Tennessee L, 4-7
Friday, May 11
L, 4-2
Notes
Sophomore southpaw Dalton Saberhagen turned in Tennessee's first complete game of the year in a 4-2 loss in the series opener.
Saturday, May 12
L, 7-4 (11)
Notes
Tennessee took a 4-2 lead into the bottom of the ninth but couldn't hold on as a pinch-hit home run tied it before Matt Snyder hit a three-run shot in the 11th to give No. 24 Ole Miss a walk-off win.
Sunday, May 13
1:30 p.m. CT
Notes
Freshman Joseph Vanderplas will make his first career start for UT, while Ole Miss will send RHP R.J. Hively, a former pupil of Dave Serrano at Cal State Fullerton, to the mound in the series finale.
SEC Standings
| EASTERN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
| S. Carolina | 16-8 | .667 | -- | 37-12 | .755 | 26-5 | 10-7 | 1-0 | W2 |
| Kentucky | 15-9 | .625 | 1.0 | 38-11 | .776 | 26-5 | 11-6 | 1-0 | W2 |
| Florida | 14-10 | .583 | 2.0 | 36-13 | .735 | 24-7 | 11-6 | 1-0 | W1 |
| Georgia | 12-12 | .500 | 4.0 | 28-21 | .571 | 22-11 | 5-9 | 1-1 | L1 |
| Vanderbilt | 11-13 | .458 | 5.0 | 24-24 | .500 | 19-12 | 5-12 | 0-0 | W3 |
| Tennessee | 8-16 | .333 | 8.0 | 24-24 | .500 | 20-10 | 3-11 | 1-2 | W1 |
| WESTERN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | SEC | Pct. | GB | Overall | Pct. | Home | Away | Neutral | Streak |
| LSU | 16-8 | .667 | -- | 38-11 | .776 | 29-5 | 8-6 | 1-0 | W1 |
| Arkansas | 12-12 | .500 | 4.0 | 34-15 | .694 | 27-6 | 5-8 | 2-1 | L1 |
| Mississippi St. | 12-12 | .500 | 4.0 | 30-18 | .625 | 25-7 | 4-10 | 1-1 | W1 |
| Ole Miss | 11-13 | .458 | 5.0 | 31-18 | .633 | 22-8 | 7-10 | 2-0 | L1 |
| Auburn | 10-14 | .417 | 6.0 | 26-22 | .542 | 20-10 | 5-12 | 1-0 | W1 |
| Alabama | 7-17 | .292 | 9.0 | 18-30 | .375 | 15-12 | 3-16 | 0-2 | W1 |
As of 5/10/12
At the Plate
Tennessee
Ole Miss
.255
Avg
.306
216
Runs
266
392
Hits
516
18
HR
34
184
RBI
266
.344
Slug
.428
66/101
SB/A
36/49
184
BB
266
.355
OBP
.378
On the Mound
Tennessee
Ole Miss
4.29
ERA
3.50
4.00
Opp. ERA
5.49
15
Saves
11
201
BB
116
309
Ks
412
.266
BAA
.239
Game Notes
|
|
|






























