![]() |
Voting Ends Sunday, Nov. 30As part of the 100 seasons of baseball at the University of Tennessee, fans are invited to vote for the All-Century Team. Vote for one (1) player at each of the infield positions (C, 1B, 2B, 3B, SS), along with three (3) outfielders and three (3) pitchers. Write-ins are encouraged. Click on the button next to the player you wish to vote for and then press submit at the top of the ballot to complete your vote. It's that simple. Below are the stats for the All-Century Team ballot. It includes selected players at each position. Voting is now closed. |
| Catcher | |||||||
| J.P. Arencibia (All-America, All-SEC, SEC Freshman of the Year) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2005 | .322 | 14 | 71 | 91 | 16 | 1 | 0 |
| 2006 | .352 | 11 | 52 | 76 | 17 | 0 | 0 |
| 2007 | .330 | 8 | 42 | 63 | 15 | 1 | 2 |
| Total | .333 | 33 | 165 | 230 | 48 | 2 | 2 |
| Mark Batchko (SEC All-Eastern Division) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1974 | .222 | 0 | 8 | 18 | 1 | 0 | 0 |
| 1975 | .229 | 0 | 10 | 19 | 4 | 0 | 0 |
| 1976 | .247 | 1 | 20 | 36 | 6 | 0 | 1 |
| Total | .235 | 1 | 38 | 73 | 11 | 0 | 1 |
| Hal Bibee Sr. (SEC All-Eastern Division) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1973 | .183 | 2 | 9 | 11 | 1 | 0 | 0 |
| 1974 | .235 | 1 | 13 | 20 | 2 | 1 | 0 |
| 1975 | .309 | 6 | 23 | 25 | 5 | 0 | 0 |
| Total | .248 | 9 | 45 | 56 | 8 | 1 | 0 |
| Mike DiFelice (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1989 | .122 | 0 | 4 | 5 | 1 | 0 | 1 |
| 1990 | .353 | 10 | 45 | 61 | 15 | 1 | 2 |
| 1991 | .306 | 7 | 33 | 57 | 11 | 2 | 3 |
| Total | .308 | 17 | 82 | 123 | 27 | 3 | 6 |
| Javi Herrera (Freshman All-America) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2001 | .296 | 7 | 45 | 63 | 14 | 1 | 2 |
| 2002 | .200 | 0 | 7 | 12 | 4 | 0 | 1 |
| 2003 | .296 | 9 | 32 | 59 | 10 | 1 | 5 |
| Total | .284 | 16 | 84 | 134 | 28 | 2 | 8 |
| James Northeimer (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1993 | .280 | 2 | 30 | 59 | 20 | 1 | 7 |
| 1994 | .343 | 3 | 37 | 68 | 11 | 2 | 6 |
| Total | .311 | 5 | 67 | 127 | 31 | 3 | 13 |
| George Shuford (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1961 | .325 | 0 | 5 | 13 | 0 | 1 | -- |
| 1962 | .299 | 4 | 18 | 29 | 6 | 6 | -- |
| 1963 | .320 | 3 | 20 | 33 | 4 | 3 | -- |
| Total | .313 | 7 | 43 | 75 | 10 | 10 | -- |
| First Base | |||||||
| Chuck Barclift (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1979 | .282 | 7 | 40 | 49 | 11 | 3 | 4 |
| 1980 | .413 | 20 | 57 | 71 | 12 | 0 | 8 |
| Total | .347 | 27 | 97 | 120 | 23 | 3 | 12 |
| Travis Copley (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1995 | .314 | 6 | 55 | 74 | 18 | 1 | 2 |
| 1996 | .227 | 2 | 20 | 25 | 6 | 1 | 2 |
| 1997 | .316 | 9 | 53 | 68 | 19 | 2 | 1 |
| 1998 | .407 | 5 | 46 | 62 | 16 | 1 | 3 |
| Total | .323 | 22 | 174 | 229 | 59 | 5 | 8 |
| Rusty Ensor (SEC All-Eastern Division) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1981 | .320 | 16 | 49 | 49 | 10 | 0 | 1 |
| 1982 | .340 | 13 | 35 | 55 | 8 | 2 | 3 |
| Total | .330 | 29 | 84 | 104 | 18 | 2 | 4 |
| Doug Hecker (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1990 | .258 | 7 | 37 | 55 | 13 | 0 | 5 |
| 1991 | .362 | 18 | 66 | 83 | 14 | 0 | 7 |
| 1992 | .351 | 12 | 55 | 61 | 12 | 0 | 5 |
| Total | .323 | 37 | 158 | 199 | 39 | 0 | 17 |
| Todd Helton (All-America, All-SEC, National Player of the Year) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1993 | .348 | 11 | 66 | 86 | 22 | 3 | 6 |
| 1994 | .355 | 7 | 80 | 89 | 16 | 4 | 9 |
| 1995 | .407 | 20 | 92 | 105 | 27 | 4 | 11 |
| Total | .370 | 38 | 238 | 280 | 65 | 11 | 26 |
| Rick Honeycutt (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1973 | .389 | 1 | 7 | 7 | 1 | 0 | - |
| 1974 | .337 | 1 | 24 | 33 | 3 | 2 | - |
| 1975 | .370 | 6 | 32 | 50 | 15 | 0 | - |
| 1976 | .404 | 10 | 57 | 65 | 17 | 4 | - |
| Total | .377 | 18 | 120 | 155 | 36 | 6 | - |
| Dale Powell | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1951 | .246 | 1 | 15 | 14 | 1 | 1 | -- |
| Second Base | |||||||
| Andy Blanco (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1991 | .286 | 2 | 29 | 52 | 9 | 1 | 5 |
| 1992 | .432 | 3 | 32 | 82 | 18 | 3 | 18 |
| Total | .360 | 5 | 61 | 134 | 27 | 4 | 23 |
| Chris Burke (All-America, All-SEC, SEC Player of the Year) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1999 | .372 | 2 | 41 | 87 | 25 | 2 | 19 |
| 2000 | .401 | 4 | 55 | 109 | 26 | 4 | 56 |
| 2001 | .435 | 20 | 60 | 118 | 21 | 11 | 49 |
| Total | .404 | 26 | 156 | 314 | 72 | 17 | 124 |
| Larry Fielder (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1966 | .333 | 1 | 5 | 9 | 2 | 1 | 1 |
| 1967 | .273 | 0 | 14 | 30 | 6 | 2 | 3 |
| 1968 | .331 | 1 | 18 | 39 | 5 | 2 | 12 |
| Total | .306 | 2 | 37 | 78 | 13 | 5 | 16 |
| Phil Garner (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1968 | .175 | 0 | 4 | 11 | 3 | 0 | 0 |
| 1969 | .295 | 12 | 34 | 33 | 3 | 2 | 2 |
| 1970 | .356 | 5 | 35 | 47 | 9 | 3 | 4 |
| Total | .296 | 17 | 73 | 91 | 15 | 5 | 6 |
| Robbie Howard (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1976 | .357 | 1 | 33 | 65 | 7 | 3 | 13 |
| 1977 | .333 | 4 | 18 | 60 | 7 | 1 | 9 |
| 1978 | .357 | 1 | 15 | 60 | 7 | 3 | 8 |
| Total | .349 | 6 | 66 | 185 | 21 | 7 | 30 |
| Harold “Herky” Payne (All-America) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1951 | .362 | 3 | 12 | 17 | 4 | 1 | - |
| 1952 | .333 | 2 | 7 | 23 | 2 | 2 | - |
| Total | .345 | 5 | 19 | 40 | 6 | 3 | - |
| Jeff Pickler (All-America, All-SEC, SEC Player of the Year) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1996 | .341 | 1 | 40 | 77 | 11 | 3 | 3 |
| 1997 | .332 | 7 | 44 | 73 | 14 | 5 | 8 |
| 1998 | .445 | 7 | 61 | 109 | 30 | 2 | 25 |
| Total | .375 | 15 | 145 | 259 | 55 | 10 | 36 |
| Third Base | |||||||
| Bob Foxx (1938-40) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| Total No Stats Available | |||||||
| Chase Headley (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2004 | .295 | 2 | 23 | 33 | 5 | 0 | 0 |
| 2005 | .387 | 14 | 65 | 92 | 24 | 3 | 6 |
| Total | .357 | 16 | 88 | 125 | 29 | 3 | 6 |
| B.B. Hopkins (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1951 | .324 | 0 | 15 | 22 | 2 | 1 | - |
| 1952 | .309 | 2 | 15 | 25 | 7 | 4 | - |
| 1953 | .414 | 1 | 25 | 36 | 6 | 4 | - |
| Total | .352 | 3 | 55 | 83 | 15 | 9 | - |
| Joe Randa (12 years MLB) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1991 | .342 | 10 | 67 | 76 | 21 | 1 | 15 |
| Scott Vieira | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1994 | .321 | 5 | 51 | 61 | 8 | 4 | 6 |
| 1995 | .333 | 11 | 56 | 76 | 15 | 1 | 12 |
| Total | .328 | 16 | 107 | 137 | 23 | 5 | 18 |
| Randy Wallace | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1974 | .246 | 2 | 24 | 30 | 6 | 1 | 5 |
| 1975 | .269 | 8 | 40 | 43 | 9 | 0 | 2 |
| Total | .259 | 10 | 64 | 73 | 15 | 1 | 7 |
| Shortstop | |||||||
| Chris Burke (All-America, All-SEC, SEC Player of the Year) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1999 | .372 | 2 | 41 | 87 | 25 | 2 | 19 |
| 2000 | .401 | 4 | 55 | 109 | 26 | 4 | 56 |
| 2001 | .435 | 20 | 60 | 118 | 21 | 11 | 49 |
| Total | .404 | 26 | 156 | 314 | 72 | 17 | 124 |
| Frank Callaway, 1918-19 (2 years MLB) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| Total No Stats Available | |||||||
| Condredge Holloway (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1973 | .323 | 5 | 27 | 41 | 1 | 0 | 6 |
| 1974 | .331 | 1 | 15 | 47 | 9 | 1 | 11 |
| 1975 | .396 | 2 | 20 | 57 | 5 | 0 | 6 |
| Total | .351 | 8 | 62 | 145 | 15 | 1 | 23 |
| Rudy Kinard | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1969 | .247 | 0 | 9 | 20 | 5 | 1 | 3 |
| 1970 | .226 | 1 | 12 | 26 | 7 | 2 | 0 |
| Total | .235 | 1 | 21 | 46 | 12 | 3 | 3 |
| Augie Ojeda (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1996 | .317 | 1 | 24 | 63 | 11 | 3 | 12 |
| Outfield | |||||||
| Mike Basse (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1989 | .339 | 0 | 21 | 80 | 10 | 0 | 53 |
| 1990 | .305 | 1 | 21 | 46 | 12 | 3 | 43 |
| 1991 | .395 | 2 | 38 | 87 | 15 | 1 | 49 |
| Total | .351 | 3 | 80 | 213 | 37 | 4 | 145 |
| Julio Borbon (Freshman All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2005 | .350 | 3 | 42 | 77 | 9 | 2 | 12 |
| 2006 | .366 | 1 | 30 | 86 | 14 | 5 | 19 |
| 2007 | .345 | 3 | 28 | 60 | 7 | 6 | 10 |
| Total | .355 | 7 | 100 | 223 | 30 | 13 | 41 |
| Alan Cockrell (All-America, SEC Tournament MVP) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1983 | .318 | 14 | 46 | 50 | 8 | 1 | 3 |
| 1984 | .329 | 11 | 38 | 56 | 5 | 0 | 14 |
| Total | .324 | 25 | 84 | 106 | 13 | 1 | 17 |
| Sonny Cortez (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1996 | .355 | 12 | 58 | 81 | 14 | 4 | 12 |
| 1998 | .387 | 24 | 87 | 82 | 20 | 0 | 4 |
| Total | .370 | 36 | 145 | 163 | 34 | 4 | 16 |
| Jordan Czarniecki (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2002 | .362 | 8 | 46 | 72 | 20 | 3 | 24 |
| 2003 | .311 | 4 | 30 | 65 | 12 | 0 | 40 |
| Total | .336 | 12 | 76 | 137 | 32 | 3 | 64 |
| Jack Ervin (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1963 | .345 | 4 | 20 | 38 | 1 | 1 | -- |
| 1964 | .298 | 3 | 20 | 36 | 3 | 3 | -- |
| 1966 | .379 | 1 | 30 | 44 | 7 | 5 | 4 |
| Total | .340 | 8 | 70 | 118 | 11 | 9 | 4 |
| Sam Ewing (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1968 | .333 | 1 | 15 | 25 | 4 | 0 | 5 |
| 1969 | .420 | 1 | 22 | 47 | 8 | 7 | 4 |
| 1970 | .464 | 8 | 25 | 45 | 11 | 0 | 5 |
| Total | .412 | 10 | 62 | 117 | 23 | 7 | 14 |
| Eli Iorg (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 2004 | .324 | 4 | 36 | 77 | 10 | 6 | 26 |
| 2005 | .381 | 15 | 72 | 96 | 19 | 4 | 27 |
| Total | .353 | 19 | 108 | 173 | 29 | 10 | 53 |
| Bert Rechichar (All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1951 | .319 | 4 | 23 | 23 | 2 | 3 | -- |
| 1952 | .347 | 4 | 12 | 25 | 3 | 1 | -- |
| Total | .333 | 8 | 35 | 48 | 5 | 4 | -- |
| Scott Schroeffel (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1995 | .331 | 9 | 52 | 88 | 13 | 1 | 15 |
| 1996 | .340 | 14 | 58 | 87 | 29 | 0 | 15 |
| Total | .335 | 23 | 110 | 175 | 42 | 1 | 30 |
| Bubba Trammell (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1993 | .383 | 12 | 52 | 74 | 19 | 1 | 5 |
| 1994 | .354 | 10 | 53 | 79 | 18 | 3 | 7 |
| Total | .368 | 22 | 105 | 153 | 37 | 4 | 12 |
| Bobby Tucker (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1970 | .406 | 10 | 31 | 41 | 6 | 1 | 3 |
| 1971 | .355 | 5 | 30 | 38 | 9 | 0 | 1 |
| 1972 | .395 | 6 | 37 | 45 | 14 | 2 | 4 |
| 1973 | .400 | 13 | 49 | 52 | 7 | 3 | 18 |
| Total | .389 | 34 | 147 | 176 | 36 | 6 | 26 |
| Jose Vazquez (All-America, All-SEC) | |||||||
| Year | Avg. | HR | RBI | H | 2B | 3B | SB |
| 1991 | .252 | 5 | 24 | 36 | 11 | 1 | 6 |
| 1992 | .396 | 7 | 58 | 82 | 21 | 2 | 35 |
| Total | .337 | 12 | 82 | 118 | 32 | 3 | 41 |
| Pitcher | ||||||
| James Adkins (Freshman All-America, All-SEC) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 2005 | 10-5 | 3.32 | 0 | 3 | 127.1 | 135 |
| 2006 | 8-6 | 4.50 | 0 | 2 | 106.0 | 112 |
| 2007 | 7-7 | 2.80 | 0 | 2 | 122.0 | 133 |
| Total | 25-18 | 3.50 | 0 | 7 | 355.1 | 380 |
| Billy Aldridge (SEC All-Eastern Division) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1976 | 5-4 | 3.08 | 0 | 6 | 64.1 | 33 |
| 1977 | 6-4 | 5.92 | 0 | 4 | 73.0 | 49 |
| 1978 | 7-5 | 2.82 | 0 | 10 | 83.0 | 75 |
| Total | 18-13 | 4.29 | 0 | 20 | 220.1 | 157 |
| Tommy Bridges, 1927-29 (Tennessee Baseball Hall of Fame) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| Total No Stats Available | ||||||
| Ben Cantwell, 1921-22, (11 years MLB) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| Total No Stats Available | ||||||
| Craig Cobb | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 2004 | 3-5 | 3.45 | 1 | 3 | 70.1 | 40 |
| 2005 | 7-4 | 4.53 | 0 | 3 | 99.1 | 54 |
| 2006 | 9-3 | 3.31 | 1 | 4 | 111.1 | 64 |
| 2007 | 8-6 | 5.91 | 0 | 2 | 102.0 | 56 |
| Total | 27-18 | 4.35 | 2 | 12 | 383.0 | 214 |
| R.A. Dickey (All-America, All-SEC, National Freshman of the Year) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1994 | 15-2 | 3.00 | 0 | 5 | 147.0 | 87 |
| 1995 | 14-4 | 4.28 | 1 | 3 | 159.2 | 121 |
| 1996 | 9-4 | 2.76 | 3 | 5 | 127.1 | 137 |
| Total | 38-10 | 3.40 | 4 | 13 | 434.0 | 345 |
| Chris Freeman (All-America) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1993 | 12-2 | 3.51 | 0 | 6 | 118.0 | 94 |
| 1994 | 11-5 | 3.56 | 0 | 0 | 116.1 | 120 |
| Total | 23-7 | 3.54 | 0 | 6 | 234.1 | 214 |
| Bronson Heflin (All-SEC) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1993 | 8-4 | 4.17 | 1 | 5 | 103.2 | 87 |
| 1994 | 13-4 | 2.43 | 0 | 5 | 126.0 | 106 |
| Total | 21-8 | 3.21 | 1 | 10 | 229.2 | 193 |
| Todd Helton (All-America, All-SEC, National Player of the Year) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1993 | 6-3 | 3.92 | 0 | 3 | 66.2 | 47 |
| 1994 | 5-0 | 0.89 | 11 | 0 | 50.1 | 51 |
| 1995 | 8-2 | 1.66 | 12 | 4 | 76.0 | 74 |
| Total | 19-5 | 2.24 | 23 | 7 | 193.0 | 172 |
| Luke Hochevar (All-America, All-SEC, Rogers Clemens Award) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 2003 | 6-5 | 4.64 | 3 | 1 | 77.2 | 73 |
| 2004 | 4-2 | 2.86 | 0 | 2 | 63.0 | 60 |
| 2005 | 15-3 | 2.26 | 0 | 3 | 139.2 | 154 |
| Total | 25-10 | 3.05 | 3 | 6 | 280.2 | 287 |
| Rick Honeycutt (All-America, All-SEC) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1973 | 5-4 | 2.98 | 1 | 2 | 57.1 | 39 |
| 1974 | 3-4 | 2.58 | 1 | 5 | 69.2 | 49 |
| 1975 | 5-4 | 3.46 | 0 | 4 | 67.2 | 38 |
| 1976 | 8-2 | 2.88 | 0 | 8 | 72.0 | 59 |
| Total | 21-14 | 2.97 | 2 | 19 | 266.2 | 185 |
| (John Huffstetler, All-SEC) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1951 | 8-0 | -- | -- | -- | -- | -- |
| 1952 | 5-1 | -- | -- | -- | 55.0 | 46 |
| 1953 | 3-3 | -- | -- | -- | 64.1 | 49 |
| Total | 16-4 | -- | -- | -- | 119.1 | 95 |
| Jimmy Lee (All-SEC) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1968 | 4-4 | 1.30 | -- | -- | 62.1 | 59 |
| 1969 | 7-2 | 1.57 | -- | -- | 63.1 | 39 |
| 1970 | 8-1 | 2.53 | -- | -- | 78.1 | 53 |
| Total | 19-7 | 1.85 | -- | -- | 204.0 | 151 |
| Greg McMichael (Tennessee Baseball Hall of Fame) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1986 | 1-1 | 5.40 | 1 | 0 | 20.0 | 13 |
| 1987 | 2-6 | 7.22 | 1 | 0 | 57.1 | 44 |
| 1988 | 6-5 | 3.41 | 0 | 4 | 74.0 | 37 |
| Total | 9-12 | 5.11 | 2 | 4 | 151.1 | 94 |
| Joe O'Brien (SEC All-Eastern Division) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1971 | 4-4 | 4.65 | -- | -- | 48.2 | 38 |
| 1972 | 7-3 | 1.95 | 0 | -- | 73.2 | 76 |
| 1973 | 3-3 | 2.93 | 3 | -- | 61.1 | 63 |
| Total | 14-10 | 2.99 | 3 | -- | 183.1 | 177 |
| Steve Searcy (SEC All-Eastern Division) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1983 | 3-1 | 2.60 | 0 | 1 | 34.2 | 19 |
| 1984 | 9-3 | 2.45 | 0 | 7 | 95.1 | 74 |
| 1985 | 5-6 | 4.72 | 0 | 2 | 66.2 | 40 |
| Total | 17-10 | 3.07 | 0 | 10 | 196.2 | 133 |
| Mike Smithson (Tennessee Baseball Hall of Fame) | ||||||
| Year | W-L | ERA | SV | CG | IP | SO |
| 1975 | 3-0 | 5.40 | 3 | 0 | 20.0 | 17 |
| 1976 | 8-2 | 2.88 | 0 | 7 | 75.0 | 72 |
| Total | 11-2 | 3.41 | 3 | 7 | 95.0 | 89 |

.jpg)



.jpg)





















