
Tennessee
Season Statistics
Overall Statistics
2010 Tennessee Baseball
Overall Statistics for Tennessee (as of May 22, 2010)
(All games Sorted by Batting avg)
Record: 30-26 Home: 20-15 Away: 10-11 SEC: 12-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 P.J. Polk........ .352 55-54 216 56 76 11 2 12 51 127 .588 39 5 33 0 .458 2 2 25-30 115 3 2 .983
44 Cody Hawn........ .327 54-54 199 40 65 11 0 14 61 118 .593 42 2 44 2 .441 4 0 2-4 309 22 4 .988
19 Matt Duffy....... .304 55-53 207 36 63 17 0 4 41 92 .444 19 7 38 6 .382 0 2 4-6 44 106 8 .949
33 Josh Liles....... .298 49-48 191 48 57 9 0 3 29 75 .393 23 0 23 3 .367 4 1 19-21 111 2 0 1.000
11 Blake Forsythe... .286 55-53 199 40 57 10 2 15 57 116 .583 31 10 54 7 .405 2 0 0-1 337 42 9 .977
6 Zach Osborne..... .286 56-56 206 43 59 9 1 5 25 85 .413 10 7 11 6 .339 1 8 5-7 87 146 12 .951
8 Khayyan Norfork.. .261 53-48 180 45 47 7 1 3 25 65 .361 30 7 37 4 .382 3 6 14-17 96 121 7 .969
--------------
45 Andy Yates....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 Adam King........ .571 9-0 7 4 4 2 0 0 3 6 .857 1 0 1 0 .625 0 0 0-0 16 0 0 1.000
28 Matt Ramsey...... .323 30-14 93 19 30 6 0 6 19 54 .581 10 2 15 1 .400 0 1 1-1 23 5 1 .966
12 Charley Thurber.. .291 51-30 134 25 39 7 3 7 32 73 .545 16 1 32 3 .371 0 1 3-5 61 3 0 1.000
7 Chris Fritts..... .270 46-26 100 18 27 4 0 3 10 40 .400 7 5 21 4 .348 0 4 1-2 44 2 3 .939
9 Matt Hamaker..... .247 36-14 77 14 19 2 1 4 14 35 .455 13 1 19 3 .359 1 0 1-3 81 7 1 .989
10 Cody Stubbs...... .241 46-21 108 20 26 3 0 3 13 38 .352 19 2 17 2 .364 0 0 1-1 123 5 1 .992
23 Cody Grisham..... .222 38-13 54 15 12 3 0 1 9 18 .333 8 7 7 0 .391 0 0 0-0 24 41 3 .956
20 Drew Steckenrider .067 12-3 15 3 1 0 0 1 3 4 .267 1 1 9 0 .176 0 0 0-0 7 1 0 1.000
29 Stephen McCray... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 1 .923
24 Bryan Morgado.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 0 1.000
30 Steven Gruver.... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Totals.............. .293 56-56 1987 427 583 101 10 81 392 947 .477 269 57 361 41 .390 17 25 76-98 1497 568 56 .974
Opponents........... .278 56-56 1914 352 532 109 11 69 328 870 .455 220 91 399 43 .374 27 30 47-77 1474 605 79 .963
LOB - Team (454), Opp (436). DPs turned - Team (55), Opp (52). CI - Team (3), FORSYTHE 3. IBB - Team (7), HAWN 3, FORSYTHE 2,
THURBER 2, Opp (3). Picked off - NORFORK 2, HAMAKER 1, DUFFY 1, POLK 1, FRITTS 1, THURBER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Stephen McCray... 3.04 6-4 14 14 1 0/0 0 91.2 73 32 31 30 64 11 1 11 329 .222 8 19 0 2 4
14 Steve Crnkovich.. 5.58 6-2 25 2 0 0/0 1 71.0 84 48 44 22 39 15 3 11 275 .305 12 12 0 7 6
30 Steven Gruver.... 6.21 4-4 12 12 0 0/0 0 58.0 75 42 40 16 45 22 1 6 241 .311 3 8 1 0 1
24 Bryan Morgado.... 7.90 2-7 15 13 0 0/0 0 68.1 73 62 60 36 74 14 2 9 253 .289 5 11 1 4 9
--------------
43 Hunter Daniel.... 0.00 0-0 5 0 0 0/0 0 5.1 0 1 0 3 3 0 0 0 15 .000 0 2 0 1 1
32 Dylan Hochevar... 2.35 0-0 12 0 0 0/0 0 15.1 19 5 4 6 12 4 0 2 66 .288 3 1 0 1 0
28 Matt Ramsey...... 4.29 4-2 21 0 0 0/0 2 35.2 30 17 17 13 43 9 1 4 130 .231 1 3 0 1 4
20 Drew Steckenrider 5.79 0-1 10 3 0 0/0 0 14.0 10 10 9 10 16 3 1 1 48 .208 1 2 0 1 0
27 D.J. Leffler..... 6.28 0-0 17 0 0 0/0 0 14.1 13 12 10 5 13 2 0 2 55 .236 3 3 0 0 0
26 Aaron Tullo...... 6.59 1-1 5 5 0 0/0 0 13.2 14 11 10 9 12 4 0 1 55 .255 1 1 1 1 0
17 Rob Catapano..... 7.11 3-0 14 5 0 0/0 0 31.2 35 28 25 10 24 8 0 8 123 .285 2 15 0 0 2
13 Will Locante..... 7.36 1-1 26 0 0 0/0 1 22.0 26 18 18 18 20 3 0 3 82 .317 1 2 1 3 2
41 Nick Blount...... 8.42 2-2 21 1 0 0/0 0 31.0 40 32 29 16 17 9 0 8 127 .315 2 5 0 2 1
21 Alan Walden...... 9.39 1-0 15 1 0 0/0 0 15.1 20 18 16 14 9 1 1 2 60 .333 7 6 0 3 0
25 Spencer Clifft... 9.95 0-1 6 0 0 0/0 0 6.1 14 8 7 1 4 3 1 1 32 .438 0 0 0 1 0
40 Josh Allman...... 10.12 0-0 4 0 0 0/0 0 2.2 2 3 3 3 2 0 0 0 10 .200 1 0 0 0 0
31 Adam Adkins...... 10.12 0-1 4 0 0 0/0 0 2.2 4 5 3 8 2 1 0 0 13 .308 1 1 0 0 0
Totals.............. 5.88 30-26 56 56 1 0/0 4 499.0 532 352 326 220 399 109 11 69 1914 .278 51 91 4 27 30
Opponents........... 6.72 26-30 56 56 4 4/2 6 491.1 583 427 367 269 361 101 10 81 1987 .293 46 57 10 17 25
PB - Team (8), FORSYTHE 5, KING 2, HAMAKER 1, Opp (6). Pickoffs - Team (11), GRUVER 3, MORGADO 3, FORSYTHE 2, CATAPANO 1,
CLIFFT 1, CRNKOVICH 1, Opp (7). SBA/ATT - FORSYTHE (34-52), MCCRAY (13-22), HAMAKER (13-15), MORGADO (7-11), CRNKOVICH (4-8),
TULLO (6-6), GRUVER (1-5), CATAPANO (4-5), LEFFLER (3-4), WALDEN (3-4), RAMSEY (2-4), STECKENRIDER (0-2), BLOUNT (1-2),
LOCANTE (1-2), A. ADKINS (1-1), D. HOCHEVAR (1-1).
2010 Tennessee Baseball
Overall Statistics for Tennessee (as of May 22, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Josh Liles....... 113 111 2 0 1.000 0 0 0 .000 0 0
12 Charley Thurber.. 64 61 3 0 1.000 0 0 0 .000 0 0
24 Bryan Morgado.... 17 2 15 0 1.000 0 7 4 .636 0 0
5 Adam King........ 16 16 0 0 1.000 0 0 0 .000 2 0
14 Steve Crnkovich.. 15 1 14 0 1.000 0 4 4 .500 0 0
20 Drew Steckenrider 8 7 1 0 1.000 0 0 2 .000 0 0
41 Nick Blount...... 6 3 3 0 1.000 1 1 1 .500 0 0
13 Will Locante..... 5 1 4 0 1.000 0 1 1 .500 0 0
27 D.J. Leffler..... 4 2 2 0 1.000 0 3 1 .750 0 0
26 Aaron Tullo...... 2 1 1 0 1.000 0 6 0 1.000 0 0
21 Alan Walden...... 2 1 1 0 1.000 0 3 1 .750 0 0
25 Spencer Clifft... 1 0 1 0 1.000 0 0 0 .000 0 0
31 Adam Adkins...... 1 1 0 0 1.000 0 1 0 1.000 0 0
10 Cody Stubbs...... 129 123 5 1 .992 7 0 0 .000 0 0
9 Matt Hamaker..... 89 81 7 1 .989 2 13 2 .867 1 0
44 Cody Hawn........ 335 309 22 4 .988 41 0 0 .000 0 0
1 P.J. Polk........ 120 115 3 2 .983 1 0 0 .000 0 0
11 Blake Forsythe... 388 337 42 9 .977 3 34 18 .654 5 3
8 Khayyan Norfork.. 224 96 121 7 .969 36 0 0 .000 0 0
28 Matt Ramsey...... 29 23 5 1 .966 0 2 2 .500 0 0
23 Cody Grisham..... 68 24 41 3 .956 4 0 0 .000 0 0
6 Zach Osborne..... 245 87 146 12 .951 35 0 0 .000 0 0
19 Matt Duffy....... 158 44 106 8 .949 14 0 0 .000 0 0
7 Chris Fritts..... 49 44 2 3 .939 0 0 0 .000 0 0
29 Stephen McCray... 13 5 7 1 .923 0 13 9 .591 0 0
30 Steven Gruver.... 11 1 9 1 .909 0 1 4 .200 0 0
17 Rob Catapano..... 5 0 4 1 .800 1 4 1 .800 0 0
32 Dylan Hochevar... 3 1 1 1 .667 0 1 0 1.000 0 0
43 Hunter Daniel.... 1 0 0 1 .000 0 0 0 .000 0 0
40 Josh Allman...... 0 0 0 0 .000 0 0 0 .000 0 0
45 Andy Yates....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2121 1497 568 56 .974 55 47 30 .610 8 3
Opponents........... 2158 1474 605 79 .963 52 76 22 .776 6 0