| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Khayyan Norfork | .332 | 54-54 | 205 | 36 | 68 | 15 | 2 | 4 | 37 | 99 | .483 | 28 | 8 | 35 | 1 | .430 | 1 | 3 | 29-33 | 100 | 173 | 8 | .972 |
| Zach Osborne | .330 | 50-50 | 176 | 27 | 58 | 9 | 1 | 1 | 19 | 72 | .409 | 13 | 4 | 17 | 2 | .383 | 3 | 6 | 5-8 | 69 | 127 | 8 | .961 |
| Matt Duffy | .312 | 54-54 | 189 | 35 | 59 | 15 | 1 | 6 | 39 | 94 | .497 | 28 | 13 | 26 | 9 | .429 | 3 | 1 | 7-9 | 42 | 108 | 9 | .943 |
| Andrew Toles | .270 | 51-50 | 204 | 30 | 55 | 11 | 3 | 1 | 25 | 75 | .368 | 4 | 4 | 23 | 2 | .296 | 1 | 6 | 21-28 | 116 | 4 | 1 | .992 |
| Josh Liles | .263 | 53-52 | 186 | 24 | 49 | 5 | 0 | 1 | 23 | 57 | .306 | 26 | 3 | 31 | 7 | .358 | 3 | 2 | 11-17 | 286 | 28 | 6 | .981 |
| ---------- | |||||||||||||||||||||||
| Hunter Mitchem | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davis Morgan | .278 | 40-32 | 108 | 18 | 30 | 4 | 0 | 1 | 16 | 37 | .343 | 10 | 4 | 21 | 2 | .361 | 0 | 3 | 1-1 | 192 | 10 | 3 | .985 |
| Tyler Horne | .277 | 35-27 | 101 | 11 | 28 | 6 | 0 | 1 | 15 | 37 | .366 | 2 | 2 | 15 | 3 | .299 | 2 | 1 | 0-1 | 26 | 1 | 1 | .964 |
| Ethan Bennett | .262 | 40-36 | 126 | 24 | 33 | 8 | 0 | 7 | 25 | 62 | .492 | 16 | 3 | 25 | 1 | .356 | 1 | 1 | 1-1 | 155 | 12 | 3 | .982 |
| Charley Thurber | .230 | 36-32 | 113 | 7 | 26 | 5 | 0 | 2 | 12 | 37 | .327 | 10 | 2 | 35 | 2 | .304 | 0 | 2 | 5-6 | 54 | 7 | 0 | 1.000 |
| Matt Ramsey | .229 | 33-27 | 96 | 13 | 22 | 5 | 0 | 0 | 4 | 27 | .281 | 8 | 3 | 7 | 4 | .308 | 0 | 2 | 3-5 | 156 | 22 | 2 | .989 |
| Chris Fritts | .227 | 45-40 | 132 | 20 | 30 | 5 | 1 | 2 | 14 | 43 | .326 | 12 | 5 | 27 | 2 | .313 | 1 | 2 | 3-4 | 78 | 8 | 2 | .977 |
| Chris Pierce | .208 | 37-14 | 53 | 11 | 11 | 2 | 0 | 1 | 4 | 16 | .302 | 5 | 4 | 19 | 0 | .323 | 0 | 5 | 4-6 | 31 | 3 | 2 | .944 |
| Drew Steckenrider | .192 | 15-14 | 52 | 3 | 10 | 3 | 0 | 0 | 4 | 13 | .250 | 7 | 2 | 21 | 0 | .311 | 0 | 1 | 0-1 | 21 | 6 | 0 | 1.000 |
| Wes Walker | .125 | 20-5 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 1 | 8 | 0 | .222 | 0 | 1 | 0-0 | 50 | 9 | 1 | .983 |
| Hunter Daniel | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| Andy Yates | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .274 | 54-54 | 1760 | 260 | 482 | 93 | 8 | 27 | 239 | 672 | .382 | 170 | 58 | 311 | 35 | .354 | 15 | 36 | 90-120 | 1395 | 570 | 60 | .970 |
| Opponents | .296 | 54-54 | 1807 | 313 | 535 | 94 | 9 | 35 | 283 | 752 | .416 | 221 | 43 | 347 | 34 | .382 | 23 | 38 | 46-70 | 1379 | 634 | 57 | .972 |
| LOB - Team (400), Opp (424). DPs turned - Team (55), Opp (46). IBB - Team (1), DUFFY 1, Opp (3). Picked off - TOLES 5, LILES 2, OSBORNE 2, NORFORK 2, RAMSEY 1, PIERCE 1, STECKENRIDER 1, FRITTS 1, DUFFY 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steven Gruver | 3.95 | 5-7 | 14-14 | 2 | 0/2 | 0 | 95.2 | 97 | 50 | 42 | 29 | 84 | 13 | 1 | 4 | 359 | .270 | 6 | 10 | 2 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| Josh Allman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Matt Ramsey | 0.96 | 0-1 | 8-2 | 0 | 0/1 | 3 | 9.1 | 2 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 28 | .071 | 1 | 3 | 0 | 0 | 0 |
| T.J. Thornton | 3.25 | 1-1 | 17-3 | 0 | 0/0 | 1 | 27.2 | 29 | 11 | 10 | 11 | 15 | 5 | 1 | 2 | 102 | .284 | 2 | 0 | 1 | 2 | 1 |
| Zack Godley | 3.38 | 1-1 | 28-0 | 0 | 0/1 | 2 | 32.0 | 41 | 18 | 12 | 13 | 34 | 6 | 1 | 2 | 127 | .323 | 7 | 0 | 0 | 0 | 3 |
| Levi Dean | 4.60 | 4-2 | 14-2 | 0 | 0/1 | 1 | 29.1 | 33 | 17 | 15 | 12 | 22 | 4 | 0 | 5 | 115 | .287 | 1 | 4 | 0 | 0 | 2 |
| Carter Watson | 5.29 | 5-3 | 23-2 | 0 | 0/0 | 0 | 32.1 | 34 | 23 | 19 | 21 | 22 | 6 | 0 | 2 | 121 | .281 | 8 | 6 | 1 | 1 | 3 |
| Jon Reed | 5.40 | 1-2 | 14-9 | 0 | 0/0 | 0 | 41.2 | 49 | 29 | 25 | 23 | 22 | 14 | 0 | 4 | 167 | .293 | 3 | 4 | 0 | 4 | 2 |
| Nick Blount | 6.04 | 1-5 | 17-6 | 0 | 0/1 | 1 | 47.2 | 68 | 40 | 32 | 13 | 21 | 14 | 2 | 5 | 193 | .352 | 2 | 2 | 0 | 5 | 3 |
| Dalton Saberhagen | 6.06 | 1-0 | 13-1 | 0 | 0/0 | 0 | 16.1 | 18 | 11 | 11 | 10 | 15 | 4 | 1 | 2 | 65 | .277 | 1 | 1 | 0 | 2 | 2 |
| Drew Steckenrider | 6.12 | 2-0 | 19-3 | 0 | 0/1 | 1 | 32.1 | 34 | 23 | 22 | 26 | 37 | 7 | 0 | 0 | 119 | .286 | 5 | 1 | 0 | 2 | 3 |
| Rob Catapano | 6.39 | 2-5 | 13-10 | 0 | 0/1 | 0 | 49.1 | 67 | 36 | 35 | 17 | 23 | 8 | 1 | 4 | 202 | .332 | 4 | 7 | 1 | 1 | 7 |
| Nick Williams | 6.48 | 2-1 | 23-0 | 0 | 0/3 | 4 | 33.1 | 33 | 27 | 24 | 20 | 30 | 8 | 1 | 3 | 133 | .248 | 2 | 2 | 0 | 1 | 3 |
| Hunter Daniel | 9.28 | 0-0 | 17-0 | 0 | 0/0 | 0 | 10.2 | 16 | 11 | 11 | 7 | 5 | 0 | 1 | 2 | 43 | .372 | 0 | 0 | 0 | 1 | 0 |
| Jerod Peper | 21.32 | 0-1 | 10-2 | 0 | 0/0 | 0 | 6.1 | 13 | 16 | 15 | 12 | 1 | 4 | 0 | 0 | 29 | .448 | 1 | 3 | 0 | 0 | 0 |
| Totals | 5.28 | 25-29 | 54-54 | 2 | 4/4 | 13 | 465.0 | 535 | 313 | 273 | 221 | 347 | 94 | 9 | 35 | 1807 | .296 | 43 | 43 | 5 | 23 | 38 |
| Opponents | 4.42 | 29-25 | 54-54 | 6 | 5/3 | 13 | 459.2 | 482 | 260 | 226 | 170 | 311 | 93 | 8 | 27 | 1760 | .274 | 24 | 58 | 6 | 15 | 36 |
| PB - Team (18), BENNETT 8, RAMSEY 7, WALKER 3, Opp (8). Pickoffs - Team (9), CATAPANO 2, GRUVER 2, BENNETT 1, WATSON 1, DANIEL 1, STECKENRIDER 1, RAMSEY 1, Opp (16). SBA/ATT - BENNETT (25-31), RAMSEY (16-29), GRUVER (10-15), BLOUNT (5-10), DEAN (7-9), STECKENRIDER (4-9), THORNTON (6-8), WALKER (5-8), WATSON (6-6), CATAPANO (3-5), GODLEY (2-3), REED (1-2), PEPER (1-1), SABERHAGEN (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Charley Thurber | 61 | 54 | 7 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Drew Steckenrider | 27 | 21 | 6 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| Nick Blount | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Jon Reed | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zack Godley | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andy Yates | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| T.J. Thornton | 2 | 0 | 2 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Jerod Peper | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Toles | 121 | 116 | 4 | 1 | .992 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matt Ramsey | 180 | 156 | 22 | 2 | .989 | 4 | 16 | 13 | .552 | 7 | 0 |
| Davis Morgan | 205 | 192 | 10 | 3 | .985 | 18 | 0 | 0 | .000 | 0 | 0 |
| Wes Walker | 60 | 50 | 9 | 1 | .983 | 0 | 5 | 3 | .625 | 3 | 0 |
| Ethan Bennett | 170 | 155 | 12 | 3 | .982 | 0 | 25 | 6 | .806 | 8 | 0 |
| Josh Liles | 320 | 286 | 28 | 6 | .981 | 31 | 0 | 0 | .000 | 0 | 0 |
| Chris Fritts | 88 | 78 | 8 | 2 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
| Khayyan Norfork | 281 | 100 | 173 | 8 | .972 | 39 | 0 | 0 | .000 | 0 | 0 |
| Tyler Horne | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Osborne | 204 | 69 | 127 | 8 | .961 | 27 | 0 | 0 | .000 | 0 | 0 |
| Chris Pierce | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Duffy | 159 | 42 | 108 | 9 | .943 | 14 | 0 | 0 | .000 | 0 | 0 |
| Rob Catapano | 16 | 3 | 12 | 1 | .938 | 0 | 3 | 2 | .600 | 0 | 0 |
| Carter Watson | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Steven Gruver | 21 | 1 | 15 | 5 | .762 | 0 | 10 | 5 | .667 | 0 | 0 |
| Nick Williams | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Levi Dean | 5 | 1 | 2 | 2 | .600 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hunter Daniel | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dalton Saberhagen | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Allman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Mitchem | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2025 | 1395 | 570 | 60 | .970 | 55 | 46 | 24 | .657 | 18 | 0 |
| Opponents | 2070 | 1379 | 634 | 57 | .972 | 46 | 90 | 30 | .750 | 8 | 0 |