Tennessee
Special Reports
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Maddox | 16 | 7 | - | - | 23 |
| Scott Price | 11 | 4 | 2 | 1 | 18 |
| Christin Stewart | 11 | 1 | - | - | 12 |
| Vincent Jackson | 8 | 3 | 1 | - | 12 |
| A.J. Simcox | 5 | 6 | - | - | 11 |
| Taylor Smart | 10 | 1 | - | - | 11 |
| Pierce Bily | 2 | 6 | - | - | 8 |
| Ethan Bennett | 5 | 1 | - | - | 6 |
| Parker Wormsley | 6 | - | - | - | 6 |
| David Houser | 3 | 1 | - | - | 4 |
| Vance Vizcaino | 3 | - | - | - | 3 |
| Andrew Lee | 1 | - | 1 | - | 2 |
| Jeff Moberg | 2 | - | - | - | 2 |
| TEAM | 83 | 30 | 4 | 1 | 118 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Christin Stewart | 4 | 3 | - | - | 7 |
| Scott Price | 5 | 2 | - | - | 7 |
| A.J. Simcox | 4 | 2 | - | - | 6 |
| Pierce Bily | 5 | - | - | - | 5 |
| Taylor Smart | 3 | 1 | - | - | 4 |
| Vance Vizcaino | 4 | - | - | - | 4 |
| Vincent Jackson | 3 | 1 | - | - | 4 |
| Will Maddox | 2 | - | 1 | - | 3 |
| Ethan Bennett | 2 | - | - | 1 | 3 |
| Jeff Moberg | 2 | - | - | - | 2 |
| Andrew Lee | 1 | - | - | 1 | 2 |
| Parker Wormsley | - | 1 | - | - | 1 |
| David Houser | 1 | - | - | - | 1 |
| TEAM | 36 | 10 | 1 | 2 | 49 |
| HITTING STREAKS | Longest | Current |
| Will Maddox | 12 | - |
| Scott Price | 12 | 12 |
| Vincent Jackson | 9 | - |
| Christin Stewart | 8 | 4 |
| Pierce Bily | 7 | - |
| Ethan Bennett | 7 | 4 |
| Taylor Smart | 6 | 2 |
| Jeff Moberg | 6 | 2 |
| A.J. Simcox | 6 | 2 |
| Derek Lance | 5 | - |
| Andrew Lee | 4 | - |
| Parker Wormsley | 3 | 1 |
| Vance Vizcaino | 3 | - |
| David Houser | 3 | 3 |
| Zach Luther | 2 | - |
| Heath Loyd | 1 | - |
| Jason Manis | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| A.J. Simcox | 18 | 2 |
| Scott Price | 14 | 12 |
| Will Maddox | 12 | - |
| Jeff Moberg | 10 | 2 |
| Ethan Bennett | 10 | 5 |
| Christin Stewart | 10 | 10 |
| Vincent Jackson | 10 | 10 |
| Pierce Bily | 8 | - |
| Taylor Smart | 8 | 4 |
| David Houser | 8 | 3 |
| Derek Lance | 7 | 1 |
| Andrew Lee | 5 | - |
| Vance Vizcaino | 4 | - |
| Parker Wormsley | 3 | 2 |
| Zach Luther | 2 | - |
| Jason Manis | 1 | - |
| Heath Loyd | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Will Maddox | 51 | . | . | . | . | 46 | . | 4 | 1 | . | . | . | 41 | 7 | 3 | . | . | . | . | . | . | |
| A.J. Simcox | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 1 | 28 | . | 1 | 1 | . | . | . | 17 | |
| Taylor Smart | 46 | . | . | . | 36 | 6 | 4 | . | . | . | . | . | 7 | 1 | 1 | . | 10 | 15 | 10 | 1 | 1 | |
| Pierce Bily | 45 | . | . | . | . | . | . | . | 27 | 18 | . | . | . | . | . | 9 | 19 | 7 | 5 | 4 | 1 | |
| Scott Price | 45 | . | . | 44 | . | . | . | . | . | 1 | . | . | . | . | 42 | 3 | . | . | . | . | . | |
| Christin Stewart | 43 | . | . | . | . | . | . | . | . | 24 | . | 19 | . | . | 6 | 18 | 3 | 10 | 6 | . | . | |
| Vincent Jackson | 38 | . | . | . | . | . | . | 26 | . | 5 | . | 7 | . | . | . | 1 | 13 | 14 | 7 | . | 3 | |
| David Houser | 30 | . | 27 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | 27 | . | |
| Ethan Bennett | 25 | . | 23 | . | . | . | . | . | . | . | . | 2 | . | . | . | 9 | 1 | . | 1 | 14 | . | |
| Jeff Moberg | 25 | . | . | . | 16 | . | . | 5 | . | . | . | 4 | 2 | 16 | . | . | 1 | . | 3 | 2 | 1 | |
| Parker Wormsley | 21 | . | . | . | . | . | . | 8 | 9 | 4 | . | . | . | . | . | . | . | . | 7 | 1 | 13 | |
| Andrew Lee | 18 | . | . | 1 | . | . | . | . | . | . | . | 17 | . | . | . | 11 | . | 4 | 3 | . | . | |
| Zack Godley | 15 | 14 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Vance Vizcaino | 13 | . | . | 3 | . | . | . | 5 | 5 | . | . | . | . | . | . | . | 3 | . | 7 | . | 3 | |
| Aaron Quillen | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Derek Lance | 11 | . | . | . | . | . | . | 2 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | 10 | |
| Nick Williams | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andy Cox | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Luther | 6 | . | . | 4 | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 2 | |
| Matt Esparza | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blake Thomas | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trevor Bettencourt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jason Manis | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Dalton Saberhagen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drake Owenby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trevor Charpie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
























