2005-06 Results/News Releases
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/05 | vs. Southern Indiana (Exh.) | Knoxville, Tenn. | W, 86-78 |
| 11/11/05 | vs. Carson-Newman (Exh.) | Knoxville, Tenn. | W, 106-73 |
| 11/18/05 | vs. East Tennessee State | Knoxville, Tenn. | W, 106-83 |
| 11/22/05 | vs. Louisiana-Lafayette | Knoxville, Tenn. | W, 83-76 |
| 11/25/05 | vs. Eastern Kentucky | Knoxville, Tenn. | W, 92-58 |
| 11/30/05 | vs. Murray State | Nashville, Tenn. | W, 64-53 |
| 12/06/05 | vs. Appalachian State | Knoxville, Tenn. | W, 89-81 |
| 12/17/05 | at Texas | Austin, Texas | W, 95-78 |
| 12/22/05 | at Oklahoma State | Oklahoma City, Okla. | L, 89-73 |
| 12/27/05 | vs. Alabama A&M | Knoxville, Tenn. | W, 93-68 |
| 12/29/05 | vs. Lipscomb | Knoxville, Tenn. | W, 69-58 |
| 01/04/06 | vs. South Alabama | Knoxville, Tenn. | W, 87-69 |
| 01/08/06 | at *South Carolina | Columbia, S.C. | W, 76-69 |
| 01/11/06 | vs. *Georgia | Knoxville, Tenn. | W, 89-76 |
| 01/14/06 | at *LSU | Baton Rouge, La. | L, 88-74 |
| 01/18/06 | at Memphis | Memphis, Tenn. | L, 88-79 |
| 01/21/06 | vs. *Florida | Knoxville, Tenn. | W, 80-76 |
| 01/25/06 | at *Mississippi State | Starkville, Miss. | W, 88-65 |
| 01/28/06 | vs. *South Carolina | Knoxville, Tenn. | W, 81-65 |
| 02/01/06 | vs. *Vanderbilt | Knoxville, Tenn. | W, 69-62 |
| 02/04/06 | vs. *Mississippi | Knoxville, Tenn. | W, 86-72 |
| 02/07/06 | at *Kentucky | Lexington, Ky. | W, 75-67 |
| 02/11/06 | at *Georgia | Athens, Ga. | W, 83-78 |
| 02/15/06 | vs. *Auburn | Knoxville, Tenn. | W, 105-89 |
| 02/18/06 | at *Alabama | Tuscaloosa, Ala. | L, 92-79 |
| 02/22/06 | at *Florida | Gainesville, Fla. | W, 76-72 |
| 02/25/06 | vs. *Arkansas | Knoxville, Tenn. | L, 73-69 |
| 03/01/06 | vs. *Kentucky | Knoxville, Tenn. | L, 80-78 |
| 03/04/06 | at *Vanderbilt | Nashville, Tenn. | W, 68-59 |
| 03/10/06 | vs. South Carolina - SEC Tournament | Nashville, Tenn. | L, 79-71 |
| 03/16/06 | vs. Winthrop - NCAA Tournament | Greensboro, N.C. | W, 63-61 |
| 03/18/06 | vs. Wichita State - NCAA Tournament | Greensboro. N.C. | L, 80-73 |
Schedule Key
Home Event
Away Event
*
Conference Event
























