2006-07 Archives
|
2008-2009 SCHEDULE
Overall
24-11
Conf.
8-4
Home
16-0
Away
3-7
Neutral
5-4 |
| Date | Opponent / Event | Location | Time / Result |
| 10/31/06 | vs. LeMoyne-Owen (exh.) ^ | Knoxville, Tenn. | W, 126-66 |
| 11/03/06 | vs. Tusculum (exh.) ^ | Knoxville, Tenn. | W, 100-57 |
| 11/10/06 | vs. Middle Tennessee | Knoxville, Tenn. | W, 83-52 |
| NIT Season Tip-Off | |||
| 11/13/06 | vs. Fordham |
Nashville, Tenn. | W, 78-71 |
| 11/14/06 | vs. UNC-Wilmington |
Nashville, Tenn. | W, 87-75 |
| 11/19/06 | vs. Coppin State | Knoxville, Tenn. | W, 99-65 |
| NIT Season Tip-Off | |||
| 11/22/06 | vs. Butler |
New York, N.Y. | L, 56-44 |
| 11/24/06 | vs. North Carolina |
New York, N.Y. | L, 101-87 |
| 11/27/06 | at Louisiana-Lafayette |
Lafayette, La. | W, 77-67 |
| 12/01/06 | vs. Murray State |
Knoxville, Tenn. | W, 89-64 |
| 12/06/06 | vs. Memphis |
Knoxville, Tenn. | W, 76-58 |
| 12/16/06 | vs. Western Kentucky |
Knoxville, Tenn. | W, 93-79 |
| 12/18/06 | vs. Oklahoma State |
Nashville, Tenn. | W, 79-77 |
| 12/23/06 | vs. Texas |
Knoxville, Tenn. | W, 111-105 (OT) |
| 12/28/06 | vs. Tennessee Tech |
Knoxville, Tenn. | W, 101-77 |
| 12/30/06 | vs. East Tennessee State |
Knoxville, Tenn. | W, 93-88 |
| 01/07/07 | vs. Mississippi State * |
Knoxville, Tenn. | W, 92-84 |
| 01/10/07 | at Vanderbilt * | Nashville, Tenn. | L, 82-81 |
| 01/13/07 | at Ohio State |
Columbus, Ohio | L, 68-66 |
| 01/17/07 | at Auburn |
Auburn, Ala. | L, 83-80 |
| 01/20/07 | vs. South Carolina * |
Knoxville, Tenn. | W, 64-61 |
| 01/24/07 | at Mississippi * | Oxford, Miss. | L, 83-69 |
| 01/28/07 | at Kentucky * |
Lexington, Ky. | L, 76-57 |
| 01/31/07 | vs. Georgia | Knoxville, Tenn. | W, 82-71 |
| 02/03/07 | at Florida * |
Gainesville, Fla. | L, 94-78 |
| 02/06/07 | vs. LSU * |
Knoxville, Tenn. | W, 70-67 |
| 02/10/07 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 84-57 |
| 02/13/07 | vs. Kentucky * |
Knoxville, Tenn. | W, 89-85 |
| 02/17/07 | at South Carolina |
Columbia, S.C. | L, 81-64 |
| 02/21/07 | vs. Alabama * |
Knoxville, Tenn. | W, 69-66 (OT) |
| 02/24/07 | at Arkansas * |
Fayetteville, Ark. | W, 83-72 |
| 02/27/07 | vs. Florida * |
Knoxville, Tenn. | W, 86-76 |
| 03/03/07 | at Georgia |
Athens, Ga. | W, 71-65 |
| SEC Tournament | |||
| 03/08/07 | vs. SEC Tournament - LSU |
Atlanta, Ga. | L, 76-67 (OT) |
| NCAA Tournament | |||
| 03/16/07 | vs. NCAA Tournament - Long Beach State |
Columbus, Ohio | W, 121-86 |
| 03/18/07 | vs. NCAA Tournament - Virginia |
Columbus, Ohio | W, 77-74 |
| 03/22/07 | vs. NCAA Tournament - Ohio State |
San Antonio, Texas | L, 85-84 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
























