2007-08 Archives
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/07 | vs. California (Pa) ^ | Knoxville, Tenn. | W, 106-46 |
| 11/05/07 | vs. Lincoln Memorial ^ | Knoxville, Tenn. | W, 124-61 |
| 11/09/07 | vs. Temple |
Knoxville, Tenn. | W, 80-63 |
| Legends Classic | |||
| 11/14/07 | vs. Arkansas-Monticello | Knoxville, Tenn. | W, 101-44 |
| 11/16/07 | vs. Prairie View A&M | Knoxville, Tenn. | W, 89-75 |
| 11/23/07 | vs. West Virginia |
Newark, N.J. | W, 74-72 |
| 11/24/07 | vs. Texas |
Newark, N.J. | L, 97-78 |
| 11/20/07 | vs. Middle Tennessee |
Knoxville, Tenn. | W, 109-40 |
| 11/27/07 | vs. North Carolina A&T |
Knoxville, Tenn. | W, 93-59 |
| 11/30/07 | vs. Louisiana-Lafayette | Knoxville, Tenn. | W, 98-70 |
| 12/04/07 | at Chattanooga | Chattanooga, Tenn. | W, 76-70 |
| 12/15/07 | vs. Western Kentucky |
Nashville, Tenn. | W, 88-82 |
| 12/19/07 | vs. UNC Asheville |
Knoxville, Tenn. | W, 86-73 |
| 12/22/07 | at Xavier |
Cincinnati, Ohio | W, 82-75 |
| 12/29/07 | at Gonzaga |
Seattle, Wash. | W, 82-72 |
| 01/09/08 | vs. Ole Miss * |
Knoxville, Tenn. | W, 85-83 |
| 01/12/08 | at South Carolina * |
Columbia, S.C. | W, 80-56 |
| 01/17/08 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 80-60 |
| 01/19/08 | vs. Ohio State |
Knoxville, Tenn. | W, 74-69 |
| 01/22/08 | at Kentucky * |
Lexington, Ky. | L, 72-66 |
| 01/26/08 | vs. Georgia * |
Knoxville, Tenn. | W, 85-69 |
| 01/29/08 | at Alabama * |
Tuscaloosa, Ala. | W, 93-86 |
| 02/02/08 | at Mississippi State * |
Starkville, Miss. | W, 76-71 |
| 02/05/08 | vs. Florida * |
Knoxville, Tenn. | W, 104-82 |
| 02/09/08 | at LSU * |
Baton Rouge, La. | W, 47-45 |
| 02/13/08 | vs. Arkansas * | Knoxville, Tenn. | W, 93-71 |
| 02/16/08 | at Georgia * |
Athens, Ga. | W, 74-71 |
| 02/20/08 | vs. Auburn * | Knoxville, Tenn. | W, 89-70 |
| 02/23/08 | at Memphis |
Memphis, Tenn. | W, 66-62 |
| 02/26/08 | at Vanderbilt * |
Nashville, Tenn. | L, 72-69 |
| 03/02/08 | vs. Kentucky |
Knoxville, Tenn. | W, 63-60 |
| 03/05/08 | at Florida * |
Gainesville, Fla. | W, 89-86 |
| 03/09/08 | vs. South Carolina * |
Knoxville, Tenn. | W, 89-56 |
| SEC Tournament | |||
| 03/14/08 | vs. South Carolina * |
Atlanta, Ga. | W, 89-87 |
| 03/15/08 | vs. Arkansas |
Atlanta, Ga. | L, 92-91 |
| NCAA Tournament | |||
| 03/21/08 | vs. American |
Birmingham, Ala. | 12:15 p.m. ET |
| 03/23/08 | vs. Butler |
Birmingham, Ala. | W, 76-71 (OT) |
| 03/27/08 | vs. Louisville |
Charlotte, N.C. | L, 79-60 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
























