2008-09 Archives
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/08 | vs. Indianapolis ^ | Knoxville, Tenn. | W, 87-73 |
| 11/07/08 | vs. Tusculum ^ | Knoxville, Tenn. | W, 82-51 |
| 11/15/08 | vs. Chattanooga |
Knoxville, Tenn. | W, 114-75 |
| 11/18/08 | vs. Tennessee-Martin |
Knoxville, Tenn. | W, 91-64 |
| 11/21/08 | at Middle Tennessee State |
Murfreesboro, Tenn. | W, 76-66 |
| Old Spice Classic | |||
| 11/27/08 | vs. Siena |
Orlando, Fla. | W, 78-64 |
| 11/28/08 | vs. Georgetown |
Orlando, Fla. | W, 90-78 |
| 11/30/08 | vs. Gonzaga |
Orlando, Fla. | L, 83-74 |
| 12/03/08 | vs. UNC Asheville |
Knoxville, Tenn. | W, 87-69 |
| 12/13/08 | at Temple |
Philadelphia, Pa. | L, 88-72 |
| SEC/Big East Challenge | |||
| 12/16/08 | vs. Marquette |
Nashville, Tenn. | W, 80-68 |
| 12/20/08 | vs. Belmont |
Knoxville, Tenn. | W, 79-77 |
| 12/29/08 | vs. Louisiana-Lafayette | Knoxville, Tenn. | W, 89-62 |
| 01/03/09 | at Kansas |
Lawrence, Kan. | L, 92-85 |
| 01/07/09 | vs. Gonzaga |
Knoxville, Tenn. | L, 89-79 (OT) |
| 01/10/09 | at Georgia * |
Athens, Ga. | W, 86-77 |
| 01/13/09 | vs. Kentucky * |
Knoxville, Tenn. | L, 90-72 |
| 01/17/09 | vs. South Carolina * |
Knoxville, Tenn. | W, 82-79 |
| 01/20/09 | at Vanderbilt * |
Nashville, Tenn. | W, 76-63 |
| 01/24/09 | vs. Memphis |
Knoxville, Tenn. | L, 54-52 |
| 01/28/09 | vs. LSU * |
Knoxville, Tenn. | L, 79-73 |
| 01/31/09 | vs. Florida * |
Knoxville, Tenn. | W, 79-63 |
| 02/04/09 | at Arkansas * |
Fayetteville, Ark. | W, 74-72 |
| 02/07/09 | at Auburn * |
Auburn, Ala. | L, 78-77 |
| 02/11/09 | vs. Georgia * |
Knoxville, Tenn. | W, 79-48 |
| 02/14/09 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 69-50 |
| 02/18/09 | at Mississippi * |
Oxford, Miss. | L, 81-65 |
| 02/21/09 | at Kentucky * |
Lexington, Ky. | L, 77-58 |
| 02/25/09 | vs. Mississippi State * |
Knoxville, Tenn. | W, 81-76 |
| 03/01/09 | at Florida * |
Gainesville, Fla. | W, 79-75 |
| 03/05/09 | at South Carolina * |
Columbia, S.C. | W, 87-70 |
| 03/08/09 | vs. Alabama * |
Knoxville, Tenn. | L, 70-67 |
| 03/11/09 | SEC Tournament | Nashville, Tenn. | TBA |
| SEC Tournament | |||
| 03/13/09 | vs. Alabama |
Tampa, Fla. | W, 86-62 |
| 03/14/09 | vs. Auburn |
Tampa, Fla. | W, 94-85 |
| 03/15/09 | vs. Mississippi State |
Tampa, Fla. | L, 64-61 |
| NCAA Tournament | |||
| 03/20/09 | vs. Oklahoma State |
Dayton, Ohio | L, 77-75 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
























