| 1970-71 [21-7 / 13-5 (2nd SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Jimmy England | ||||
| Final Ranking: 17th Associated Press | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| D1 | -/- | Northern Michigan | W, 90-68 | Knoxville |
| D5 | -/17 | Houston | W, 79-58 | Knoxville |
| D8 | 17/- | at Wake Forest | W, 60-59 | Winston-Salem |
| D18 | 14/- | 1-San Francisco | W, 79-59 | Knoxville |
| D19 | 14/- | 1-Providence | W, 77-58 | Knoxville |
| D23 | 12/- | Oregon State | W, 89-61 | Knoxville |
| D29 | 10/- | 2-Houston | L, 65-68 | Los Angeles |
| D30 | 10/- | 2-Michigan State | W, 81-70 | Los Angeles |
| J2 | 10/- | at Mississippi State | L, 67-69 | Starkville |
| J4 | 10/- | at Mississippi | W, 98-85 | Oxford |
| J9 | 17/- | Georgia | W, 51-47 | Knoxville |
| J11 | 17/- | Florida | W, 85-75 | Knoxville |
| J16 | 18/10 | Kentucky | W, 75-71 | Knoxville |
| J23 | 8/- | at Alabama | W, 79-62 | Tuscaloosa |
| J25 | 8/- | at LSU | L, 70-80 | Baton Rouge |
| J30 | 8/- | Auburn | W, 90-68 | Knoxville |
| F1 | 8/- | Vanderbilt | L, 60-65 | Knoxville |
| F6 | 11/- | Mississippi State | W, 88-65 | Knoxville |
| F8 | 11/- | Mississippi | W, 80-74 | Knoxville |
| F13 | 14/- | at Georgia | W, 64-61 | Athens |
| F15 | 14/- | at Florida | L, 55-56 | Gainesville |
| F20 | 13/- | Alabama | W, 89-77 | Knoxville |
| F22 | 13/- | LSU | W, 88-67 | Knoxville |
| F27 | 17/- | at Auburn | W, 76-71 | Auburn |
| M1 | 17/- | at Vanderbilt | W, 79-69 | Nashville |
| M6 | 14/8 | at Kentucky | L, 78-84 | Lexington |
| National Invitation Tournament | ||||
| M20 | 17/- | St. John’s | W, 84-83 | New York City |
| M22 | 17/- | Duke | L, 64-78 | New York City |
| 1-Volunteer Classic | ||||
| 2-Trojan Classic | ||||
| 1971-72 [19-6 / 14-4 (Tie 1st SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Lloyd Richardson | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| D1 | -/- | California-Irvine | W, 89-53 | Knoxville |
| D4 | -/7 | at Houston | L, 65-67 | Houston |
| D17 | -/- | 1-Penn State | W, 57-55 | Knoxville |
| D18 | -/- | 1-Michigan State | W, 85-61 | Knoxville |
| D27 | -/- | 2-Manhattan | W, 76-70 | Philadelphia |
| D28 | 20/- | 2-Villanova | L, 67-76 | Philadelphia |
| D30 | 20/- | 2-Boston College | W, 61-60 | Philadelphia |
| J8 | -/- | Mississippi State | W, 82-49 | Knoxville |
| J10 | -/- | Mississippi | W, 73-70 | Knoxville |
| J15 | -/- | at Georgia | W, 59-57 | Athens |
| J17 | -/- | at Florida | W, 61-50 | Gainesville |
| J22 | 19/- | at Kentucky | L, 70-72 | Lexington |
| J29 | -/- | Alabama | W, 79-77 | Knoxville |
| J31 | -/- | LSU | L, 62-63 | Knoxville |
| F5 | -/- | at Auburn | W, 76-67 | Auburn |
| F7 | -/- | at Vanderbilt | W, 81-75 | Nashville |
| F12 | -/- | at Mississippi State | W, 71-61 | Starkville |
| F14 | -/- | at Mississippi | W, 68-58 | Oxford |
| F19 | 20/- | Georgia | W, 71-68 | Knoxville |
| F21 | 20/- | Florida | W, 55-52 | Knoxville |
| F26 | -/- | at Alabama | L, 67-72 | Tuscaloosa |
| F28 | -/- | at LSU | W, 78-66 | Baton Rouge |
| M4 | -/- | Auburn | W, 80-70 | Knoxville |
| M6 | -/- | Vanderbilt | W, 87-74 | Knoxville |
| M9 | -/- | Kentucky | L, 66-67 | Knoxville |
| 1-Volunteer Classic | ||||
| 2-Quaker City Tournament | ||||
| 1972-73 [15-9 / 13-5 (Tie 2nd SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Larry Robinson | ||||
| Preseason Ranking: 14th Associated Press | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| D2 | 14/16 | South Carolina | W, 55-45 | Knoxville |
| D5 | 14/5 | at Marquette | L, 30-56 | Milwaukee |
| D15 | -/- | 1-Syracuse | W, 87-83 | Knoxville |
| D16 | -/12 | 1-Missouri | L, 57-67 | Knoxville |
| D27 | -/- | 2-St. John’s | L, 55-56 | New York City |
| D28 | -/- | 2-Niagara | L, 62-66 | New York City |
| J6 | -/- | at Mississippi State | W, 86-67 | Starkville |
| J8 | -/- | at Mississippi | L, 52-60 | Oxford |
| J13 | -/- | Georgia | W, 79-64 | Knoxville |
| J15 | -/- | Florida | W, 75-56 | Knoxville |
| J20 | -/- | Kentucky | W, 65-64 | Knoxville |
| J27 | -/9 | at Alabama | L, 56-72 | Tuscaloosa |
| J29 | -/- | at LSU | W, 73-71 | Baton Rouge |
| F3 | -/- | Auburn | W, 82-74 | Knoxville |
| F5 | -/- | Vanderbilt | W, 72-62 | Knoxville |
| F10 | -/- | Mississippi State | W, 93-76 | Knoxville |
| F12 | -/- | Mississippi | W, 51-49 | Knoxville |
| F17 | -/- | at Georgia | W, 85-71 | Athens |
| F19 | -/- | at Florida | W, 87-83 | Gainesville |
| F24 | -/18 | Alabama | W, 72-71 | Knoxville |
| F26 | -/- | LSU | L, 74-78 | Knoxville |
| M3 | -/- | at Vanderbilt | L, 74-86 | Nashville |
| M5 | -/- | at Auburn | W, 80-72 | Auburn |
| M8 | -/19 | at Kentucky | L, 81-86 | Lexington |
| 1-Volunteer Classic | ||||
| 2-ECAC Holiday Festival | ||||
| 1973-74 [17-9 / 12-6 (2nd SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Len Kosmalski | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N30 | -/- | North Texas State | W, 80-71 | Knoxville |
| D5 | -/7 | Marquette | L, 65-67 | Knoxville |
| D10 | -/- | South Florida | W, 117-90 | Knoxville |
| D14 | -/- | 1-DePaul | W, 96-61 | Knoxville |
| D15 | -/- | 1-Temple | W, 11-6 | Knoxville |
| D27 | -/- | 2-Sub Pac (Exh.) | L, 79-81 | Honolulu |
| D28 | -/9 | 2-Providence | L, 60-64 | Honolulu |
| D29 | -/- | 2-Santa Clara | W, 80-76 | Honolulu |
| J5 | -/- | at Auburn | W, 89-77 | Auburn |
| J7 | -/7 | Alabama | L, 73-79 | Knoxville |
| J12 | -/- | at Mississippi | L, 57-69 | Oxford |
| J14 | -/- | Kentucky | W, 67-54 | Knoxville |
| J19 | -/- | at Florida | W, 75-72 | Gainesville |
| J21 | -/8 | Vanderbilt | L, 65-82 | Knoxville |
| J26 | -/- | Mississippi State | W, 70-61 | Knoxville |
| J28 | -/- | at LSU | W, 57-52 | Baton Rouge |
| F2 | -/- | Georgia | W, 84-70 | Knoxville |
| F4 | -/- | Auburn | W, 88-80 | Knoxville |
| F9 | -/8 | at Alabama | L, 54-73 | Tuscaloosa |
| F11 | -/- | Mississippi | W, 65-57 | Knoxville |
| F16 | -/- | at Kentucky | L, 58-61 | Lexington |
| F18 | -/- | Florida | W, 85-57 | Knoxville |
| F23 | -/5 | at Vanderbilt | W, 59-53 | Nashville |
| F25 | -/- | at Mississippi State | L, 58-62 | Starkville |
| M2 | -/- | LSU | W, 100-80 | Knoxville |
| M4 | -/- | at Georgia | W, 97-89 | Athens |
| Collegiate Commissioners Association Tournament | ||||
| M15 | -/10 | Indiana | L, 71-73 | St. Louis |
| 1-Volunteer Classic | ||||
| 2-Rainbow Classic | ||||
| 1974-75 [18-8 / 12-6 (Tie 3rd SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Rodney Woods | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N30 | -/- | Wis.-Milwaukee | W, 85-65 | Knoxville |
| D7 | -/19 | at Michigan | L, 74-78 | Ann Arbor |
| D13 | -/- | 1-Navy | W, 86-59 | Knoxville |
| D14 | -/- | 1-Harvard | W, 84-59 | Knoxville |
| D20 | -/- | 2-Columbia | W, 108-73 | St. Petersburg |
| D21 | -/- | 2-Missouri | W, 99-77 | St. Petersburg |
| D31 | 18/- | Vermont | W, 115-66 | Knoxville |
| J4 | 18/- | Auburn | W, 96-81 | Knoxville |
| J6 | 18/6 | at Alabama | L, 78-82 | Tuscaloosa |
| J11 | 18/- | Mississippi | W, 102-82 | Knoxville |
| J13 | 18/7 | at Kentucky | L, 82-88 | Lexington |
| J18 | 18/- | Florida | W, 59-56 | Knoxville |
| J20 | 18/- | at Vanderbilt | W, 65-61 | Nashville |
| J25 | -/- | at Mississippi State | W, 97-87 | Starkville |
| J27 | -/- | LSU | W, 99-79 | Knoxville |
| F1 | 18/- | at Georgia | W, 105-69 | Athens |
| F3 | 18/14 | at Auburn | L, 59-62 | Auburn |
| F8 | 15/7 | Alabama | L, 65-71 | Knoxville |
| F10 | 15/- | at Mississippi | L, 81-88 | Oxford |
| F15 | -/4 | Kentucky | W, 103-98 | Knoxville |
| F17 | -/- | at Florida | W, 85-84 | Gainesville |
| F22 | -/- | Vanderbilt | W, 75-71 | Knoxville |
| F24 | -/- | Mississippi State | W, 109-83 | Knoxville |
| M1 | -/- | at LSU | L, 87-94 | Baton Rouge |
| M8 | -/- | Georgia | W, 95-74 | Knoxville |
| National Commissioners Invitational Tournament | ||||
| M14 | -/- | Bowling Green | L, 58-67 | Louisville |
| 1-Volunteer Classic | ||||
| 2-Big Sun Invitational | ||||
| 1975-76 [21-6 / 14-4 (2nd SEC)] | ||||
| Coach: Ray Mears | ||||
| Captain: Doug Ashworth | ||||
| Preseason Ranking: 9th Associated Press | ||||
| Final Ranking: 13th Associated Press / 14th UPI | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N29 | 9/- | Biscayne | W, 81-63 | Knoxville |
| D3 | 8/- | at Duke | W, 86-80 | Durham |
| D6 | 8/16 | Michigan | W, 82-81 | Knoxville |
| D9 | 7/- | at St. John’s | L, 70-79 | New York City |
| D19 | 11/- | 1-Army | W, 99-69 | Knoxville |
| D20 | 11/- | 1-Clemson | W, 77-66 | Knoxville |
| D29 | 10/- | 2-Pennsylvania | W, 77-70 | New Orleans |
| D30 | 12/- | 2-at Tulane | W, 97-73 | New Orleans |
| J3 | 12/- | at Georgia | W, 79-73 | Athens |
| J10 | 9/- | at Kentucky | W, 90-88* | Lexington |
| J12 | 9/- | at Vanderbilt | L, 66-77 | Nashville |
| J17 | 9/- | Florida | W, 93-84 | Knoxville |
| J19 | 9/- | Auburn | W, 83-78 | Knoxville |
| J24 | 10/- | at Mississippi | W, 56-53 | Oxford |
| J26 | 10/- | at LSU | W, 105-92 | Baton Rouge |
| J31 | 9/11 | Alabama | W, 80-74 | Knoxville |
| F2 | 9/- | Mississippi State | W, 75-66 | Knoxville |
| F7 | 8/- | Kentucky | W, 92-85 | Knoxville |
| F9 | 8/- | Vanderbilt | W, 73-59 | Knoxville |
| F14 | 8/- | at Florida | L, 69-72 | Gainesville |
| F16 | 8/- | at Auburn | L, 72-73* | Auburn |
| F21 | 9/- | Mississippi | W, 105-81 | Knoxville |
| F23 | 9/- | LSU | W, 80-71 | Knoxville |
| F28 | 11/7 | at Alabama | L, 90-93** | Tuscaloosa |
| M1 | 11/- | at Mississippi State | W, 78-76 | Starkville |
| M6 | 12/- | Georgia | W, 86-70 | Knoxville |
| NCAA Tournament | ||||
| M13 | 9/- | VMI | L, 75-81 | Charlotte |
| 1-Volunteer Classic | ||||
| 2-Sugar Bowl Classic | ||||
| 1976-77 [22-6 / 16-2 (Tie 1st SEC)] | ||||
| Coach: Ray Mears | ||||
| Captains: Mike Jackson, Ernie Grunfeld (Co-Captains) | ||||
| Preseason Ranking: 16th Associated Press | ||||
| Final Ranking: 15th Associated Press / 8th UPI | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N27 | 16/- | South Florida | W, 94-64 | Knoxville |
| D4 | 15/- | UNC Charlotte | W, 69-67 | Knoxville |
| D7 | 15/- | Duke | L, 78-81 | Knoxville |
| D10 | 15/6 | 1-San Francisco | L, 77-86 | Salt Lake City |
| D11 | 15/- | 1-Seton Hall | W, 99-90 | Salt Lake City |
| D17 | -/- | 2-LaSalle | W, 92-85 | Knoxville |
| D18 | -/20 | 2-St. John’s | W, 86-81 | Knoxville |
| D21 | 19/- | Xavier | W, 97-73 | Knoxville |
| J3 | -/- | at Vanderbilt | W, 73-69 | Nashville |
| J8 | -/- | Auburn | W, 87-79 | Knoxville |
| J10 | -/- | Florida | W, 92-82 | Knoxville |
| J12 | -/2 | at Kentucky | W, 71-67* | Lexington |
| J15 | -/- | at LSU | W, 108-102 | Baton Rouge |
| J17 | -/- | at Mississippi | W, 86-72 | Oxford |
| J22 | 14/3 | Alabama | W, 102-93 | Knoxville |
| J24 | 14/- | Mississippi State | W, 68-59 | Knoxville |
| J30 | 7/8 | vs. UCLA | L, 89-103 | Atlanta |
| F1 | 11/- | Georgia | W, 106-82 | Knoxville |
| F5 | 11/- | at Auburn | W, 93-83 | Auburn |
| F7 | 11/- | at Florida | L, 76-80 | Gainesville |
| F12 | 11/- | LSU | W, 91-64 | Knoxville |
| F14 | 11/- | Mississippi | W, 87-75 | Knoxville |
| F19 | 14/4 | at Alabama | W, 92-89 | Tuscaloosa |
| F21 | 14/- | at Mississippi State | W, 76-68 | Starkville |
| F26 | 7/- | at Georgia | L, 76-83 | Athens |
| M5 | 11/2 | Kentucky | W, 81-79 | Knoxville |
| M7 | 11/- | Vanderbilt | W, 65-55 | Knoxville |
| NCAA Tournament | ||||
| M13 | 7/10 | Syracuse | L, 88-93* | Baton Rouge |
| 1-Utah Classic | ||||
| 2-Volunteer Classic | ||||
| 3-Real Madrid Christmas Tournament | ||||
| 1977-78 [11-16 / 6-12 (Tie 7th SEC)] | ||||
| Coach: Cliff Wettig (Acting Head Coach) | ||||
| Captain: Johnny Darden | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N28 | -/- | Samford | W, 83-79 | Knoxville |
| D2 | -/5 | 1-San Francisco | L, 75-84 | Tempe |
| D3 | -/- | 1-Iowa State | W, 81-76 | Tempe |
| D6 | -/- | Eastern Montana | W, 92-76 | Knoxville |
| D10 | -/- | Georgia State | W, 84-62 | Knoxville |
| D16 | -/- | 2-Dartmouth | W, 77-58 | Knoxville |
| D17 | -/- | 2-Utah | L, 80-85 | Knoxville |
| D20 | -/- | 3-Iowa | L, 86-92 | Las Vegas |
| D21 | -/- | 3-Northwestern | L, 86-93 | Las Vegas |
| J2 | -/- | Florida | L, 79-92 | Knoxville |
| J4 | -/- | Auburn | W, 80-76 | Knoxville |
| J7 | -/- | at Mississippi | L, 68-73 | Oxford |
| J9 | -/- | at LSU | L, 87-121 | Baton Rouge |
| J14 | -/- | Alabama | W, 87-78 | Knoxville |
| J16 | -/- | Mississippi State | L, 68-70 | Knoxville |
| J21 | -/- | Georgia | L, 74-75 | Knoxville |
| J30 | -/- | at Vanderbilt | L, 55-56 | Nashville |
| F4 | -/- | Mississippi | W, 86-67 | Knoxville |
| F6 | -/- | LSU | L, 86-101 | Knoxville |
| F11 | -/- | at Alabama | L, 89-93 | Tuscaloosa |
| F13 | -/- | at Mississippi State | L, 60-62 | Starkville |
| F15 | -/3 | at Kentucky | L, 77-90 | Lexington |
| F18 | -/- | at Georgia | W, 77-72 | Athens |
| F25 | -/2 | Kentucky | L, 57-68 | Knoxville |
| F27 | -/- | Vanderbilt | W, 59-46 | Knoxville |
| M4 | -/- | at Florida | W, 91-90 | Gainesville |
| M6 | -/- | at Auburn | L, 94-107 | Auburn |
| 1-Fiesta Classic | ||||
| 2-Volunteer Classic | ||||
| 3-Rebel Roundup | ||||
| 1978-79 [21-12 / 12-6 (2nd SEC)] | ||||
| Coach: Don DeVoe | ||||
| Captain: Game Captains | ||||
| Final Ranking: 18th UPI | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N24 | -/- | Biscayne | W, 72-68 | Knoxville |
| D2 | -/5 | at Louisville | L, 61-82 | Louisville |
| D5 | -/- | East Carolina | W, 89-71 | Knoxville |
| D9 | -/- | Ohio State | L, 78-86 | Knoxville |
| D15 | -/- | 1-Niagara | W, 100-80 | Knoxville |
| D16 | -/- | 1-Xavier | L, 50-51 | Knoxville |
| D22 | -/- | 2-San Jose State | W, 73-68 | Santa Clara |
| D23 | -/- | 2-Seton Hall | W, 94-80 | Santa Clara |
| D27 | -/- | 3-Utah | L, 71-80 | Honolulu |
| D29 | -/- | 3-Fordham | W, 83-58 | Honolulu |
| D30 | -/- | 3-Boston College | L, 72-74 | Honolulu |
| J3 | -/- | at Mississippi | W, 72-67 | Oxford |
| J6 | -/- | Alabama | W, 85-77 | Knoxville |
| J8 | -/18 | Mississippi State | L, 62-72 | Knoxville |
| J11 | -/- | Florida | W, 116-73 | Knoxville |
| J13 | -/- | at Georgia | L, 75-79 | Athens |
| J20 | -/- | at Kentucky | W, 66-55 | Lexington |
| J22 | -/- | at Vanderbilt | W, 71-70 | Nashville |
| J24 | -/9 | at LSU | L, 75-77 | Baton Rouge |
| J27 | -/- | Mississippi | L, 64-65 | Knoxville |
| J29 | -/9 | LSU | L, 78-84 | Knoxville |
| F3 | -/13 | at Alabama | W, 83-77 | Tuscaloosa |
| F5 | -/- | at Mississippi State | L, 84-90** | Starkville |
| F7 | -/- | Auburn | W, 73-62 | Knoxville |
| F10 | -/- | Georgia | W, 87-81*** | Knoxville |
| F17 | -/- | Kentucky | W, 101-84 | Knoxville |
| F19 | -/19 | Vanderbilt | W, 83-78 | Knoxville |
| F22 | -/- | at Florida | W, 87-73 | Gainesville |
| F24 | -/- | at Auburn | W, 60-55 | Auburn |
| Southeastern Conference Tournament | ||||
| M2 | -/- | Auburn | W, 75-64 | Birmingham |
| M3 | -/- | Kentucky (finals) | W, 75-69* | Birmingham |
| NCAA Tournament | ||||
| M9 | 20/- | Eastern Kentucky | W, 97-81 | Murfreesboro |
| M11 | 20/5 | Notre Dame | L, 67-73 | Murfreesboro |
| 1-Volunteer Classic | ||||
| 2-Cable Car Classic | ||||
| 3-Rainbow Classic | ||||
| 1979-80 [18-11 / 12-6 (Tie 3rd SEC)] | ||||
| Coach: Don DeVoe | ||||
| Captain: Game Captains | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| D4 | -/9 | St. John’s | W, 97-80 | Knoxville |
| D8 | -/14 | Louisville | L, 75-77 | Knoxville |
| D12 | -/- | Auburn | W, 61-58 | Knoxville |
| D14 | -/- | 1-Fordham | W, 88-63 | Knoxville |
| D15 | -/- | 1-Arizona State | W, 82-79 | Knoxville |
| D17 | -/- | Minnesota | W, 71-64 | Knoxville |
| D19 | -/- | Alabama | W, 79-78*** | Knoxville |
| D22 | -/2 | at Ohio State | L, 65-91 | Columbus |
| D28 | -/10 | 2-Indiana | L, 68-70 | San Diego |
| D29 | -/- | 2-at San Diego State | W, 96-77 | San Diego |
| J2 | -/- | at Mississippi | W, 66-65 | Oxford |
| J5 | -/2 | Kentucky | W, 49-47 | Knoxville |
| J9 | -/- | at Florida | W, 69-58 | Gainesville |
| J12 | -/- | Vanderbilt | W, 71-63 | Knoxville |
| J17 | 20/- | at Mississippi State | W, 70-61 | Starkville |
| J19 | 20/14 | LSU | L, 74-75 | Knoxville |
| J23 | 19/- | at Georgia | L, 54-55 | Athens |
| J26 | 19/- | at Alabama | L, 59-72 | Tuscaloosa |
| J30 | -/- | Mississippi | L, 59-66 | Knoxville |
| F2 | -/3 | at Kentucky | L, 75-83 | Lexington |
| F6 | -/- | Florida | W, 100-76 | Knoxville |
| F9 | -/- | at Vanderbilt | W, 51-48 | Nashville |
| F13 | -/- | Mississippi State | W, 85-73 | Knoxville |
| F16 | -/6 | at LSU | L, 66-73 | Baton Rouge |
| F21 | -/- | Georgia | W, 50-49 | Knoxville |
| F23 | -/- | at Auburn | W, 72-63 | Auburn |
| Southeastern Conference Tournament | ||||
| F28 | -/- | Mississippi | L, 74-76 | Birmingham |
| NCAA Tournament | ||||
| M6 | -/- | Furman | W, 80-69 | Greensboro |
| M8 | -/8 | Maryland | L, 75-86 | Greensboro |
| 1-Volunteer Classic | ||||
| 2-Cabrillo Classic | ||||
























