| 2000-01 [22-11 / 8-8 (4th SEC East)] | ||||
| Coach: Jerry Green | ||||
| Captain: Game Captains | ||||
| Preseason Ranking: 9th Associated Press / 8th ESPN/USA Today | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N17 | 9/- | UT-Chattanooga | W, 88-66 | Knoxville |
| N19 | 9/- | East Tennessee State | W, 102-76 | Knoxville |
| N21 | 9/18 | Wisconsin | W, 66-56 | Knoxville |
| N27 | 7/- | Austin Peay | W, 98-65 | Knoxville |
| N30 | 7/- | UNC Asheville | W, 85-59 | Knoxville |
| D2 | 7/- | at West Virginia | W, 79-78 | Morgantown |
| D5 | 6/- | Memphis | W, 86-76 | Knoxville |
| D7 | 6/- | Southern Methodist | W, 85-76 | Knoxville |
| D15 | 4/- | vs. Middle Tenn. St. | W, 99-83 | Nashville |
| D19 | 4/14 | 1-Virginia | L, 89-107 | East Rutherford |
| D22 | 4/12 | at Syracuse | W, 83-70 | Syracuse |
| D28 | 6/- | 2-George Washington | W, 92-81 | Honolulu |
| D29 | 6/23 | 2-Iowa | W, 80-68 | Honolulu |
| D30 | 6/- | 2-at Hawaii | W, 69-58 | Honolulu |
| J6 | 6/- | at Auburn | W, 96-88** | Auburn |
| J9 | 4/16 | Alabama | W, 86-69 | Knoxville |
| J13 | 4/- | South Carolina | W, 79-71 | Knoxville |
| J16 | 4/- | at Kentucky | L, 74-84 | Lexington |
| J20 | 4/- | Mississippi State | W, 84-79 | Knoxville |
| J27 | 6/- | at Georgia | L, 75-77** | Athens |
| J30 | 8/13 | at Florida | L, 67-81 | Gainesville |
| F3 | 8/- | Vanderbilt | W, 72-50 | Knoxville |
| F7 | 10/- | at Arkansas | L, 77-82* | Fayetteville |
| F10 | 10/25 | at Mississippi | L, 71-87 | Oxford |
| F14 | 15/22 | Kentucky | L, 95-103 | Knoxville |
| F18 | 15/11 | Florida | L, 82-88 | Knoxville |
| F21 | 22/- | Georgia | L, 76-88 | Knoxville |
| F24 | 22/- | at Vanderbilt | W, 78-70 | Nashville |
| F27 | -/- | at South Carolina | W, 68-67* | Columbia |
| M3 | -/- | LSU | W, 78-71 | Knoxville |
| Southeastern Conference Tournament | ||||
| M8 | -/- | Auburn | W, 73-66 | Nashville |
| M9 | -/14 | Mississippi | L, 73-86 | Nashville |
| NCAA Tournament | ||||
| M16 | -/- | Charlotte | L, 63-70 | Dayton |
| 1-Jimmy V Classic | ||||
| 2-Rainbow Classic | ||||
| 2001-02 [15-16 / 7-9 (4th SEC East)] | ||||
| Coach: Buzz Peterson | ||||
| Captain: Game Captains | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N16 | -/- | Tennessee Tech | W, 72-63 | Knoxville |
| N21 | -/- | 1-Marquette | L, 74-85 | Anchorage |
| N23 | -/- | 1-at Alaska Anchorage | W, 74-54 | Anchorage |
| N24 | -/- | 1-St. John’s | L, 55-69 | Anchorage |
| N29 | -/- | Appalachian State | W, 97-66 | Knoxville |
| D6 | -/- | at Southern Methodist | W, 79-62 | Dallas |
| D15 | -/- | at Memphis | L, 69-71 | Memphis |
| D17 | -/- | Radford | W, 72-66 | Knoxville |
| D20 | -/- | at Louisville | L, 72-73 | Louisville |
| D22 | -/- | West Virginia | L, 72-74 | Knoxville |
| D29 | -/- | at Wisconsin | L, 62-65 | Madison |
| J6 | -/- | Mississippi | W, 82-76 | Knoxville |
| J9 | -/3 | Florida | L, 100-104* | Knoxville |
| J12 | -/- | at Georgia | L, 70-73 | Athens |
| J16 | -/- | at Mississippi State | L, 91-92* | Starkville |
| J19 | -/8 | Syracuse | W, 66-62 | Knoxville |
| J21 | -/- | Middle Tennessee St. | W, 74-56 | Knoxville |
| J23 | -/- | South Carolina | L, 60-94 | Knoxville |
| J27 | -/- | Auburn | W, 82-59 | Knoxville |
| J30 | -/- | at LSU | W, 61-58 | Baton Rouge |
| F2 | -/- | at Vanderbilt | W, 67-65 | Nashville |
| F6 | -/7 | Kentucky | W, 76-74* | Knoxville |
| F9 | -/- | at South Carolina | L, 54-72 | Columbia |
| F13 | -/- | Arkansas | W, 64-53 | Knoxville |
| F16 | -/7 | at Alabama | L, 82-95 | Tuscaloosa |
| F19 | -/12 | at Kentucky | L, 61-64 | Lexington |
| F23 | -/- | Vanderbilt | L, 62-67 | Knoxville |
| F26 | -/8 | at Florida | L, 62-68 | Gainesville |
| M2 | -/16 | Georgia | W, 71-63* | Knoxville |
| Southeastern Conference Tournament | ||||
| M7 | -/- | Arkansas | W, 68-61 | Atlanta |
| M8 | -/8 | Alabama | L, 72-91 | Atlanta |
| 1-Great Alaska Shootout | ||||
| 2002-03 [17-12 / 9-7 (4th SEC East)] | ||||
| Coach: Buzz Peterson | ||||
| Captains: Ron Slay, Jon Higgins | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N22 | -/- | Gardner-Webb | W, 71-69 | Knoxville |
| N25 | -/- | VMI | W, 88-56 | Knoxville |
| D4 | -/- | at Texas A&M | L, 66-83 | College Station |
| D15 | -/- | 1-Georgia Tech | W, 70-69 | Atlanta |
| D17 | -/- | Charleston Southern | W, 63-49 | Knoxville |
| D21 | -/- | at West Virginia | L, 62-65 | Morgantown |
| D23 | -/- | Western Carolina | W, 79-61 | Knoxville |
| D30 | -/- | UT Martin | W, 77-50 | Knoxville |
| J4 | -/- | New Mexico | W, 71-64 | Knoxville |
| J8 | -/18 | Kentucky | L, 71-74 | Knoxville |
| J11 | -/- | at Mississippi | W, 66-64 | Oxford |
| J15 | -/6 | at Florida | L, 64-77 | Gainesville |
| J18 | -/- | Vanderbilt | W, 71-66 | Knoxville |
| J22 | -/19 | at Georgia | L, 76-81* | Athens |
| J25 | -/9 | Louisville | L, 69-72 | Knoxville |
| J29 | -/- | South Carolina | W, 60-56 | Knoxville |
| F1 | -/- | at Auburn | W, 60-57 | Auburn |
| F5 | -/- | Massachusetts | W, 71-45 | Knoxville |
| F8 | -/17 | Georgia | W, 78-72 | Knoxville |
| F12 | -/- | at Arkansas | W, 70-62 | Fayetteville |
| F15 | -/4 | Florida | W, 66-59 | Knoxville |
| F19 | -/- | at South Carolina | L, 63-77 | Columbia |
| F22 | -/- | Alabama | L, 71-76 | Knoxville |
| F26 | -/2 | at Kentucky | L, 68-80 | Lexington |
| M1 | -/- | LSU | L, 67-88 | Knoxville |
| M5 | -/23 | Mississippi State | W, 59-49 | Knoxville |
| M8 | -/- | at Vanderbilt | W, 70-65 | Nashville |
| Southeastern Conference Tournament | ||||
| M14 | -/- | Auburn | L, 53-66 | New Orleans |
| National Invitation Tournament | ||||
| M18 | -/- | Georgetown | L, 60-70 | Knoxville |
| 1-Chick-fil-A Peach Bowl Classic For Kids | ||||
| 2003-04 [15-14 / 7-9 (5th SEC East)] | ||||
| Coach: Buzz Peterson | ||||
| Captains: Brandon Crump, C.J. Watson | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N21 | -/- | Wofford | W, 81-70 | Knoxville |
| N28 | -/- | Tennessee State | W, 81-56 | Knoxville |
| D2 | -/- | Texas A&M | W, 108-84 | Knoxville |
| D13 | -/- | at Nebraska | L, 62-77 | Lincoln |
| D17 | -/- | The Citadel | W, 99-49 | Knoxville |
| D20 | -/- | Georgia State | W, 87-71 | Knoxville |
| D22 | -/- | Tennessee Tech | W, 79-61 | Knoxville |
| D30 | -/- | UNC Asheville | W, 80-67 | Knoxville |
| J3 | -/- | at UMass | W, 74-66 | Amherst |
| J7 | -/- | Georgia | W, 89-65 | Knoxville |
| J10 | -/14 | at Florida | L, 57-95 | Gainesville |
| J14 | -/23 | Vanderbilt | W, 76-66 | Knoxville |
| J17 | -/- | at South Carolina | L, 64-85 | Columbia |
| J20 | -/9 | Kentucky | L, 68-69* | Knoxville |
| J25 | -/5 | Louisville | L, 62-65 | Knoxville |
| J28 | -/11 | at Mississippi State | L, 60-82 | Starkville |
| J31 | -/22 | Florida | W, 65-63 | Knoxville |
| F4 | -/- | at LSU | L, 67-84 | Baton Rouge |
| F7 | -/15 | Georgia Tech | L, 62-77 | Knoxville |
| F11 | -/- | Arkansas | W, 69-65 | Knoxville |
| F14 | -/- | at Alabama | L, 70-83 | Tuscaloosa |
| F18 | -/- | Mississippi | W, 83-66 | Knoxville |
| F21 | -/- | at Georgia | L, 60-71 | Athens |
| F25 | -/9 | at Kentucky | L, 60-92 | Lexington |
| F28 | -/- | Auburn | W, 75-69 | Knoxville |
| M3 | -/- | at Vanderbilt | L, 58-61 | Nashville |
| M6 | -/- | South Carolina | W, 63-56 | Knoxville |
| Southeastern Conference Tournament | ||||
| M11 | -/- | Alabama | L, 49-84 | Atlanta |
| National Invitation Tournament | ||||
| M17 | -/- | at George Mason | L, 55-58 | Fairfax |
| 2004-05 [14-17 / 6-10 (5th SEC East)] | ||||
| Coach: Buzz Peterson | ||||
| Captains: Brandon Crump, Scooter McFadgon, C.J. Watson | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N22 | -/- | 1-Stanford | W, 69-57 | Lahaina, Maui |
| N23 | -/11 | 1-North Carolina | L, 81-94 | Lahaina, Maui |
| N24 | -/15 | 1-Texas | L, 70-95 | Lahaina, Maui |
| N29 | -/- | Wofford | W, 73-67 | Knoxville |
| D5 | -/- | UT-Chattanooga | L, 68-69 | Knoxville |
| D11 | -/- | Xavier | W, 71-69 | Knoxville |
| D14 | -/- | Alabama State | W, 71-45 | Knoxville |
| D18 | -/- | at New Mexico | L, 58-77 | Albuquerque |
| D20 | -/- | Belmont | W, 77-68 | Knoxville |
| D23 | -/- | Campbell | W, 90-49 | Knoxville |
| D30 | -/- | Nebraska | L, 61-62 | Knoxville |
| J2 | -/- | Coastal Carolina | W, 83-51 | Knoxville |
| J5 | -/- | at Georgia | W, 72-65 | Athens |
| J8 | -/- | Vanderbilt | L, 63-88 | Knoxville |
| J12 | -/11 | Mississippi State | W, 64-63 | Knoxville |
| J15 | -/- | at South Carolina | L, 63-66 | Columbia |
| J19 | -/- | at Florida | W, 83-76* | Gainesville |
| J22 | -/14 | at Louisville | L, 62-85 | Louisville |
| J25 | -/7 | Kentucky | L, 62-84 | Knoxville |
| J29 | -/- | at Auburn | L, 59-62 | Auburn |
| F2 | -/- | at Vanderbilt | L, 62-67 | Nashville |
| F5 | -/- | LSU | W, 77-55 | Knoxville |
| F9 | -/17 | Alabama | L, 54-72 | Knoxville |
| F12 | -/- | Florida | L, 73-84 | Knoxville |
| F19 | -/- | at Mississippi | L, 58-60 | Oxford |
| F23 | -/- | South Carolina | W, 80-72 | Knoxville |
| F26 | -/- | at Arkansas | L, 68-70 | Fayetteville |
| M2 | -/3 | at Kentucky | L, 61-73 | Lexington |
| M5 | -/- | Georgia | W, 78-68 | Knoxville |
| Southeastern Conference Tournament | ||||
| M10 | -/- | Arkansas | W, 65-46 | Atlanta |
| M11 | -/4 | Kentucky | L, 62-76 | Atlanta |
| 1-EA SPORTS Maui Invitational | ||||
| 2005-06 [22-8 / 12-4 (1st SEC East)] | ||||
| Coach: Bruce Pearl | ||||
| Captains: Stanley Asumnu, C.J. Watson, Major Wingate | ||||
| Final Ranking: 18th Associated Press / 20th ESPN/USA Today | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N18 | -/- | East Tennessee State | W, 106-83 | Knoxville |
| N22 | -/- | Louisiana-Lafayette | W, 83-76 | Knoxville |
| N25 | -/- | Eastern Kentucky | W, 92-58 | Knoxville |
| N30 | -/- | vs. Murray State | W, 64-53 | Nashville |
| D6 | -/- | Appalachian State | W, 89-81 | Knoxville |
| D17 | -/6 | at Texas | W, 95-78 | Austin |
| D22 | 23/- | 1-Oklahoma State | L, 73-89 | Oklahoma City |
| D27 | -/- | Alabama A&M | W, 93-68 | Knoxville |
| D29 | -/- | Lipscomb | W, 69-58 | Knoxville |
| J4 | -/- | South Alabama | W, 87-69 | Knoxville |
| J8 | -/- | at South Carolina | W, 76-69 | Columbia |
| J11 | -/- | Georgia | W, 89-76 | Knoxville |
| J14 | -/- | at LSU | L, 74-88 | Baton Rouge |
| J18 | -/4 | at Memphis | L, 79-88 | Memphis |
| J21 | -/2 | Florida | W, 80-76 | Knoxville |
| J25 | 19/- | at Mississippi State | W, 88-65 | Starkville |
| J28 | 19/- | South Carolina | W, 81-65 | Knoxville |
| F1 | 13/- | Vanderbilt | W, 69-62 | Knoxville |
| F4 | 13/- | Mississippi | W, 86-72 | Knoxville |
| F7 | 11/- | at Kentucky | W, 75-67 | Lexington |
| F11 | 11/- | at Georgia | W, 83-78 | Athens |
| F15 | 8/- | Auburn | W, 105-89 | Knoxville |
| F18 | 8/- | at Alabama | L, 79-92 | Tuscaloosa |
| F22 | 10/12 | at Florida | W, 76-72 | Gainesville |
| F25 | 10/- | Arkansas | L, 69-73 | Knoxville |
| M1 | 11/- | Kentucky | L, 78-80 | Knoxville |
| M4 | 11/- | at Vanderbilt | W, 68-59 | Nashville |
| Southeastern Conference Tournament | ||||
| M10 | 14/- | South Carolina | L, 71-79 | Nashville |
| NCAA Tournament | ||||
| M16 | 18/- | Winthrop | W, 63-61 | Greensboro |
| M18 | 18/- | Wichita State | L, 73-80 | Greensboro |
| 1-All-College Classic | ||||
| 2006-07 [24-11 / 10-6 (T-2nd SEC East)] | ||||
| Coach: Bruce Pearl | ||||
| Captains: Dane Bradshaw, Chris Lofton | ||||
| Final Ranking: 25th Associated Press / 18th ESPN/USA Today | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N10 | -/- | Middle Tennessee | W, 83-52 | Knoxville |
| N13 | 24/- | 1-Fordham | W, 78-71 | Nashville |
| N14 | 24/- | 1-UNC Wilmington | W, 87-75 | Nashville |
| N19 | 24/- | Coppin State | W, 99-65 | Knoxville |
| N22 | 22/- | 1-Butler | L, 44-56 | New York City |
| N24 | 22/2 | 1-North Carolina | L, 87-101 | New York City |
| N27 | -/- | at Louisiana-Lafayette | W, 77-67 | Lafayette |
| D1 | -/- | Murray State | W, 89-64 | Knoxville |
| D6 | -/16 | Memphis | W, 76-58 | Knoxville |
| D16 | -/- | Western Kentucky | W, 93-79 | Knoxville |
| D18 | -/15 | vs. Oklahoma State | W, 79-77 | Nashville |
| D23 | -/- | Texas | W, 111-105* | Knoxville |
| D28 | 21/- | Tennessee Tech | W, 101-77 | Knoxville |
| D30 | 21/- | East Tennessee State | W, 93-88 | Knoxville |
| J7 | 19/- | Mississippi State | W, 92-84 | Knoxville |
| J10 | 16/- | at Vanderbilt | L, 81-82 | Nashville |
| J13 | 16/5 | at Ohio State | L, 66-68 | Columbus |
| J17 | 22/- | at Auburn | L, 80-83 | Auburn |
| J20 | 22/- | South Carolina | W, 64-61 | Knoxville |
| J24 | -/- | at Mississippi | L, 69-83 | Oxford |
| J28 | -/- | at Kentucky | L, 57-76 | Lexington |
| J31 | -/- | Georgia | W, 82-71 | Knoxville |
| F3 | -/1 | at Florida | L, 78-94 | Gainesville |
| F6 | -/- | LSU | W, 70-67 | Knoxville |
| F10 | -/23 | Vanderbilt | W, 84-57 | Knoxville |
| F13 | -/20 | Kentucky | W, 89-85 | Knoxville |
| F17 | -/- | at South Carolina | L, 64-81 | Columbia |
| F21 | -/25 | Alabama | W, 69-66* | Knoxville |
| F24 | -/- | at Arkansas | W, 83-72 | Fayetteville |
| F27 | -/5 | Florida | W, 86-76 | Knoxville |
| M3 | -/- | at Georgia | W, 71-65 | Athens |
| Southeastern Conference Tournament | ||||
| M8 | 22/- | LSU | L, 67-76* | Atlanta |
| NCAA Tournament | ||||
| M16 | 25/- | Long Beach State | W, 121-86 | Columbus |
| M18 | 25/- | Virginia | W, 77-74 | Columbus |
| M22 | 25/1 | Ohio State | L, 84-85 | San Antonio |
| 1-Dick’s Sporting Goods NIT Season Tip-Off | ||||
| 2007-08 [31-5 / 14-2 (1st SEC)] | ||||
| Coach: Bruce Pearl | ||||
| Captains: Chris Lofton | ||||
| Final Ranking: 5th Associated Press / 5th ESPN/USA Today | ||||
| Date | AP Rank UT/Opp |
Opponent | Result | Site |
| N9 | 7/- | Temple | W, 80-63 | Knoxville |
| N14 | 7/- | 1-Arkansas-Monticello | W, 101-44 | Knoxville |
| N16 | 7/- | 1-Prairie View A&M | W, 89-75 | Knoxville |
| N20 | 7/- | Middle Tennessee | W, 109-40 | Knoxville |
| N23 | 7/- | 1-West Virginia | W, 74-72 | Newark |
| N24 | 7/15 | 1-Texas | L, 78-97 | Newark |
| N27 | 11/- | North Carolina A&T | W, 93-59 | Knoxville |
| N30 | 11/- | Louisiana-Lafayette | W, 98-70 | Knoxville |
| D4 | 10/- | at UT-Chattanooga | W, 76-70 | Chattanooga |
| D15 | 12/- | vs. Western Kentucky | W, 88-82 | Nashville |
| D19 | 12/- | UNC Asheville | W, 86-73 | Knoxville |
| D22 | 12/- | at Xavier | W, 82-75 | Cincinnati |
| D29 | 11/- | at Gonzaga | W, 82-72 | Seattle |
| J9 | 8/16 | Ole Miss | W, 85-83 | Knoxville |
| J12 | 8/- | at South Carolina | W, 80-56 | Columbia |
| J17 | 6/16 | Vanderbilt | W, 80-60 | Knoxville |
| J19 | 6/- | Ohio State | W, 74-69 | Knoxville |
| J22 | 3/- | at Kentucky | L, 66-72 | Lexington |
| J26 | 3/- | Georgia | W, 85-69 | Knoxville |
| J29 | 7/- | at Alabama | W, 93-86 | Tuscaloosa |
| F2 | 7/- | at Mississippi State | W, 76-71 | Starkville |
| F5 | 7/- | Florida | W, 104-82 | Knoxville |
| F9 | 7/- | at LSU | W, 47-45 | Baton Rouge |
| F13 | 4/- | Arkansas | W, 93-71 | Knoxville |
| F16 | 4/- | at Georgia | W, 74-71 | Athens |
| F20 | 2/- | Auburn | W, 89-70 | Knoxville |
| F23 | 2/1 | at Memphis | W, 66-62 | Memphis |
| F26 | 1/18 | at Vanderbilt | L, 69-72 | Nashville |
| M2 | 1/- | Kentucky | W, 63-60 | Knoxville |
| M5 | 4/- | at Florida | W, 89-86 | Gainesville |
| M9 | 4/- | South Carolina | W, 89-56 | Athens |
| Southeastern Conference Tournament | ||||
| M14 | 4/- | South Carolina | W, 89-87 | Atlanta |
| M15 | 4/- | Arkansas | L, 91-92 | Atlanta |
| NCAA Tournament | ||||
| M21 | 5/- | American University | W, 72-57 | Birmingham |
| M23 | 5/11 | Butler | W, 76-71* | Birmingham |
| M27 | 5/13 | Louisville | L, 60-79 | Charlotte |
| 1-Legends Classic | ||||
























