| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 10 | Trox Montgomery | HB | 5-10 | 178 | So. |
| 11 | Leonard Coffman | FB | 5-11 | 176 | Jr. |
| 13 | William Barnes | HB | 5-9 | 163 | Jr. |
| 14 | Van Thompson | FB | 6-0 | 170 | So. |
| 15 | Cheek E. Duncan | HB | 6-0 | 180 | Sr. |
| 16 | Lloyd Broome | FB | 5-10 | 184 | So. |
| 17 | Sam Bartholomew | HB | 5-11 | 171 | Jr. |
| 18 | Nickolas Webber | HB | 5-9 | 157 | Jr. |
| 19 | Robert Andridge | HB | 5-11 | 164 | So. |
| 20 | Joe Little | C | 5-11 | 185 | Sr. |
| 21 | Bruist Warren | QB | 5-10 | 161 | So. |
| 23 | Larry Tanner | T | 5-11 | 198 | So. |
| 24 | Gerald Hendricks | END | 5-11 | 174 | Sr. |
| 25 | Walter Wood | QB | 5-11 | 166 | Sr. |
| 26 | Wesley Ott | HB | 5-11 | 171 | So. |
| 28 | Pryor Bacon | HB | 5-11 | 167 | Jr. |
| 31 | James Coleman | END | 5-11 | 175 | So. |
| 32 | Joe Wallen | FB | 6-0 | 185 | Jr. |
| 33 | James Cowen | T | 6-1 | 186 | Sr. |
| 34 | William McCarren | HB | 5-8 | 159 | Sr. |
| 35 | Robert Sneed | QB | 5-8 | 162 | Sr. |
| 36 | Edward Molinski | G | 5-10 | 186 | So. |
| 37 | Bowden Wyatt | END | 6-0 | 182 | Sr. |
| 38 | Delbert Melton | T | 6-3 | 211 | Jr. |
| 39 | George Hunter | END | 6-3 | 176 | Sr. |
| 40 | Ralph Eldred | END | 5-11 | 168 | Sr. |
| 41 | Jack Siphers | END | 6-1 | 181 | So. |
| 42 | Robert Suffridge | G | 6-0 | 185 | So. |
| 44 | John Bailey | HB | 5-5 | 145 | Sr. |
| 46 | Clay Whitehead | END | 6-0 | 171 | So. |
| 47 | Edward Cifers | END | 6-0 | 184 | So. |
| 48 | Melvin Lampley | G | 6-0 | 186 | Jr. |
| 50 | Edwin Sellers | C | 5-11 | 184 | So. |
| 51 | Max Steiner | G | 5-9 | 178 | So. |
| 52 | Hodges West | T | 6-1 | 211 | So. |
| 53 | Boyd Clay | T | 6-2 | 199 | Jr. |
| 54 | Marshall A. Shires | T | 6-0 | 199 | So. |
| 56 | Bobert Woodruff | T | 5-11 | 181 | Sr. |
| 57 | Alfred Thomas | G | 5-10 | 181 | Jr. |
| 58 | William Luttrell | T | 6-1 | 180 | So. |
| 59 | Calvin Sexton | G | 6-0 | 187 | So. |
| 63 | Norbert Ackerman | C | 6-0 | 181 | So. |
| 64 | James Rike | C | 6-1 | 189 | Jr. |
| 68 | Carl Hubbuck | G | 6-0 | 179 | Jr. |
| 72 | George Cafego | QB | 5-11 | 168 | Jr. |
| 75 | Thomas Smith | G | 5-10 | 178 | Jr. |
| 77 | Robert Foxx | HB | 5-10 | 177 | So. |


























