| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 10 | Elmer Disspayne | END | 6-1 | 173 | Jr. |
| 11 | Leonard Coffman | FB | 5-11 | 175 | Sr. |
| 12 | William Bryson | FB | 6-0 | 170 | So. |
| 13 | Bill Barnes | END | 5-9 | 165 | Sr. |
| 14 | Van Thompson | QB | 6-1 | 180 | So. |
| 15 | James Aurelia | HB | 5-9 | 172 | So. |
| 17 | Sam Bartholomew | HB | 5-11 | 176 | Sr. |
| 18 | Nick Weber | HB | 5-9 | 160 | Jr. |
| 19 | Robert Andridge | HB | 5-11 | 170 | Jr. |
| 20 | Fred Newman | FB | 6-2 | 187 | So. |
| 21 | Buist Warren | QB | 5-10 | 161 | Jr. |
| 22 | John Butler | QB | 5-11 | 160 | So. |
| 23 | Larry Tanner | T | 5-11 | 194 | Jr. |
| 26 | Bernard O'Neil | QB | 6-0 | 161 | So. |
| 28 | Pryor Bacon | HB | 5-11 | 170 | Sr. |
| 29 | William Foster | HB | 5-9 | 155 | So. |
| 30 | Harry Ford | END | 5-10 | 165 | So. |
| 31 | James Coleman | END | 5-11 | 178 | Jr. |
| 32 | Joe Wallen | FB | 6-0 | 188 | Sr. |
| 33 | Richard Mulley | END | 5-11 | 172 | So. |
| 34 | Ike Peel | HB | 5-9 | 171 | So. |
| 35 | Robert Morris | FB | 5-9 | 167 | So. |
| 36 | Edward Molinski | G | 5-10 | 187 | Jr. |
| 37 | William Norton | T | 6-1 | 192 | So. |
| 39 | Ray Cannon | C | 6-1 | 191 | So. |
| 40 | Webster Hubbell | T | 6-2 | 186 | So. |
| 41 | Jack Siphers | T | 6-1 | 187 | Jr. |
| 42 | Robert Suffridge | G | 6-0 | 186 | Jr. |
| 43 | Henry Noel | G | 5-8 | 176 | So. |
| 44 | Kenneth Bales | QB | 5-10 | 150 | So. |
| 45 | Jack Whitehead | T | 6-1 | 190 | So. |
| 46 | Elwood Powers | END | 6-0 | 168 | So. |
| 47 | Edward Cifers | END | 6-1 | 190 | Jr. |
| 48 | Ralph Johnson | G | 5-11 | 222 | So. |
| 50 | Don Edmiston | T | 6-1 | 191 | So. |
| 51 | Max Steiner | G | 5-9 | 178 | Jr. |
| 52 | Hodges West | T | 6-1 | 191 | Jr. |
| 53 | Boyd Clay | T | 6-2 | 201 | Sr. |
| 54 | Marshall Shires | T | 6-2 | 200 | Jr. |
| 55 | Ray Graves | G | 6-2 | 190 | So. |
| 56 | Earl Brown | G | 5-11 | 171 | So. |
| 57 | Alfred Thomas | G | 5-10 | 194 | Sr. |
| 58 | William Luttrell | T | 6-1 | 188 | Jr. |
| 60 | Wallace Cantrell | END | 6-1 | 180 | So. |
| 61 | Willis Tucker | C | 6-3 | 177 | So. |
| 62 | Mike Balitsaris | END | 6-0 | 177 | So. |
| 63 | Norbert Ackerman | C | 6-0 | 180 | Jr. |
| 64 | James Rike | C | 6-1 | 180 | Sr. |
| 65 | Paul Clark | G | 6-0 | 181 | So. |
| 66 | Emil Hust | END | 6-0 | 170 | So. |
| 68 | Carl Hubbuck | T | 6-0 | 180 | Sr. |
| 72 | George Cafego | QB | 6-0 | 170 | Sr. |
| 75 | Tom Smith | G | 5-10 | 180 | Sr. |
| 77 | Robert Foxx | HB | 5-10 | 177 | Jr. |


























