| No. | Name | Pos. |
|---|---|---|
| 10 | Roy Cross | E |
| 11 | Jim Gaffney | B |
| 12 | Bud Hubbell | E |
| 13 | Fay Farris | B |
| 14 | Van Thompson | B |
| 15 | James Aurelia | E |
| 16 | Bob Hicks | C |
| 18 | Bill Zimmerman | B |
| 19 | Bob Slater | B |
| 20 | Fred Newman | B |
| 22 | John Butler | B |
| 23 | Bill Bevis | B |
| 24 | Al Hust | E |
| 25 | Bill King | B |
| 26 | Hobart Jones | T |
| 27 | Warren Vick | E |
| 28 | Jim Swartzinger | B |
| 29 | Max Partin | B |
| 31 | Charles Mitchell | B |
| 32 | Bill Nowling | B |
| 33 | Dick Mulloy | E |
| 34 | Ike Peel | B |
| 35 | Lawrence Zontini | B |
| 36 | John Francis | T |
| 37 | Clayton Stapleton | G |
| 38 | Denny Ledford | T |
| 39 | Ed Osborne | E |
| 40 | Webster Hubbell | T |
| 41 | Orvil Pauley | T |
| 42 | Jim Meyers | G |
| 43 | Henry Noel | G |
| 44 | Bill Meek | B |
| 45 | Joe Newman | G |
| 47 | Pat Lenahan | E |
| 48 | Jim Chadwell | T |
| 49 | Rudy Klarer | G |
| 50 | Don Edmiston | T |
| 51 | Pat Connelly | G |
| 52 | Eugene Field | G |
| 53 | Len Simonetti | T |
| 54 | James O'Brien | T |
| 55 | Ray Graves | C |
| 58 | Robert Corry | E |
| 60 | Ermal Howard | G |
| 62 | Mike Balitsaris | E |
| 63 | E. W. Bundy | B |
| 64 | Byron Hutchison | T |
| 65 | Al Rotella | T |
| 66 | Emil Hust | E |
| 67 | Clyde Graves | G |
| 68 | O. C. Lloyd | E |
| 73 | Bob Cruikshank | B |
| 75 | Dave Romine | G |
| 76 | Jody Fisher | C |
| 77 | Bobby Cifers | B |


























