| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 10 | Roy Coss | END | 6-0 | 185 | Jr. |
| 11 | Billy Stevens | BACK | 5-8 | 175 | Fr. |
| 12 | Russell Morrow | C | 6-7 | 195 | Fr. |
| 13 | Claude Holsclaw | BACK | 5-10 | 150 | Fr. |
| 15 | Jimmie Doerr | BACK | 5-10 | 170 | Fr. |
| 16 | Ben Miller | C | 5-11 | 187 | Fr. |
| 18 | Allen Law | BACK | 5-11 | 175 | Fr. |
| 19 | Jack Redding | BACK | 5-9 | 164 | Fr. |
| 20 | George Murray | T | 6-2 | 212 | Fr. |
| 22 | Billy Carter | BACK | 5-9 | 163 | Fr. |
| 23 | Billy Bevis | BACK | 5-9 | 185 | Jr. |
| 28 | John Martin | C | 5-8 | 170 | Jr. |
| 30 | Casey Stephenson | BACK | 6-0 | 182 | Jr. |
| 31 | Kennie McRee | G | 5-10 | 183 | So. |
| 33 | Leonard Bellis | END | 5-11 | 180 | Fr. |
| 34 | Mark Majors | BACK | 5-11 | 187 | Fr. |
| 35 | John Manning | BACK | 5-9 | 165 | Fr. |
| 36 | George Kelly | C | 6-3 | 188 | Fr. |
| 37 | Luther Kesterson | T | 5-10 | 180 | Fr. |
| 38 | Dick Reagan | T | 6-0 | 204 | Fr. |
| 39 | Carol Wood | END | 6-2 | 178 | Fr. |
| 41 | Billy Brooks | BACK | 5-10 | 165 | Fr. |
| 42 | John Chadnock | G | 5-8 | 185 | Fr. |
| 43 | Claude McQuady | G | 5-7 | 182 | Fr. |
| 44 | J. T. Hill | END | 6-2 | 184 | So. |
| 45 | Russ Dobelstein | T | 5-11 | 195 | Fr. |
| 46 | Warren Dickson | BACK | 5-11 | 198 | Fr. |
| 48 | Bo Stewart | T | 6-2 | 205 | Fr. |
| 49 | Gene Huff | G | 5-9 | 165 | Fr. |
| 50 | Robert Folger | BACK | 5-10 | 180 | Fr. |
| 51 | E. J. Asbury | G | 5-10 | 185 | So. |
| 52 | Joe Steffy | G | 5-10 | 191 | Fr. |
| 53 | Mike Paidousis | T | 5-10 | 208 | Fr. |
| 54 | Raymond Schlieden | END | 6-0 | 195 | Fr. |
| 55 | David Bailey | T | 6-0 | 205 | Fr. |
| 56 | Charels Wildman | END | 5-11 | 190 | Fr. |
| 58 | Buddy Pike | END | 6-2 | 195 | Fr. |
| 59 | Andy McCutcheon | T | 6-2 | 195 | Fr. |
| 60 | Albert Boehmer | T | 6-0 | 186 | Fr. |
| 61 | Horace Moore | C | 5-11 | 180 | Fr. |
| 63 | Bob Dobelstein | G | 5-11 | 200 | Jr. |
| 64 | Richard Mullins | G | 6-0 | 180 | Fr. |
| 66 | Robert Olafson | END | 6-1 | 168 | Fr. |
| 67 | Ozzie Meneses | BACK | 5-9 | 165 | Fr. |
| 68 | Hugh Blessing | END | 6-1 | 185 | Jr. |
| 69 | Edward Dillingham | G | 5-8 | 168 | Jr. |
| 76 | Dick Webb | BACK | 6-0 | 165 | Fr. |
| 77 | Buster Stephens | BACK | 6-0 | 180 | Fr. |


























