| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 10 | Roy Cross | END | 6-0 | 185 | Sr. |
| 11 | Billy Stevens | BACK | 5-8 | 175 | So. |
| 12 | Russell Morrow | C | 6-7 | 195 | So. |
| 13 | Claude Holsclaw | BACK | 5-10 | 155 | So. |
| 14 | Reese Henegar | BACK | 5-10 | 183 | Fr. |
| 16 | Ben Miller | C | 5-11 | 187 | So. |
| 17 | Don Bazemore | BACK | 5-9 | 178 | Fr. |
| 18 | Bob Lund | BACK | 5-9 | 180 | Fr. |
| 19 | R.A. Long | BACK | 5-10 | 180 | Jr. |
| 20 | George Murray | T | 6-2 | 212 | So. |
| 21 | Chas. Bierley | BACK | 6-2 | 175 | Fr. |
| 23 | Billy Bevis | BACK | 5-9 | 185 | Sr. |
| 24 | Red Arnold | BACK | 5-10 | 165 | Fr. |
| 25 | Bubba Walling | BACK | 5-9 | 175 | Fr. |
| 26 | Bill Beeler | BACK | 5-8 | 165 | Fr. |
| 27 | Bill Nichols | BACK | 5-6 | 145 | Fr. |
| 28 | Jack Wade | BACK | 5-8 | 185 | Fr. |
| 29 | Max Parton | BACK | 6-3 | 185 | Jr. |
| 30 | Casey Stephenson | BACK | 6-0 | 182 | Sr. |
| 31 | Kennie McRee | G | 5-10 | 183 | Jr. |
| 33 | Leonard Bellis | END | 5-11 | 180 | So. |
| 34 | Mark Majors | BACK | 5-11 | 180 | So. |
| 35 | John Manning | BACK | 5-9 | 170 | So. |
| 36 | Bob Lewis | BACK | 5-10 | 188 | Fr. |
| 37 | Luther Kesterson | T | 5-10 | 180 | So. |
| 38 | Denny Ledford | T | 6-2 | 195 | Jr. |
| 39 | Carol Wood | END | 6-2 | 178 | So. |
| 48 | Billy King | BACK | 5-9 | 200 | Jr. |
| 40 | Don Shipley | C | 5-10 | 175 | Fr. |
| 41 | Henry Hampton | G | 5-10 | 178 | Fr. |
| 42 | John Chadnock | G | 5-8 | 185 | So. |
| 43 | Claude McQuady | G | 5-7 | 182 | So. |
| 44 | Ray Stanzak | BACK | 5-10 | 175 | So. |
| 45 | Russ Dobelstein | T | 5-11 | 195 | So. |
| 47 | Don Webber | T | 6-3 | 200 | Fr. |
| 50 | Ray Ashley | G | 5-10 | 182 | Fr. |
| 51 | E. J. Asbury | G | 5-10 | 185 | Jr. |
| 53 | Mike Paidousis | T | 5-10 | 208 | So. |
| 54 | Bill Grissom | C | 6-0 | 195 | Fr. |
| 55 | Earle Brown | G | 5-11 | 190 | Sr. |
| 56 | Charles Wildman | END | 5-11 | 290 | So. |
| 57 | H. R. Proffitt | G | 5-11 | 175 | Fr. |
| 58 | Buddy Pike | END | 6-2 | 185 | So. |
| 59 | Chan Caldwell | END | 6-2 | 185 | So. |
| 60 | Tom Blake | T | 6-0 | 190 | Fr. |
| 63 | Bob Dobelstein | G | 5-11 | 200 | Sr. |
| 64 | Jack Carey | END | 5-11 | 190 | Fr. |
| 65 | Bill Padgett | T | 6-2 | 208 | Fr. |
| 66 | Bob Olafson | END | 6-0 | 170 | So. |
| 67 | Ermal Howard | G | 5-9 | 180 | So. |
| 68 | Hal Cameron | C | 5-11 | 190 | Fr. |
| 77 | Buster Stephens | BACK | 6-0 | 177 | So. |


























