| No. | Name | Pos. |
|---|---|---|
| 10 | Gordon Polofsky | FB |
| 11 | Bernie Sizemore | FB |
| 12 | Bill Fulton | LE |
| 13 | Pat Shires | B |
| 14 | Gil Kyker | BB |
| 16 | Earl Campbell | RG |
| 17 | Joe Maiure | BB |
| 18 | Francis Stupar | LE |
| 19 | W.C. Cooper | TB |
| 20 | Bert Rechichar | WB |
| 21 | Kenneth Donahue | LT |
| 22 | Tom Jumper | LG |
| 25 | Vincent Kaseta | RE |
| 26 | Frank Alexander | RE |
| 27 | Hank Lauricella | TB |
| 28 | Jack Stroud | LT |
| 29 | Gene Felty | C |
| 30 | Jody Ellis | TB |
| 31 | Charley Stokes | LT |
| 33 | Bud Sherrod | LE |
| 35 | Basil Drake | WB |
| 37 | Don Bordinger | RG |
| 38 | John Michels | LG |
| 39 | Charles Flora | RE |
| 41 | Roger Vest | C |
| 42 | Charles Meyer | BB |
| 43 | John Gruble | LE |
| 44 | Bill Ford | C |
| 45 | Edwin Morgan | WB |
| 46 | Dave Markloff | WB |
| 47 | Richard Ernsberger | FB |
| 48 | Carl Eschenbach | RT |
| 50 | J.W. Sherrill | WB |
| 54 | Francis Holohan | LT |
| 55 | Frank Trubits | RE |
| 56 | James Haslam | LT |
| 57 | Andy Myers | RT |
| 58 | Roy Smith | LT |
| 60 | William Pearman | RT |
| 63 | Bobby Neyland | WB |
| 64 | Jimmy Hill | BB |
| 65 | Frank Boring | RT |
| 66 | Harold Johnson | BB |
| 67 | Ted Daffer | RG |
| 68 | James Markelonis | RG |
| 69 | Jerry Morris | C |
| 70 | Tom Twitty | BB |
| 71 | Don McGuire | LG |
| 72 | James Hahn | BB |
| 75 | Gene Moeller | FB |
| 76 | Bill Jasper | C |
| 77 | Harold Payne | TB |
| 79 | Roger Rotroff | WB |
| 80 | Ken Pruett | FB |
| 82 | Grady Gentry | RG |
| 84 | Dan Laughlin | LG |
| 85 | Jerry Malach | RG |
| 86 | Andy Kozar | FB |
| 88 | George Carter | LE |
| 90 | Robert Davis | C |
| 91 | Douglas Atkins | LE |
| 92 | Vernon Lyons | LG |


























