| No. | Name | Pos. | Wt. |
|---|---|---|---|
| 10 | Lamar Leachman | LB | 190 |
| 13 | Pat Shires | B | 180 |
| 14 | Ray Martin | B | 175 |
| 16 | Earl Campbell | G | 180 |
| 17 | Joe Maiure | B | 187 |
| 18 | Bill Barbish | LB | 190 |
| 19 | Hal Hubbard | B | 175 |
| 20 | Ed Godzak | B | 175 |
| 21 | Mack Franklin | E | 190 |
| 22 | Frank McCroskey | G | 190 |
| 23 | Ralph Adams | G | 200 |
| 24 | Jerry Hyde | B | 175 |
| 26 | Frank Alexander | E | 190 |
| 27 | Dave Griffith | B | 169 |
| 28 | Dan Sekanovich | E | 195 |
| 33 | Ray Byrd | B | 184 |
| 34 | Gary Herrmann | T | 190 |
| 35 | Stan Lis | B | 190 |
| 36 | VicKolenik | E | 180 |
| 37 | Ed Thomas | G | 200 |
| 38 | John Michels | G | 195 |
| 39 | Bob Williams | T | 200 |
| 40 | Bobby Brengle | B | 154 |
| 41 | Roger Vest | C | 200 |
| 42 | Ronald Gust | E | 190 |
| 43 | Bob Fisher | T | 205 |
| 44 | Dick Disbrow | B | 185 |
| 45 | Ed Morgan | B | 190 |
| 46 | John Davis | E | 180 |
| 47 | Ted Schwanger | B | 185 |
| 51 | Buford Holman | B | 175 |
| 54 | Francis Holohan | G | 210 |
| 56 | Jim Haslam | T | 200 |
| 57 | Andy Myers | G | 210 |
| 60 | Darris McCord | T | 210 |
| 63 | Bob Neyland | B | 180 |
| 65 | Tom Hensley | T | 190 |
| 68 | Ed Cipcic | B | 185 |
| 71 | John Powell | G | 185 |
| 74 | Colin Munro | T | 200 |
| 75 | Gene Moeller | LB | 190 |
| 77 | Pat Oleksiak | B | 190 |
| 78 | MartinParis | G | 185 |
| 79 | Roger Rotroff | E | 185 |
| 80 | Bob Cloninger | C | 190 |
| 84 | Dick Mayock | T | 200 |
| 85 | Bob Griesbach | LB | 185 |
| 86 | Andy Kozar | B | 200 |
| 87 | Jim Beutel | B | 180 |
| 89 | Bill Cunningham | B | 195 |
| 90 | Ray Chapman | C | 180 |
| 91 | Doug Atkins | T | 230 |
| 93 | Jimmy Wade | B | 165 |
| 96 | Ed Nikla | E | 195 |
| 97 | Hugh Garner | B | 158 |
| 98 | Bob Ussery | T | 205 |


























