| No. | Name | Pos. | Ht. | Wt. | Class |
|---|---|---|---|---|---|
| 10 | Lamar Leachman | C | 6.1 | 190 | Jr. |
| 12 | Terry Sweeney | RH | 6.3 | 195 | So. |
| 13 | Pat Shires | LH | 6 | 180 | Sr. |
| 14 | Ray Martin | RH | 5.11 | 175 | Sr. |
| 15 | Bill Spoone | E | 6.2 | 190 | So. |
| 16 | John Cvetnick | FB | 5.8 | 185 | Fr. |
| 17 | Charles Gookin | E | 6.5 | 190 | Fr. |
| 18 | Bill Barbish | QB | 5.9 | 190 | Sr. |
| 19 | Hal Hubbard | QB | 5.10 | 178 | Sr. |
| 20 | Ed Godzak | RH | 5.10 | 175 | So. |
| 21 | Mack Franklin | E | 6.2 | 180 | Sr. |
| 22 | Frank McCroskey | G | 5.11 | 190 | Jr. |
| 24 | Jerry Hyde | RH | 5.11 | 175 | Sr. |
| 25 | Bob Fry | E | 6 | 185 | So. |
| 27 | Dave Griffith | LH | 5.11 | 164 | So. |
| 28 | Dan Sekanovich | E | 6.3 | 190 | Sr. |
| 33 | Ray Byrd | RH | 6.1 | 184 | Sr. |
| 35 | Edd Cantrell | E | 6 | 174 | Fr. |
| 39 | Bob Williams | T | 6.1 | 200 | So. |
| 40 | Bob Brengle | LH | 5.8 | 160 | Jr. |
| 42 | Ronald Gust | E | 5.10 | 190 | Jr. |
| 43 | Bob Fisher | T | 6 | 205 | Sr. |
| 45 | Roger Urbano | E | 5.11 | 180 | Fr. |
| 47 | Ted Schwanger | FB | 6.2 | 175 | So. |
| 48 | Dan Butler | T | 6.2 | 190 | Sr. |
| 53 | Tom Priest | FB | 5.11 | 185 | So. |
| 55 | Ronald Meeks | QB | 5.10 | 185 | So. |
| 57 | Dick Disbrow | E | 6 | 185 | So. |
| 58 | John McWilliams | T | 6.1 | 195 | Jr. |
| 60 | Darris McCord | T | 6.3 | 210 | Jr. |
| 63 | Bob Neyland | RH | 6 | 180 | Sr. |
| 65 | Tom Hensley | T | 6.1 | 190 | Jr. |
| 66 | Jim Demo | G | 5.9 | 180 | Jr. |
| 67 | Bob Scott | G | 6 | 185 | So. |
| 69 | Charles Johnson | T | 6.2 | 190 | So. |
| 71 | John Powell | G | 5.11 | 185 | Sr. |
| 74 | Colin Munro | T | 5.11 | 185 | Sr. |
| 75 | Charles Scholes | C | 5.10 | 185 | Fr. |
| 76 | Charles Coffey | G | 5.9 | 180 | So. |
| 77 | Pat Oleksiak | LH | 5.10 | 190 | Jr. |
| 79 | Roger Rotroff | E | 5.10 | 185 | Sr. |
| 80 | Bob Cloninger | C | 6.1 | 190 | Sr. |
| 81 | Wayne Gibson | G | 5.10 | 188 | Fr. |
| 82 | Bruce Burnham | G | 5.10 | 185 | Fr. |
| 83 | Bob Zumstein | T | 6.1 | 200 | Jr. |
| 85 | Bill Hubbard | G | 5.11 | 185 | Fr. |
| 86 | Tom Tracy | FB | 5.9 | 185 | So. |
| 87 | Jim Beutel | QB | 5.10 | 180 | So. |
| 90 | Ray Chapman | C | 5.10 | 180 | So. |
| 91 | Jerry Bishop | C | 6.3 | 200 | Fr. |
| 93 | Jim Wade | LH | 5.11 | 165 | Jr. |
| 94 | Brock Sanders | LH | 5.8 | 170 | So. |
| 95 | Dudley Hewette | G | 5.10 | 195 | Fr. |
| 97 | Hugh Garner | QB | 5.10 | 162 | Jr. |
| 98 | Bob Ussery | T | 6.3 | 205 | So. |


























