| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 10 | Bob Hibbard | WB | 5-9 | 175 | Jr. | Midland, Pa. | Midland |
| 11 | Charles Trimble | WB | 6-0 | 179 | So. | Georgetown, Pa. | Midland |
| 12 | Bill Bennett | WB | 6-0 | 186 | So. | Elizabethtown, Ky. | Elizabethtown |
| 13 | Daid Emory | WB | 5-11 | 183 | So. | Knoxville | Central |
| 14 | Lary Garner | WB | 6-2 | 167 | So. | LaFollette | LaFollette |
| 15 | Edric Owen | WB | 5-11 | 177 | Jr. | Ripley | Ripley |
| 17 | Buddy Scott | WB | 5-11 | 178 | So. | Oak Ridge | Oak Ridge |
| 20 | Stockton Adkins | BB | 5-10 | 174 | So. | Union City | Union City |
| 21 | Wayne Hutcheson | BB | 5-9 | 173 | So. | Chattanooga | Central |
| 25 | Bob Gleaves | BB | 6-0 | 188 | Jr. | Shelbyville | Central |
| 27 | Jim Beutel | BB | 5-10 | 184 | Sr. | North Tonawanda, N. Y. | N. Tonawanda |
| 30 | Tommy Priest | FB | 5-11 | 191 | Sr. | Miami, Fla. | Edison |
| 31 | Tommy Bronson | FB | 5-11 | 193 | So. | Gainseville, Fla. | P. K. Yonge |
| 33 | Bob Glascott | FB | 6-0 | 205 | So. | Philadelphia, Pa. | Roman Catholic |
| 34 | Jack Willis | FB | 5-10 | 158 | So. | San Bernardino, Calif. | San Bernardino |
| 35 | Jan Craig | FB | 5-11 | 178 | Jr. | Memphis | Tech |
| 36 | Lon Herzburn | FB | 5-10 | 191 | So. | Washington, D.C. | Woodrow Wilson |
| 40 | Al Carter | TB | 6-0 | 158 | So. | Sarasota, Fla. | Sarasota |
| 41 | T. L. Cloar | TB | 6-0 | 177 | Jr. | Union City | Union City |
| 44 | Dan Webb | TB | 6-0 | 188 | So. | Maryville | Everett |
| 45 | John Majors | TB | 5-10 | 165 | Jr. | Huntland | Huntland |
| 47 | Bobby Gordon | TB | 6-0 | 184 | So. | Pulaski | Giles County |
| 50 | Bubba Howe | C | 6-0 | 185 | Jr. | Memphis | Tech |
| 53 | Dave Stottlemeyer | C | 6-1 | 193 | So. | Sarasota, Fla. | Sarasota |
| 55 | Lamar Leachman | C | 6-1 | 194 | Sr. | Cartersville, Ga. | Cartersville |
| 56 | Bill Lante | C | 5-10 | 181 | Jr. | Oak Ridge | Oak Ridge |
| 58 | Joe Roe | C | 6-0 | 190 | So. | Franklin, Ky. | Franklin-Simpson |
| 60 | Charles Coffey | G | 5-9 | 185 | Sr. | Shelbyville | Central |
| 61 | Hl Bridges | G | 5-11 | 187 | So. | Chattanooga | Central |
| 62 | Bill Kincaid | G | 6-0 | 184 | Jr. | LaFollette | LaFollette |
| 63 | Bruce Burnham | G | 5-10 | 193 | Jr. | Danvers, Mass. | Holton |
| 65 | Dick Pointkowski | G | 5-11 | 200 | So. | Loup City, Nebr. | Loup City |
| 66 | Bill Johnson | G | 5-11 | 186 | So. | Sparta | White County |
| 67 | Bob Scott | G | 6-0 | 197 | Sr. | Cleveland | Bradley County |
| 68 | Andrew McFadden | G | 6-0 | 185 | So. | Philadelphia, Pa. | West Catholic |
| 69 | Carson Fraser | G | 6-1 | 206 | Jr. | Columbia | Central |
| 70 | Bobby Naill | T | 5-10 | 187 | So. | Knoxville | Central |
| 71 | Jerry Hurst | T | 6-7 | 224 | So. | Lemon Grover, Calif. | Helix |
| 72 | Frank Kolinsky | T | 6-0 | 206 | So. | McKees Rocks, Pa. | McKees Rocks |
| 73 | Charles Rader | T | 6-0 | 203 | Jr. | Greenville | Greeneville |
| 74 | Jim Smelcher | T | 6-0 | 190 | So. | Lake City | Lake City |
| 75 | Dudkey Hewette | T | 5-10 | 205 | Jr. | Kingsport | Dobyns-Bennett |
| 76 | John Gordy | T | 6-3 | 212 | Jr. | Nashville | Isaac Litton |
| 77 | Bob Williams | T | 6-1 | 223 | Jr. | Valdese, N.C. | Valdese |
| 78 | Jerry DeLucca | T | 6-2 | 219 | Jr. | Peabody, Mass. | Peabody |
| 79 | Ray Cox | T | 6-1 | 201 | So. | Leaksville, N.C. | Tri-City |
| 80 | Keith Drummond | E | 6-0 | 178 | Sr. | Mt. Pleasant, Tex. | Mt. Vernon |
| 82 | Edd Cantrell | E | 6-0 | 184 | Jr. | Sparta | White County |
| 83 | Charles Robinson | E | 5-11 | 182 | Jr. | Etowah | Etowah |
| 84 | Roger Urbano | E | 5-11 | 177 | Jr. | N. Tonawanda, N.Y. | N. Tonawanda |
| 85 | Landon Darty | E | 6-0 | 178 | So. | Carbon Hill, Ala. | Carbon Hill |
| 86 | Kyle Cruze | E | 6-3 | 186 | Jr. | Knoxville | East |
| 87 | Bill Anderson | E | 6-3 | 192 | So. | Oneco, Fla. | Manatee |
| 88 | Eddie Young | E | 6-3 | 190 | So. | Miami, Fla. | Edison |
| 89 | Dan Wade | E | 6-3 | 186 | So. | Chattanooga | Central |


























