| No. | Name | Pos. | Ht. | Wt. | Class | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 10 | Bob Hibbard | WB | 5-9 | 172 | Sr. | Midland | Midland, Pa. |
| 11 | Ralph Broyles | WB | 5-11 | 175 | So. | White County | Sparta |
| 12 | Jim Grubb | WB | 5-9 | 165 | So. | Oak Ridge | Oak Ridge |
| 14 | Bill Gent | Wb | 5-9 | 170 | So. | Oak Ridge | Oak Ridge |
| 15 | Bill Anderson | WB | 6-3 | 193 | Jr. | Manatee | Bradenton, Fla. |
| 17 | Bobby Sandlin | WB | 5-11 | 173 | So. | Lake City | Lake City, Fla. |
| 18 | Bob Smithers | WB | 5-10 | 189 | Sr. | Roosevelt | Silver Springs, Md. |
| 20 | Stockton Adkins | BB | 5-10 | 178 | Jr. | Union City | Union City |
| 21 | Bill Bennett | BB | 6-2 | 190 | Jr. | Elizabethtown | Elizabethtown, Ky. |
| 22 | Vic Micol | BB | 5-10 | 170 | So. | Valdese | Valdese, N.C. |
| 23 | Kenneth Sadler | BB | 5-8 | 178 | So. | Livingston Academy | Livingston |
| 25 | Bob Gleaves | BB | 6-1 | 193 | Sr. | Central | Shelbyville |
| 31 | Tommy Bronson | FB | 5-11 | 198 | Jr. | P. K. Yonge | Gainesville, Fla. |
| 32 | Carl Smith | FB | 6-0 | 190 | So. | Wash. Ct. House | Wash. Court House, Ohio |
| 34 | Sammy Burklow | FB | 6-1 | 190 | So. | Hazard | Hazard, Ky. |
| 35 | Hilrey Carr | FB | 6-0 | 188 | So. | Livingston Academy | Livingston |
| 40 | Al Carter | TB | 6-0 | 164 | Jr. | Sarasota | Sarasota, Fla. |
| 42 | George Wright | TB | 5-11 | 172 | So. | Sonora | Rankin, Texas |
| 45 | John Majors | TB | 5-10 | 162 | Sr. | Huntland | Huntland |
| 47 | Bobby Gordon | TB | 6-0 | 187 | Jr. | Giles County | Pulaski |
| 49 | Carroll Young | TB | 5-10 | 160 | Jr. | Sunset | Dallas, Texas |
| 50 | Bubba Howe | C | 6-0 | 203 | Sr. | Tech | Memphis |
| 52 | Bay Brann | C | 6-1 | 190 | So. | West | Knoxville |
| 53 | Dave Stottlemeyer | C | 6-1 | 192 | Jr. | Sarasota | Sarasota, Fla. |
| 55 | Ray Moss | C | 6-1 | 198 | So. | Central | Chattanooga |
| 56 | Bill Lanter | C | 5-10 | 180 | Sr. | Oak Ridge | Oak Ridge |
| 58 | Joe Roe | C | 6-0 | 184 | Jr. | Franklin-Simpson | Franklin, Ky. |
| 60 | Jack Edgmon | G | 6-0 | 190 | So. | Franklin | Franklin |
| 61 | Hal Bridges | G | 5-11 | 190 | Jr. | Central | Chattanooga |
| 62 | Bill Kincaid | G | 6-0 | 187 | Sr. | LaFollette | LaFollette |
| 63 | Bruce Burnham | G | 5-10 | 196 | Sr. | Holton | Danvers, Mass. |
| 64 | Lon Herzbrun | G | 5-10 | 192 | Jr. | Woodrow Wilson | Washington, D.C. |
| 65 | Bob Urbano | G | 5-11 | 188 | So. | N Tonawanda | North Tonawanda, N.Y. |
| 66 | Bill Johnson | G | 5-11 | 185 | Jr. | White County | Sparta |
| 67 | Duane Severs | G | 5-10 | 170 | So. | Halls | Corryton |
| 70 | Jim Deakle | TB | 6-5 | 192 | So. | Lucedale | Lucedale, Miss. |
| 71 | Howard Jackson | TB | 6-0 | 205 | So. | Roane County | Kingston |
| 72 | Frank Kolinsky | TB | 6-0 | 198 | Jr. | McKees-Rocks | McKees-Rocks, Pa. |
| 73 | Charles Rader | TB | 6-1 | 205 | Sr. | Greeneville | Greeneville |
| 74 | Jim Smelcher | TB | 6-0 | 189 | Jr. | Lake City | Lake City |
| 75 | Bo Shafer | TB | 6-1 | 202 | So. | West | Knoxville |
| 76 | John Gordy | TB | 6-3 | 210 | Sr. | Isaac Litton | Nashville |
| 77 | Lebron Shields | TB | 6-3 | 198 | So. | LaFayette | Rock Springs, Ga. |
| 78 | David Vestal | TB | 6-0 | 200 | So. | McMinn County | Athens |
| 79 | Joe Schaffer | TB | 5-11 | 200 | So. | Elder | Cincinatti, Ohio |
| Gene Overholt | TB | 6-3 | 202 | So. | West | Knoxville | |
| Roy Seals | TB | 6-1 | 190 | So. | West | Knoxville | |
| 80 | Carl Hannah | E | 6-2 | 200 | So. | LaFayette | LaFayette, Ga. |
| 81 | Murray Armstrong | E | 6-2 | 198 | So. | Fayette County | Somerville |
| 82 | Edd Cantrell | E | 6-0 | 182 | Sr. | White County | Sparta |
| 83 | Dean Fisher | E | 6-0 | 185 | So. | White County | Sparta |
| 84 | Roger Urbano | E | 5-11 | 185 | Sr. | N Tonawanda | North Tonawanda, N.Y. |
| 85 | Landon Darty | E | 6-2 | 179 | Jr. | Carbon Hill | Carbon Hill, Ala. |
| 86 | Buddy Cruze | E | 6-3 | 184 | Sr. | East | Knoxville |
| 87 | Jid Winstead | E | 6-0 | 188 | So. | Rogersville | Rogersville |
| 88 | Tommy Potts | E | 5-11 | 180 | So. | Wellston | Wellston, Ohio |
| 89 | Bob Kirkpatrick | E | 6-3 | 184 | So. | Starkville | Starkville, Miss. |


























