| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 11 | Ralph Broyles | WB | 5-11 | 175 | Jr. | Sparta | White County |
| 12 | Pete Wright | WB | 6-0 | 180 | So. | Tampa, Fla. | Plant |
| 14 | Don Stephens | WB | 5-7 | 165 | So. | Oak Ridge | Oak Ridge |
| 15 | Bobby Moore | WB | 6-0 | 170 | So. | Erwin | Unicoi County |
| 16 | Bill Gent | WB | 5-9 | 170 | Jr. | Oak Ridge | Oak Ridge |
| 17 | Bobby Sandlin | WB | 5-11 | 173 | Sr. | Lake City, Fla. | Columbia |
| 20 | Jim Cartwright | BB | 6-0 | 185 | So. | Athens | McMinn County |
| 21 | Tom Husband | BB | 6-1 | 190 | So. | Nashville | MBA |
| 23 | Ken Sadler | BB | 5-8 | 178 | Jr. | Livingston | Livingston Acad. |
| 25 | Tommy Cheek | BB | 5-9 | 185 | So. | Gainesville, Fla. | P. K. Yonge |
| 26 | Frank Davis | BB | 5-8 | 160 | So. | Athens | McMinn County |
| 27 | Gene Gann | BB | 5-9 | 170 | So. | Hamilton, Ala. | Hamilton |
| 28 | Ford Quillen | BB | 5-11 | 181 | So. | Gate City, Va. | Gate City |
| 30 | Neyle Sollee | FB | 5-11 | 167 | Jr. | Jacksonville, Fla. | Bishop Kenny |
| 31 | Bill Encinosa | FB | 6-0 | 180 | So. | Tampa, Fla. | Plant |
| 32 | Carl Smith | FB | 6-0 | 190 | Sr. | Wash. Ct. Hous, O. | Wash. Ct. House |
| 34 | Sammy Burklow | FB | 6-1 | 190 | Sr. | Hazard, Ky. | Hazard |
| 35 | Hilrey Carr | FB | 6-0 | 188 | Jr. | Livingston | Livingston Acad. |
| 40 | Bobby Finley | TB | 6-0 | 155 | Jr. | Fayette, Ala. | Fayette |
| 41 | Babe Craig | TB | 6-0 | 180 | So. | Knoxville | Fulton |
| 42 | George Wright | TB | 6-0 | 172 | Jr. | Sonora, Texas | Sonora |
| 43 | Gene Etter | TB | 5-9 | 155 | So. | Chattanooga | Central |
| 44 | Bill Majors | TB | 6-0 | 167 | So. | Huntland | Huntland |
| 49 | Jim Lowe | TB | 5-10 | 164 | So. | Crown Point, Ind. | Merrillville |
| 50 | Bill Gudalis | C | 6-0 | 195 | So. | Sykesville, Pa. | Henderson |
| 52 | Ray Brann | C | 6-0 | 185 | Sr. | Knoxville | West |
| 53 | J. M. Ditmore | C | 6-1 | 200 | So. | Clarksville | Clarksville |
| 55 | Ray Moss | C | 6-2 | 195 | Sr. | Chattanooga | Central |
| 56 | Buddy King | C | 5-11 | 190 | So. | Greeneville | Greeneville |
| 60 | Bob Brown | LG | 5-9 | 178 | So. | Lawrenceburg | Lawrence City |
| 61 | Wayne Grubb | RG | 5-10 | 185 | So. | Athens | McMinn County |
| 62 | Don Schultz | LG | 5-11 | 190 | Jr. | Cheswick, Pa. | Springdale |
| 63 | Coy Franklin | RG | 6-0 | 188 | So. | Madisonville | Madisonville |
| 64 | Don Patterson | RG | 6-1 | 200 | So. | Ringgold, Ga. | Ringgold |
| 65 | Bobby Urbano | RG | 5-11 | 190 | Sr. | N. Tonawanda, N.Y. | N. Tonawanda |
| 67 | Joe Lukowski | LG | 6-0 | 200 | Jr. | Riverhead, N.Y. | Riverhead |
| 68 | Rick Carver | RG | 6-0 | 190 | So. | Nashville | North |
| 69 | Leon Smartt | LG | 5-11 | 180 | So. | Hixson | Soddy-Daisy |
| 70 | Jack Stokes | LT | 6-1 | 200 | Sr. | Concord | Oak Ridge |
| 71 | Howard Jackson | RT | 6-0 | 205 | Sr. | Kingston | Roane County |
| 72 | Stuart Ballengee | RT | 6-3 | 210 | Jr. | South Charleston, O. | Southeastern |
| 73 | Ken Frost | LT | 6-4 | 190 | So. | Brentwood | Franklin |
| 74 | J. C. Schultz | LT | 6-2 | 215 | So. | Chattanooga | Tyner |
| 75 | Bo Shafer | LT | 6-1 | 202 | Sr. | Knoxville | West |
| 76 | Dick Krause | LT | 6-1 | 190 | So. | Augusta, Ga. | Boys Catholic |
| 77 | Lebron Shields | RT | 6-3 | 200 | Jr. | Lafayette, Ga. | LaFayette |
| 78 | Don Cissell | RT | 6-1 | 205 | So. | Louisville, Ky. | Manuel |
| 79 | Joe Schaffer | RT | 5-11 | 200 | Jr. | Cincinnati, O. | Elder |
| Tony Griffith | LT | 6-2 | 205 | So. | Erwin | Unicoi County | |
| 80 | Charlie Severance | LE | 6-1 | 185 | So. | Knoxville | Central |
| 81 | Mike LaSorsa | RE | 5-11 | 185 | So. | Providence, R. I. | Central |
| 82 | Bobby Overholt | LE | 6-3 | 185 | Jr. | Knoxville | West |
| 83 | Al Sue | LE | 6-3 | 194 | So. | Jacksonville, Fla. | Quantico |
| 84 | Marvin Phillips | LE | 6-0 | 180 | So. | Union City | Union City |
| 85 | Cotton Letner | RE | 6-1 | 195 | So. | Ten Mile | Meigs County |
| 86 | Murray Armstrong | RE | 6-2 | 198 | Sr. | Somerville | Fayette County |
| 87 | Harry Swilley | LE | 6-2 | 185 | So. | Gainesville, Fla. | P. K. Yonge |
| 88 | Tommy Potts | RE | 5-11 | 189 | Sr. | Wellston, O. | Wellston |
| 89 | Don Leake | LE | 6-0 | 183 | So. | Memphis | Central |


























