| No. | Name | Pos. | Ht. | Wt. | Class | High School | Hometown |
|---|---|---|---|---|---|---|---|
| 12 | Charles Wyrick | WB | 6-0 | 185 | Jr. | Harrimann, TN | Harrimann |
| 13 | Gary Cannon | KS | 5-10 | 165 | Sr. | Lauderdale, FL | Ft. Lauderdale |
| 14 | Tedford Gene | WB | |||||
| 15 | Jerry Ensley | WB | 5-10 | 170 | Jr. | Candler, N.C. | Enka |
| 17 | Frank Musgrave | WB | 5-10 | 180 | Jr. | Lewisburg, TN | Marshall County |
| 18 | Frank Canale | WB | 5-11 | 178 | Jr. | Memphis, TN | Catholic |
| 19 | Hubert McClain | WB | 5-11 | 175 | Soph. | Waynesboro, TN | Waynesboro |
| 20 | Ken Honea | BB | 6-0 | 185 | Soph. | Chattanooga, TN | City |
| 23 | Wayne Coleman | BB | 5-9 | 175 | Jr. | Miami, FL | Edison |
| 24 | George Shuford | BB | 6-0 | 185 | Soph. | Chattanooga, TN | Central |
| 25 | Taft Hefner | BB | 6-0 | 187 | Soph. | Chatsworth, GA | Murray County |
| 27 | Gene Gann | BB | 5-9 | 170 | Sr. | Tuscaloosa, AL | Hamilton |
| 28 | Pat Downey | FB | 5-10 | 170 | Soph. | Birmingham, AL | Ramsay |
| 30 | Pat Canini | FB | 5-9 | 185 | Soph. | Columbus, OH | Rosary |
| 31 | Marty Baracca | FB | 5-11 | 190 | Sr. | Blairsville, PA | Blairsville |
| 32 | Bunny Orr | FB | 5-11 | 185 | Sr. | Bolivar, TN | Bolivar |
| 33 | Jack Nichols | FB | 6-0 | 200 | Jr. | Loundon, TN | Loundon |
| 34 | J.W. Carter | FB | 6-1 | 190 | Sr. | Wise, VA | Kelley |
| 42 | Bobby Morton | TB | 5-10 | 161 | Soph. | Murfreesboro, TN | Central |
| 43 | Mallon Faircloth | TB | 5-11 | 182 | Soph. | Cordele, GA | Cordele |
| 44 | David Shields | TB | 6-0 | 177 | Sr. | Alderson, W. VA | Alderson |
| 45 | George Canale | TB | 5-9 | 175 | Jr. | Memphis, TN | Catholic |
| 49 | Glenn Glass | TB | 6-1 | 185 | Sr. | Clewiston, FL | Clewiston |
| 50 | L.T. Helton | C | 6-1 | 185 | Jr. | Morristown, TN | Morristown |
| 51 | Jerry Michin | C | 5-10 | 190 | Soph. | Bluefield, W. VA | Bluefield |
| 52 | Warren Blankenship | C | 6-0 | 200 | Sr. | Huntingdon, TN | Huntingdon |
| 55 | Mike Lucci | C | 6-2 | 200 | Sr. | Ambridge, PA | Ambridge |
| 56 | Duke Volmer | C | 5-11 | 195 | Soph. | Memphis, TN | Catholic |
| 60 | Larry Richards | RG | 6-2 | 190 | Jr. | Oak Ridge, TN | Oak Ridge |
| 61 | Steve Coleman | RG | 5-11 | 195 | Soph. | Chattanooga, TN | Red Bank |
| 62 | John Pierson | LG | 5-11 | 190 | Soph. | Murfreesboro, TN | Central |
| 63 | Joe Foxall | LG | 6-1 | 192 | Sr. | Nashville, TN | Hillsboro |
| 64 | Billy Smith | RG | 6-0 | 200 | Soph. | Cookville, TN | Central |
| 65 | Paul Inglett | LG | 6-0 | 195 | Sr. | Augusta, GA | Richmond Academy |
| 66 | Bob Dalton | RG | 6-0 | 183 | Soph. | Walland, TN | Walland |
| 67 | Ned Sullivan | LG | |||||
| 68 | Bruce Mattox | LG | 5-9 | 190 | Soph. | Bassett, VA | Bassett |
| 69 | Rex Dockery | RG | 5-10 | 185 | Soph. | Cleveland, TN | Bradley |
| 70 | Tom Williams | RT | 6-1 | 195 | Jr. | Canton, N.C. | Canton |
| 71 | Dick Husband | LT | 6-1 | 210 | Soph. | Nashville, TN | Montgomery-Bell Acad. |
| 72 | Ed Beard | LT | 6-2 | 220 | Soph. | Norfolk, VA | Oscar Smith |
| 73 | Dale Brown | RT | 6-1 | 200 | Soph. | Bassett, VA | J.D. Bassett |
| 74 | Cliff Marquart | LT | 6-2 | 204 | Sr. | Louisville, KY | St. Xavier |
| 75 | Dick Evey | RT | 6-4 | 220 | Soph. | Springfield, OH | Springfield |
| 76 | Paul Tilson | RT | 6-1 | 195 | Jr. | Maryville, TN | Everett |
| 77 | Wallace Dick | LT | 6-1 | 190 | Soph. | Norfolk, VA | Granby |
| 78 | Bill Hammond | RT | 6-1 | 202 | Soph. | Kingsport, TN | Dobyns-Bennett |
| 79 | Kenny Brown | LT | 6-1 | 196 | Jr. | Gallatin, TN | Gallatin |
| 81 | Whit Canale | LE | 6-2 | 205 | Soph. | Memphis, TN | Catholic |
| 82 | Ken Breeding | RE | 6-2 | 190 | Jr. | Kingsport, TN | Ketron |
| 83 | Jerry Gowdy | LE | 6-4 | 195 | Soph. | Charleston, S.C. | N. Charleston |
| 84 | Pat Augustine | RE | 6-0 | 185 | Jr. | Loretto, TN | Loretto |
| 85 | Buddy Fisher | RE | 6-3 | 190 | Soph. | Maxwell, VA | Tazwell |
| 86 | Mike Stratton | LE | 6-3 | 205 | Sr. | Tellico Plains, TN | Tellico Plains |
| 87 | Kenny Pritchard | RE | 6-0 | 184 | Soph. | Charleston, Miss | East Tallahatchie |
| 88 | Jonny Hudson | LE | 6-2 | 201 | Jr. | Jefferson, City, TN | Jefferson |
| A.B. Clevenger | RE | 6-1 | 185 | Soph. | Kingsport, TN | Ketron | |
| C.H. Noe | RE | 6-2 | 210 | Soph. | Knoxville, TN | Karns | |
| Glenn Sexton | LT | 6-2 | 200 | Soph. | Nashville, TN | Cohn | |
| Harold Chambers | RT | 6-3 | 210 | Jr. | Danville, KY | Dansville | |
| Tom Fiveash | RT | 6-0 | 190 | Soph. | Franklin, TN | Battle Ground Academy | |
| Bill Hills | LG | 5-10 | 190 | Soph. | McMinnville, TN | City | |
| Jack Kile | LG | 6-1 | 196 | Jr. | Sweetwater, TN | Sweetwater | |
| Bob Watson | LG | 5-11 | 205 | Soph. | Steelton, PA | Steelton | |
| Norbert Ackermann | C | 6-2 | 205 | Soph. | Chamblee, GA | Marist | |
| Jerry Milchin | C | 5-10 | 190 | Soph. | Bluefield, W. VA | Bluefield | |
| Art O'Neal | C | 6-0 | 190 | Soph. | Alexandra, VA | Mount Vernon | |
| Charlie Forrest | TB | 5-9 | 165 | Soph. | Union City, TN | Union City | |
| Johnny Holsclaw | TB | 5-10 | 175 | Soph. | Elizabethton, TN | Elizabethton |


























