| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 10 | Gene Tedford | WB | 5-10 | 180 | Jr. | Charleston, Miss | E. Tallahatchie |
| 11 | John Paty | WB | 6-1 | 185 | Jr. | Knoxville, TN | McCallie |
| 14 | David Leake | LE | 5-11 | 180 | Soph. | Memphis, TN | Christ. Bros. Col. |
| 15 | Billy Tomlinson | WB | 5-10 | 180 | Soph. | Nashville, TN | Isaac Litton |
| 16 | Don Henson | LE | 6-2 | 191 | Soph. | Lawrenceburg, TN | Lawrence, Co. |
| 17 | Tim Fell | WB | 6-0 | 180 | Soph. | Niagara Falls, N.Y. | Bishop Duffy |
| 19 | Bob Petrella | WB | 6-0 | 185 | Soph. | Philadelphia, PA | So. Philadelphia |
| 20 | Ken Honea | BB | 6-0 | 205 | Sr. | Chattanooga, TN | City |
| 21 | Vic Ferraro | BB | 6-1 | 203 | Soph. | Charleston, W. VA | Nitro |
| 23 | Bobby Gratz | BB | 5-11 | 198 | Soph. | Morristown, TN | Morristown |
| 24 | Mike Reynolds | BB | 5-11 | 204 | Soph. | Athens, TN | McMinn Co. |
| 27 | Sam Roberson | BB | 5-10 | 185 | Sr. | Chattanooga, TN | McCallie |
| 28 | Pat Downey | BB | 5-10 | 183 | Sr. | Montgomery, Ala. | Ramsay |
| 30 | Pat Canini | FB | 5-9 | 185 | Sr. | Columbus, OH | Rosary |
| 31 | Stan Mitchell | FB | 6-1 | 205 | Soph. | Sparta, TN | White Co. |
| 32 | Jimmy Sullivan | FB | 5-11 | 193 | Jr. | Signal Mountain, TN | Red Bank |
| 35 | Jack Petterson | FB | 6-1 | 186 | Soph. | Nashville, TN | Isaac Litton |
| 36 | Jerry Smith | FB | 6-0 | 166 | Soph. | Thomasville, N.C. | East Davidson |
| 40 | Hal Wantland | QB | 6-0 | 194 | Soph. | Columbia, TN | Central |
| 41 | Jim Derwin | QB | 5-11 | 170 | Jr. | Wyandotte, Okla | Wyandotte |
| 42 | Bobby Marton | QB | 5-10 | 175 | Sr. | Murfreesboro, TN | Central |
| 43 | Mallon Faircloth | QB | 5-11 | 193 | Sr. | Cordele, GA | Cordele |
| 44 | Wayne Bush | QB | 6-1 | 193 | Jr. | Nashville, TN | Glencliff |
| 45 | Jackie Cotton | QB | 6-1 | 190 | Soph. | Memphis, TN | Christ. Bros. Col. |
| 50 | Art Galiffa | C | 5-11 | 174 | Soph. | Donora, PA | Donora |
| 51 | Frank Emanuel | C | 6-2 | 215 | Soph. | Newport News, VA | Warwick |
| 53 | Norbert Ackermann | C | 6-2 | 205 | Jr. | Chamblee, GA | Marist |
| 54 | Frank Menendez | C | 5-11 | 210 | Soph. | Bridgeport, Conn. | Notre Dame |
| 55 | Tom Fisher | C | 6-3 | 204 | Soph. | Brooksville, FL | Hernando |
| 58 | Art O'Neal | C | 6-0 | 190 | Jr. | Alexandra, VA | Mt. Vernon |
| 60 | Ed Phillips | LG | 5-11 | 205 | Soph. | Tellico Plains, TN | Tellico Plains |
| 61 | Carl Ellis | RG | 6-0 | 206 | Jr. | Mulberry, FL | Mulberry |
| 62 | Robbie Franklin | RG | 5-11 | 190 | Soph. | Knoxville, TN | Holston |
| 63 | Clay Harkleroad | RG | |||||
| 64 | Arnold Pedersen | LG | 6-0 | 220 | Jr. | Bridgeport, Conn. | Central |
| 65 | Steve DeLong | RG | 6-3 | 235 | Jr. | Norfolk, VA | Oscar Smith |
| 66 | Bob Dalton | RG | 6-0 | 193 | Sr. | Walland, TN | Walland |
| 67 | Ned Sullivan | LG | 5-11 | 220 | Sr. | Franklin, TN | Franklin |
| 68 | Bill Cameron | LG | 5-11 | 208 | Soph. | Raeford, N.C. | Hoke |
| 69 | Rex Dockery | RGH | 5-10 | 195 | Sr. | Cleveland, TN | Bradley, Co. |
| 70 | Tom Johnson | RT | 6-1 | 223 | Soph. | Stillwater, Okla | Stillwater |
| 71 | Dale Brown | LT | 6-1 | 212 | Jr. | Bassett, VA | Bassett |
| 72 | John Eller | RT | |||||
| 73 | Bob Zvolerin | LT | 6-3 | 227 | Sr. | Windber, PA | Windber |
| 74 | Joe Falco | LT | 60- | 223 | Soph. | Bridgeport, Conn. | Central |
| 75 | Dick Evey | RT | 6-4 | 225 | Sr. | Springfield, OH | Springfield |
| 76 | Bill Danchuk | LT | 6-3 | 220 | Soph. | Lachine, Que. | Niagara, Dist. |
| 77 | Jim Lowe | RT | 6-0 | 209 | Soph. | South Fulton, TN | South Fulton |
| 78 | Bill Hammond | RT | 6-2 | 211 | Sr. | Kingsport, TN | Dobyns-Bennett |
| 79 | Reggie Johnson | LT | |||||
| 80 | Glenn Gray | LE | 6-2 | 191 | Soph. | Augsta, GA | Richmond Academy |
| 81 | Ralph Anderson | LE | 6-4 | 195 | Soph. | Venice, FL | Venice |
| 82 | Ralph Anderson | LE | 6-2 | 195 | Jr. | Spring City, PA | Spring Ford |
| 83 | Jerry Gowdy | LE | 6-4 | 200 | Sr. | Charelston, S.C. | North Charleston |
| 84 | Austin Denney | RE | 6-2 | 212 | Soph. | Nashville, TN | Donelson |
| 85 | Buddy Fisher | RE | 6-3 | 206 | Sr. | Maxwell, VA | Tazewell |
| 86 | Gerald Woods | RE | 6-2 | 217 | Soph. | Milan, TN | Milan |
| 87 | Ken Pritchard | LE | 6-0 | 200 | Jr. | Charleston, Miss | E. Tallahatchie |
| 88 | Bobby Frazier | LE | 6-2 | 185 | Soph. | Bartow, FL | Summerlin |
| 89 | Fred Martin | RE | 5-11 | 198 | Jr. | Hagerstown, MD. | S. Hagerstown |
| Whit Canale | LE | 6-2 | 220 | Sr. | Memphis, TN | Catholic | |
| Bruce Mulkey | RE | 6-1 | 206 | Soph. | Tullahoma, TN | Tullahoma | |
| Bill Yeager | RE | 5-9 | 189 | Soph. | Martins Ferry, OH | Martins Ferry | |
| Art Cantrell | RT | 6-1 | 212 | Soph. | Johnson City, TN | Science Hill | |
| John Crumbacher | RT | 6-5 | 220 | Soph. | Westmiddlesex, PA | Hickory | |
| Reggie Jellicorse | RT | 6-1 | 211 | Soph. | Morristown, TN | Morristown | |
| Mack Gentry | LG | 6-0 | 197 | Soph. | Knoxville, TN | Central | |
| Dick Truitt | LG | 5-10 | 215 | Soph. | Oak Ridge, TN | Oak Ridge | |
| Jerry Milchin | C | 5-10 | 206 | Sr. | Bluefield, W. VA | Bluefield | |
| Jerry James | BB | 5-11 | 201 | Soph. | Memphis, TN | Southside |


























