| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
| 10 | Art Galiffa | QB | 5-11 | 179 | Sr, | Donora, Pa. | ||
| 11 | Ron Wildby | KS | 6-4 | 201 | Sr. | Knoxville | ||
| 12 | Charlie Fulton | QB | 5-10 | 179 | Jr. | Memphis | White Haven | |
| 14 | Bill Young | DB | 6-3 | 185 | So. | Knoxville | South | |
| 15 | Skip Edwards | DB | 5-10 | 170 | Sr. | Ocala, Fla. | Ocala | |
| 16 | Dewey Warren | QB | 6-0 | 210 | Jr. | Savannah, Ga. | Jenkins | |
| 17 | Dick DeHart | QB | 5-11 | 188 | Jr. | Bridgeport, Conn. | Warren Harding | |
| 18 | Bubba Wyche | DB | 5-11 | 190 | So. | Atlanta, Ga. | North Fulton | |
| 20 | Walter Chadwick | TB | 6-0 | 202 | Jr. | Decatur, Ga. | Decatur | |
| 21 | Richard Callaway | WB | 6-1 | 185 | So. | Eau Gallie, Fla. | Eau Gallie | |
| 22 | Richmond Flowers | WB | 6-0 | 177 | So. | Montgomery, Ala. | Sidney Lanier | |
| 23 | Tommy Jernigan | QB | 6-1 | 186 | So. | Union City | Union City | |
| 25 | David Murphy | DB | 6-0 | 187 | Jr. | Columbia | Central | |
| 26 | Albert Dorsey | DB | 5-10 | 178 | Jr. | Tampa, Fla. | Chamberlain | |
| 27 | Mike Price | DB | 5-9 | 171 | So. | Knoxville | Rule | |
| 28 | Gary Wright | KS | 6-1 | 171 | Jr. | Heflin, Ala. | Cleburne Co. | |
| 30 | Jim Weatherford | WB | 5-10 | 175 | So. | Dalton | Dalton | |
| 31 | Bob Mauriello | FB | 6-2 | 218 | Jr. | Whittler, Calif. | La Serma | |
| 32 | Jimmy Glover | MM | 5-10 | 194 | Jr. | Lafayette | Lafayette | |
| 33 | Benny Dalton | DB | 5-10 | 193 | So. | Walland | Walland | |
| 34 | Richard Pickens | FB | 5-10 | 201 | So. | Knoxville | Young | |
| 36 | Lee Mace | TB | 5-11 | 188 | Jr. | Elizabethtown, Ky. | Elizabethtown | |
| 39 | Ken Scott | MM | 6-0 | 183 | So. | Greenville, Pa. | Greenville | |
| 40 | Mike Mondelli | DB | 5-9 | 180 | So. | Nashville | Father Ryan | |
| 41 | Jim Mondelli | MM | 5-9 | 185 | So. | Nashville | Father Ryan | |
| 43 | Harold Stancell | DB | 5-11 | 183 | Sr. | Knoxville | Karns | |
| 44 | Jerry Smith | DB | 5-11 | 175 | Sr. | Thomasville, N.C. | East Davidson | |
| 45 | Ron Jarvis | FB | 5-11 | 190 | Jr. | Rochester, N.Y. | Blue Ridge | |
| 47 | Ronnie Mangie | DB | 5-10 | 165 | So. | Lake City, Fla. | Columbia | |
| 48 | Bill Baker | TB | 6-1 | 190 | So. | Jasper | Marion Co. | |
| 50 | Paul Naumoff | LB | 6-1 | 209 | Sr. | Columbus, Ohio | Eastmoor | |
| 51 | Dick Ellis | LB | 6-1 | 211 | So. | Tullahoma | Tullahoma | |
| 52 | Rod Harkleroad | C | 5-11 | 197 | Jr. | Knoxville | East | |
| 53 | Mitch Mutter | OT | 6-1 | 226 | So. | Johnson City | Jonesboro | |
| 54 | Bob Johnson | C | 6-4 | 231 | Jr. | Cleveland | Bradley Co. | |
| 55 | Doug Archibald | LB | 5-11 | 200 | Sr. | Sarasota, Fla. | Sarasota | |
| 57 | Steve Ellspermann | C | 6-0 | 208 | Jr. | Ocala, Fla. | Ocala | |
| 58 | Jimmy Hahn | MG | 6-0 | 199 | So. | Gainesville, Fla. | Gainesville | |
| 59 | Jim Bates | LB | 6-0 | 201 | Jr. | Oxford, Mich. | Oxford | |
| 60 | Robbie Franklin | OG | 5-11 | 200 | Sr. | Knoxville | Holston | |
| 61 | Bobby Morel | MG | 5-9 | 212 | Sr. | College Grove | ||
| 62 | Alex Melas | MG | 6-1 | 200 | Jr. | New York, N.Y. | DeWitt Clinton | |
| 63 | Mack Gentry | DT | 5-11 | 201 | Sr. | Knoxville | Central | |
| 64 | Terry Bird | OT | 5-10 | 209 | Sr. | Elizabethtown, Ky. | Elizabethtown | |
| 65 | Charles Rosenfelder | OG | 6-1 | 212 | So. | Humboldt | Humboldt | |
| 66 | Rick Marino | LB | 5-11 | 200 | So. | Memphis | Catholic | |
| 67 | Vin Mayes | OG | 6-0 | 195 | Jr. | Stamford, Conn. | Catholic | |
| 68 | Jim McNamara | OG | 5-11 | 198 | So. | Dayton, Ohio | Belmont | |
| 71 | Derrick Weatherford | DT | 6-0 | 222 | Jr. | Darlington, S.C. | St. John's | |
| 72 | Joe Graham | DT | 6-2 | 225 | Jr. | Fayetteville | Central | |
| 73 | Gary Melton | OT | 6-2 | 213 | Jr. | Maryville | Maryville | |
| 74 | Dick Williams | DT | 6-4 | 203 | So. | Greeneville | Greeneville | |
| 75 | John Boynton | OT | 6-4 | 225 | Jr. | Pikeville | Bledsoe Co. | |
| 76 | Jerry Holloway | OT | 6-3 | 230 | So. | Memphis | Messick | |
| 77 | Billy Dixon | DT | 6-2 | 221 | So. | Bear Creek, Ala. | Haleyville | |
| 78 | Elliott Gammage | OG | 6-3 | 201 | Jr. | Cedartown, Ga. | Cedartown | |
| 79 | Frank Yanossy | DT | 6-2 | 234 | So. | Bradenville, Pa. | Derry | |
| 81 | Jim McDonald | DE | 6-1 | 210 | So. | Knoxville | Young | |
| 82 | Clinton Stewart | DE | 6-2 | 215 | So. | Chesapeake, Va. | Deep Creek | |
| 83 | Rusty Kidd | OE | 6-3 | 185 | So. | Milledgeville, Ga. | Baylor | |
| 84 | Austin Denney | OE | 6-2 | 234 | Sr. | Nashville | Donelson | |
| 85 | Johnny Mills | OE | 6-3 | 196 | Sr. | Elizabethton | Elizabethton | |
| 86 | Terry Dalton | OE | 6-2 | 190 | So. | Goodlettsville | Goodlettsville | |
| 87 | Neal McMeans | DE | 6-1 | 207 | So. | Gate City, Va. | Gate City | |
| 88 | Nick Showalter | DE | 5-10 | 193 | So. | Kingsport | Dobyns Bennett | |
| 89 | Mike Gooch | DE | 6-4 | 213 | Jr. | Florence, Ala. | Coffee | |
| 92 | J.B. Merritt | OE | 6-2 | 190 | So. | Charlotte, N.C. | Wren | |
| 93 | Chick McGeehan | OE | 6-0 | 170 | So. | Eddystone, Pa. | Fishburn M.A. |


























