| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
| 9 | Chick McGeehan | E | 6-0 | 173 | Jr. | Eddystone, Pa. | Fishburn, M.A. |
| 11 | Mike Jones | QB | 6-2 | 195 | So. | Nashville | Stratford |
| 12 | Charles Fulton | TB | 5-10 | 183 | Sr. | Memphis | WhiteHaven |
| 14 | Bill Young | B | 6-3 | 189 | Jr. | Knoxville | South |
| 15 | John Rippetoe | QB | 6-3 | 196 | So. | Johnson City | Science Hill |
| 16 | Dewey Warren | QB | 6-0 | 205 | Sr. | Savannah, Ga. | Jenkins |
| 18 | Bubba Wyche | QB | 5-11 | 185 | Jr. | Atlanta, Ga. | North Fulton |
| 19 | Rusty Kidd | E | 6-3 | 195 | Jr. | Milledgeville, Ga. | Baylor |
| 20 | Walter Chadwick | TB | 6-0 | 194 | Sr. | Decatur, Ga. | Decatur |
| 21 | Richard Calloway | WB | 6-3 | 195 | So. | Eau Gallie, Fla. | Eau Gallie |
| 22 | Richmond Flowers | WB | 6-0 | 178 | Jr. | Montgomery, Ala. | Sidney Lanier |
| 23 | Tom Jernigan | WB | 6-1 | 185 | Jr. | Union City | Union City |
| 24 | Lanny Pearce | TB | 5-10 | 193 | So. | Stone Mnt., Ga. | Clarkston |
| 25 | David Murphy | B | 6-0 | 187 | Sr. | Columbia | Central |
| 26 | Albert Dorsey | B | 5-10 | 178 | Sr. | Tampa, Fla. | Chamberlain |
| 27 | Mike Price | WB | 5-9 | 170 | Jr. | Knoxville | Rule |
| 28 | Gary Wright | KS | 6-1 | 172 | Sr. | Heflin, Ala. | Cleburne Co. |
| 29 | Rich Zimmer | B | 6-0 | 197 | So. | Massapequa, N.Y. | Massapequa |
| 30 | Jim Weatherford | B | 5-10 | 173 | Jr. | Dalton, Ga. | Dalton |
| 31 | Bob Mauriello | FB | 6-2 | 216 | Sr. | Whittier, Calif. | La Serma |
| 32 | Jimmy Glover | MM | 5-10 | 198 | Sr. | Lafayette | Lafayette |
| 33 | Benny Dalton | B | 5-10 | 196 | So. | Walland | Walland |
| 34 | Richard Pickens | FB | 5-10 | 207 | Jr. | Knoxville | Young |
| 35 | Tom Callaway | FB | 6-2 | 201 | So. | Welch, W. Va. | Welch |
| 37 | Jimmy Thomas | B | 6-1 | 175 | So. | Lake Butler, Fla. | Union Co. |
| 38 | Allen Tansil | B | 5-11 | 167 | So. | Sevier Co. | Sevierville |
| 40 | Mike Mondelli | B | 5-9 | 177 | Jr. | Nashville | Father Ryan |
| 41 | Jim Mondelli | MM | 5-9 | 187 | Jr. | Nashville | Father Ryan |
| 42 | Doug Hanlon | WB | 5-11 | 174 | So. | Great River, N.Y. | East Islip |
| 44 | Don McLeary | TB | 5-11 | 193 | So. | Jackson | Northside |
| 45 | Ron Jarvis | FB | 5-11 | 196 | Sr. | Rochester, N.Y. | Blue Ridge |
| 46 | Manley Mixon | MM | 6-2 | 188 | So. | Nashville | Hillwood |
| 47 | Bobby Patterson | TB | 6-2 | 192 | So. | Nashville | BGA |
| 48 | Bill Baker | B | 6-1 | 190 | Jr. | Jasper | Marion Co. |
| 50 | Steve Wold | E | 6-1 | 205 | So. | Port Orange, Fla. | Gate City |
| 52 | Tod Denny | C | 6-2 | 210 | So. | Wintersville, Ohio | Wintersville |
| 53 | Mitch Mutter | C | 6-1 | 222 | Jr. | Johnson City | Jonesboro |
| 54 | Bob Johnson | C | 6-4 | 232 | Sr. | Cleveland | Bradley Co. |
| 55 | Clifton Stewart | G | 6-2 | 210 | Jr. | Chesapeake, Va. | Deep Creek |
| 56 | Wayne Smith | C | 6-3 | 204 | So. | Nashville | Glencliff |
| 57 | Steve Kiner | LB | 6-1 | 190 | So. | Tampa, Fla. | Oxford |
| 58 | Jimmy Hahn | MG | 6-1 | 196 | Jr. | Gainesville, Fla. | Catholic Central |
| 58 | Kelly LaCoste | MG | 6-0 | 204 | So. | Baton Rouge, La. | Gainesville |
| 59 | Jim Bates | LB | 6-0 | 198 | Sr. | Oxford, Mich. | Catholic Central |
| 60 | Stan Himelsbaugh | G | 6-0 | 183 | So. | Leesburg, Fla. | Leesburg |
| 62 | Joe Graham | G | 6-2 | 228 | Sr. | Fayetteville | Central |
| 63 | Ray Eilers | G | 6-1 | 192 | So. | Naples, Fla. | Naples |
| 64 | Jack Reynolds | LB | 6-1 | 208 | So. | Cincinnati, Ohio | Hillsborough |
| 65 | Charles Rosenfelder | G | 6-1 | 215 | Jr. | Humboldt | Humboldt |
| 66 | Rick Marino | MG | 5-11 | 201 | Jr. | Memphis | Istrouma |
| 67 | Tommy Baucom | T | 6-3 | 221 | So. | Nashville | Glencliff |
| 69 | Steve Puckett | T | 6-0 | 205 | So. | Birmingham, Ala. | Hillwood |
| 70 | Steve Carroll | T | 5-11 | 211 | So. | Chattanooga | Mainland |
| 71 | Derrick Weatherford | T | 6-0 | 224 | Sr. | Darlington, S.C. | Shades Valley |
| 73 | Gary Melton | T | 6-2 | 234 | Sr. | Maryville | Maryville |
| 74 | Dick Williams | T | 6-4 | 204 | Jr. | Greenville | St. John's |
| 75 | John Boynton | T | 6-4 | 223 | Sr. | Pikeville | Bledsoe, Co. |
| 76 | Jerry Holloway | T | 6-3 | 222 | Jr. | Memphis | Messick |
| 78 | Elliott Gammage | T | 6-3 | 198 | Sr. | Cedartown, Ga. | Cedartown |
| 79 | Frank Yanossy | T | 6-2 | 232 | So. | Bradenville, Pa. | Greenville |
| 80 | Vic Dingus | E | 6-2 | 207 | So. | Kingsport | Dobyns-Bennett |
| 81 | Jim McDonald | E | 6-1 | 203 | Jr. | Knoxville | Tullahoma |
| 82 | Ken DeLong | E | 6-2 | 214 | So. | Norfolk, Va. | Oscar Smith |
| 84 | J. B. Merritt | E | 6-2 | 198 | So. | Charlotte, N.C. | Wren |
| 85 | Dick Ellis | E | 6-1 | 203 | So. | Tullahoma | Dobyns-Bennett |
| 86 | Terry Dalton | E | 6-2 | 190 | Jr. | Goodlettsville | Goodlettsville |
| 87 | Neal McMeans | E | 6-1 | 206 | Jr. | Gate City, Va. | Young |
| 88 | Nick Showalter | LB | 5-10 | 198 | Jr. | Kingsport | Dobyns-Bennett |
| 89 | Mike Gooch | E | 6-4 | 212 | Jr. | Florence, Ala. | Coffee |
| 90 | Jeff Gorin | T | 6-3 | 194 | So. | Nashville | York |
| 91 | Gary Kreis | E | 6-1 | 189 | So. | Oliver Springs | Oliver Springs |
| 92 | Herman Weaver | KS | 6-4 | 200 | So. | Villa Rica, Ga. | Villa Rica |
| 93 | Louis Drinka | T | 6-2 | 218 | So. | Elmhurst, Ill. | Central |
| 95 | Ed Hudson | B | 6-0 | 184 | So. | Chattanooga | Central |
| 98 | Karl Kremser | KS | 6-0 | 165 | So. | Levittown, Pa. | Woodrow Wilson |
| Jim McEver | E | 6-0 | 195 | So. | Davidson, N.C. | North Meck | |
| Danny Childress | G | 6-2 | 195 | So. | Lynchburg, Va. | E. C. Glass | |
| Jim McNamara | G | 5-11 | 200 | Jr. | Dayton, Ohio | Belmont | |
| Ferrell Williams | C | 6-2 | 215 | So. | Pearisburg, Va. | Giles | |
| Ralph Julian | TB | 5-10 | 173 | So. | Birmingham, Ala. | Minor | |
| Ronnie Mangle | WB | 5-10 | 178 | So. | Lake City, Fla. | Columbia | |
| John Brozowski | MG | 6-1 | 214 | So. | Allentown, Pa | Derry |


























