| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed McDougal | QB | 6-4 | 200 | So. | Coral Gables, Fla. | Coral Gables | |
| 2 | Bill Fryer | KS | 6-1 | 170 | So. | Brentwood | Franklin | |
| 4 | Tommy Beaver | DB | 6-1 | 180 | So. | Maryville | Maryville | |
| 5 | Gary Valbuena | QB | 6-3 | 205 | Jr. | Fountain Valley, Calif. | Fountain Valley | |
| 7 | Condredge Holloway | QB | 5-11 | 175 | So. | Huntsville, Ala. | Lee | |
| 8 | Jim Richardson | QB | 6-3 | 200 | So. | Jackson | Jackson | |
| 10 | Dan Fletcher | QB | 5-11 | 175 | So. | Ceder Rapids, Iowa | George Washington | |
| 11 | Nick Carmichael | DB | 6-0 | 180 | Jr. | Athems, Ga. | Lakeside | |
| 12 | Chip Howard | WR | 6-2 | 166 | Jr. | Knoxville | Webb | |
| 13 | David Allen | DB | 6-0 | 185 | Sr. | Athems, Ga. | Athens | |
| 14 | Bill Cole | DB | 6-1 | 178 | So. | Church Hill | Church Hill | |
| 15 | Bob Bowers | DB | 6-0 | 185 | So. | Ft. Lauderdale, Fla. | Yale | |
| 16 | Butch Thompson | WR | 6-2 | 170 | So. | Riverside, Calif. | Ramona | |
| 17 | John Yarbrough | WR | 6-1 | 178 | So. | Salisbury, N.C. | East Rowan | |
| 18 | John Sapp | FB | 6-1 | 185 | So. | Rome, Ga. | West Rome | |
| 19 | Sammy Hair | DE | 6-2 | 190 | So. | Dalton, Ga. | Dalton | |
| 20 | Gary Rankin | DB | 6-0 | 178 | So. | Carthage | Carthage | |
| 21 | Dennis Chadwick | WR | 6-3 | 187 | Sr. | Decatur, Ga. | Decatur | |
| 22 | Ricky Townsend | DB-KS | 6-2 | 198 | So. | Dalton, Ga. | Dalton | |
| 24 | Haskel Stanback | TB | 6-2 | 200 | Jr. | Kannapolis, N.C. | A. L. Brown | |
| 25 | Eddie Brown | DB | 5-11 | 182 | Jr. | Guild | Marion Co. | |
| 26 | Jim Watts | DB | 6-3 | 191 | So. | Jacksonville, Fla. | Andrew Jackson | |
| 27 | John Murdic | WR | 5-11 | 170 | So. | Franklin | Franklin | |
| 28 | Steve Swaffors | DB | 6-0 | 180 | So. | Knoxville | Powell | |
| 29 | Steve Slack | LB | 6-2 | 200 | So. | Knoxville | Holston | |
| 30 | Gordon Turnage | DB | 6-1 | 195 | Sr. | Thomasville, N.C. | Thomasville | |
| 32 | Paul Careathers | FB | 5-11 | 205 | So. | Lafayette, Ga. | Lafayette | |
| 33 | Lamar Caldwell | LB | 5-9 | 215 | Sr. | Memphis | Trezevant | |
| 34 | Hank Walter | LB | 5-11 | 210 | So. | Knoxville | Webb | |
| 35 | Sid Witherington | TB | 5-11 | 185 | So. | Munford | Munford | |
| 36 | Bill Rudder | TB | 6-3 | 220 | Jr. | Winchester | Franklin Co. | |
| 37 | Conrad Graham | DB | 6-1 | 184 | Sr. | Winston-Salem, N.C. | R.J. Reynolds | |
| 38 | Tim Townes | DB | 5-9 | 165 | Sr. | Knoxville | Bearden | |
| 39 | Pike Jones | FB | 6-1 | 185 | Jr. | Charlotte, N.C. | Myers Park | |
| 41 | Steve Chancey | FB | 6-1 | 185 | Jr. | Knoxville | South | |
| 42 | Robert Lassiter | WR | 6-2 | 195 | Jr. | Bethpage | Gallatin | |
| 44 | Neil Clabo | TB | 6-1 | 200 | So. | Knoxville | Farragut | |
| 46 | David Poley | DE | 6-2 | 205 | So. | Memphis | Whitehaven | |
| 47 | David Somerville | WR | 6-3 | 190 | So. | Athems, Ga. | Dykes | |
| 48 | Danny Jeffries | DB | 6-1 | 180 | Sr. | Dyersburg | Dyersburg | |
| 49 | Johnny Thompson | LB | 5-11 | 189 | Sr. | Niota | McMinn Co. | |
| 50 | Steve Urubek | C | 6-2 | 225 | Jr. | Chicago, Ill. | Fenger | |
| 51 | Mike Demastus | C | 6-2 | 215 | So. | Murfreesboro | Central | |
| 53 | Tom Johnson | C | 6-1 | 225 | Sr. | Cleveland | Bradley Central | |
| 54 | Eddie Wilson | LB | 6-1 | 205 | Jr. | Marietta, ga. | Marietta | |
| 55 | Art Reynolds | LB | 6-2 | 195 | Jr. | Cincinnati, Ohio | Western Hills | |
| 56 | Brian Woods | C | 6-1 | 220 | So. | Jacksonville, Fla. | Bishop Kenny | |
| 57 | Jamie Rotella | LB | 6-2 | 200 | Sr. | Verona, N.J. | Verona | |
| 58 | Mike Rotella | DT | 6-3 | 255 | So. | Verona, N.J. | Verona | |
| 59 | Carl Johnson | DE | 6-2 | 220 | Sr. | Palatka, Fla. | Palatka | |
| 60 | Gene Killian | OT | 6-5 | 215 | Jr. | Tampa, Fla. | Brandon | |
| 61 | Steve Mitchell | OG | 6-0 | 210 | Jr. | Sparta | White Co. | |
| 62 | Claud Simonton | DE | 6-1 | 210 | Sr. | Covington | Byars Hall | |
| 63 | David Campbell | DE | 6-3 | 190 | Jr. | Nashville | Maplewood | |
| 64 | Bill Emendorfer | OG | 6-0 | 222 | Sr. | Cleveland | Cleveland | |
| 65 | Larry Satterfield | OT | 6-5 | 240 | So. | Maryville | Lanier | |
| 66 | Richard Earl | OT | 6-5 | 260 | Sr. | Petersburg, Va. | Petersburg | |
| 67 | John Wagster | DT | 6-2 | 225 | Sr. | Campbellsville, Ky. | Campbellsville | |
| 68 | Steve Cone | OG | 6-0 | 220 | So. | Lawrenceburg | Lawrence Co. | |
| 69 | Carl Witherspoon | LB | 6-2 | 205 | Sr. | Knoxville | Karns | |
| 70 | Robert Pulliam | DT | 6-1 | 235 | So. | Salisbury, N.C. | Boyden | |
| 71 | Mike Mohrman | DT | 6-4 | 235 | So. | Boise, Idaho | Boise | |
| 72 | David Page | DT | 6-1 | 220 | So. | Franklin | MBA | |
| 73 | Gaylon Hill | OG | 6-3 | 235 | Sr. | Brownsville | Haywood Co. | |
| 74 | Phil Clabo | OT | 6-6 | 270 | So. | Knoxville | Young | |
| 75 | Rob Frere | DT | 6-3 | 240 | Sr. | Annandale, Va. | Annandale | |
| 76 | Barry Howard | OT | 6-2 | 223 | So. | McMinnville | Warren Co. | |
| 77 | David Shaffer | OT | 6-4 | 225 | Jr. | Oak Ridge | Oak Ridge | |
| 78 | Ricky Molck | OT | 6-2 | 215 | Jr. | Memphis | Whitehaven | |
| 80 | Doug Jarboe | WR | 6-2 | 190 | Jr. | Decatur, Ga. | Decatur | |
| 81 | Tim Fitchpatrick | WR | 6-2 | 190 | So. | Doraville, Ga. | Chamblee | |
| 82 | Ken Lambert | DE | 6-3 | 190 | Jr. | Jacksonville, Fla. | Andrew Jackson | |
| 84 | Sonny Leach | TE | 6-2 | 205 | Sr. | Ra;eogh, N.C. | Needham Broughton | |
| 85 | Emmon Love | WR | 6-2 | 190 | Jr. | Oak Ridge | Oak Ridge | |
| 86 | Darrell Culver | TE | 6-3 | 220 | So. | Louisville, Ky. | Butler | |
| 87 | Ronnie Wheeler | DE | 6-2 | 200 | So. | Mableton, Ga. | South Cobb | |
| 88 | Stan Trott | WR | 6-3 | 195 | Sr. | Montgomery, Ala. | Sidney Lanier | |
| 89 | Jimmy Allen | TE | 6-2 | 200 | Jr. | Vincennes, Ind. | Lincoln | |
| 90 | Charles Campbell | DE | 6-4 | 210 | So. | Jackson | Jackson | |
| 91 | Jimmy Young | TE | 6-3 | 190 | Sr. | Franklin, Ky. | Franklin-Simpson | |
| 92 | Terry Russell | KS | 6-1 | 190 | Sr. | Maryville | Everett | |
| 93 | Kent Fullington | LB | 6-0 | 182 | So. | Birmingham, Ala. | W. A. Berry | |
| 94 | Ron Frere | OT | 6-2 | 235 | Sr. | Annandale, Va. | Annandale | |
| 96 | Ken Stansell | DT | 6-0 | 215 | So. | Chattanooga | Brainerd | |
| 98 | Jake Lane | DT | 6-1 | 215 | So. | Loudon | Loudon |


























