| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Ed McDougal | QB | 6-4 | 200 | Jr. | Coral Gables | Coral Gables, Fla. |
| 4 | Randy Wallace | QB | 6-1 | 178 | So. | Englewood | Jacksonville, Fla. |
| 5 | Gary Valbuena | QB | 6-3 | 205 | Sr. | Ftn. Valley | Ftn. Valley, Calif. |
| 6 | David Parsons | DB | 6-1 | 185 | So. | Central | Murfreesboro |
| 7 | Condredge Holloway | QB | 5-11 | 175 | Jr. | Lee | Huntsville, Ala. |
| 11 | Nick Carmichael | DB | 6-0 | 193 | Sr. | Lakeside | Atlanta, Ga. |
| 12 | Chip Howard | WR | 6-2 | 186 | Sr. | Webb | Knoxville |
| 13 | Randy Verner | WR | 5-11 | 184 | So. | Richardson | Memphis |
| 14 | Bill Cole | DB | 6-1 | 182 | So. | Church Hill | Church Hill |
| 15 | Bob Bowers | DB | 6-0 | 185 | So. | Yale | Ft. Lauderdale, Fla. |
| 16 | Ricky Heath | DB | 6-1 | 190 | So. | Briarwood | Atlanta, Ga. |
| 17 | John Yarbrough | WR | 6-2 | 184 | So. | East Rowan | Salisbury, N.C. |
| 18 | John Sapp | DB | 6-1 | 194 | Jr. | West Rome | Rome, Ga. |
| 19 | Sammy Hair | DE | 6-2 | 190 | Jr. | Dalton | Dalton, Ga. |
| 20 | Gary Rankin | DB | 6-0 | 180 | So. | Carthage | Carthage |
| 21 | Larry Seivers | WR | 6-4 | 195 | So. | Clinton | Clinton |
| 22 | Ricky Townsend | K | 6-2 | 198 | Jr. | Dalton | Dalton, Ga. |
| 23 | Tommy West | TB | 6-0 | 209 | So. | Gainesville | Gainesville, Fla. |
| 24 | Haskel Stanback | TB | 6-2 | 202 | Sr. | A.L. Brown | Kannapolis, N.C. |
| 25 | Eddie Brown | DB | 5-11 | 184 | Sr. | Marion Co. | Guild |
| 26 | Jim Watts | DR | 6-3 | 191 | Jr. | Andrew Jackson | Jacksonville, Fla. |
| 27 | Jon Murdic | DB | 5-11 | 170 | Jr, | Franklin | Franklin |
| 29 | Russ Robenstein | DB | 5-11 | 180 | So. | Henderson | Atlanta, Ga. |
| 31 | Terry Moore | FB | 6-2 | 207 | So. | Clinton | Clinton |
| 32 | Paul Careathers | TB | 5-11 | 205 | Jr. | Lafayette | Lafayette, Ga. |
| 34 | Hank Walter | LB | 5-11 | 210 | Jr. | Webb | Knoxville |
| 35 | Sid Witherington | TB | 5-11 | 191 | Jr. | Munford | Munford |
| 36 | Bill Rudder | FB | 6-2 | 225 | Sr. | Franklin Co. | Winchester |
| 37 | Mike Poland | DB | 6-0 | 179 | So. | Butler | Huntsville, Ala. |
| 38 | Al Szawara | FB | 6-1 | 215 | So. | Laporte | Laporte, Ind. |
| 39 | Brian Arquitt | DB | 6-3 | 190 | So. | Frayser | Memphis |
| 40 | Ernie Ward | DB | 6-0 | 190 | So. | Messick | Memphis |
| 41 | Steven Chancey | FB | 6-2 | 207 | Sr. | South | Knoxville |
| 42 | Robert Lassiter | WR | 6-2 | 195 | Sr. | Gallatin | Bethpage |
| 44 | Neil Clabo | DB-K | 6-1 | 197 | Jr. | Farragut | Knoxville |
| 45 | Steve Poole | LB | 6-3 | 205 | So. | Lakeview | Ft. Oglethorpe, Ga. |
| 46 | David Poley | DE | 6-2 | 214 | So. | Whitehaven | Memphis |
| 47 | Dave Somerville | WR | 6-3 | 190 | Jr. | Dykes | Atlanta, Ga. |
| 48 | Rocky Goode | TB | 6-3 | 201 | So. | Bearden | Knoxville |
| 49 | John Tharpe | DE | 6-4 | 220 | So. | Western | Russiaville, Ind. |
| 50 | Steve Urubeck | C | 6-2 | 225 | Sr. | Fenger | Chicago, Ill. |
| 51 | Mike Demastus | C | 6-2 | 2115 | So. | Central | Murfreesboro |
| 52 | Paul Johnson | C | 6-1 | 204 | So. | Cleveland | Cleveland |
| 53 | Andy Troxler | LB | 6-2 | 224 | So. | Concord | Concord, N.C. |
| 54 | Eddie Wilson | LB | 6-1 | 205 | Sr. | Marietta | Marietta, Ga. |
| 55 | Art Reynolds | LB | 6-2 | 204 | Sr. | Western | Cincinnati, Ohio |
| 56 | Brian Woods | OT | 6-1 | 220 | Jr. | Bishop Kinney | Jacksonville, Fla. |
| 57 | Ronnie McCartney | LB | 6-2 | 214 | So. | Stonewall Jackson | Charleston, W. Va. |
| 58 | Bobby Kilzer | C | 6-6 | 250 | So. | Peabody | Trenton |
| 60 | Gene Killian | OT | 6-5 | 225 | Sr. | Brandon | Tampa, Fla. |
| 61 | Steve Mitchell | DE | 6-0 | 210 | Sr. | White Co. | Sparta |
| 62 | Hbill Bandemier | LB | 6-1 | 215 | So. | Romeoville | Bolingbrook, Ill. |
| 63 | David Campbell | DE | 6-3 | 190 | Sr. | Maplewood | Nashville |
| 64 | Mike Rotella | OG | 6-4 | 250 | So. | Verona | Verona, N.J. |
| 65 | Larry Satterfield | OT | 6-5 | 240 | Jr. | Lanier | Maryville |
| 66 | Lee Hidinger | LB | 5-11 | 180 | So. | White Station | Memphis |
| 67 | Alan Lee | DT | 6-1 | 213 | So. | Oak Ridge | Oak Ridge |
| 68 | Steve Cone | OG | 6-0 | 225 | Jr. | Lawrence Co. | Lawrenceburg |
| 69 | Leo Milewicz | OG | 6-0 | 220 | So. | Butler | Huntsville, Ala. |
| 70 | Robert Pulliam | DT | 6-1 | 248 | Jr. | Boyden | Salisbury, N.C. |
| 71 | Mike Mohrman | DT | 6-4 | 225 | Jr. | Boise | Boise, Idaho |
| 72 | David Page | DT | 6-1 | 223 | Sp. | MBA | Franklin |
| 73 | Greg Phillips | OT | 6-2 | 219 | So. | Grissom | Huntsville, Ala. |
| 74 | Phil Clabo | OT | 6-6 | 270 | So. | Young | Knoxville |
| 75 | Mike Smith | DT | 6-1 | 220 | So. | Marietta | Marietta, Ga. |
| 76 | Barry Howard | OT | 6-2 | 220 | So. | Warren Co. | McMinnville |
| 77 | David Shaffer | OT | 6-5 | 238 | Sr. | Oak Ridge | Oak Ridge |
| 78 | Roger Higginbotham | OT | 6-4 | 250 | So. | Oak Ridge | Oak Ridge |
| 79 | Mike Caldwell | OG | 6-2 | 212 | So. | Huffman | Birmingham, Ala. |
| 80 | Charles Anderson | TE | 6-2 | 203 | So | Coffee | Florence, Ala. |
| 81 | Tim Fitchpatrick | WR | 6-2 | 190 | So. | Dalton | Dalton, Ga. |
| 82 | Mitchell Gravitt | TE | 6-1 | 217 | So. | Hixson | Hixson |
| 83 | Jon Burnett | DE | 6-1 | 200 | So. | Bearden | Knoxville |
| 84 | David Love | WR | 6-4 | 185 | So. | West Rome | Rome, Ga. |
| 85 | Emmon Lobe | WR | 6-2 | 196 | Sr. | Oak Ridge | Oak Ridge |
| 86 | Darrell Culver | TE | 6-2 | 220 | So. | Butler | Louisville, Ky. |
| 87 | Ronnie Wheeler | DE | 6-2 | 214 | So. | South Cobb | Mableton, Ga. |
| 88 | Jim Richardson | TE | 6-3 | 203 | Jr. | Jackson | Jackson |
| 89 | Jeff King | DE | 6-2 | 220 | So. | Rutherford | Panama City, Fla. |
| 90 | Billy Linville | DE | 6-1 | 198 | So. | Trousdale Co. | Hartsville |
| 91 | Don Hampton | Lb | 6-4 | 197 | So. | Spring City | Spring City |
| 96 | Ken Stansell | DT | 6-0 | 218 | Jr. | Brainerd | Chattanooga |
| 98 | Howard Carter | DT | 6-3 | 228 | So. | Centrak | Murfreesboro |


























