| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Robert Malone | OT | 5-9 | 162 | Jr. | Huntsville, Ala. | Johnson |
| 2 | Billy Arbo | WB | 6-1 | 195 | Jr. | Knoxville | Webb |
| 3 | Joe Hough | QB | 5-10 | 191 | Jr. | Oklahoma City , Okla. | Punam City |
| 4 | Pat Ryan | QB | 6-3 | 207 | Sr. | Oklahoma City , Okla. | Punam City |
| 6 | Jimmy Streater | QB | 6-1 | 165 | So. | Sylva, N.C. | Sylva-Webster |
| 7 | Wilbert Jones | QB | 6-0 | 175 | So. | Brownsville | Haywood |
| 8 | David Rudder | QB | 6-0 | 180 | Jr. | Knoxville | Bearden |
| 9 | Jim Gaylor | K | 5-10 | 185 | Sr. | Nashville | Overton |
| 11 | Jeff Moore | SE | 6-1 | 195 | Jr. | Memphis | Fairley |
| 13 | Martin Murriel | DB | 6-0 | 192 | Jr. | Knoxville | Rule |
| 14 | Ronald James | DB | 6-4 | 183 | So. | Jamestown, Ohio | Greenview |
| 15 | Eddy Powers | DB | 5-11 | 197 | Sr. | Clarksville | Clarksville |
| 16 | Jeff Boone | K | 5-11 | 170 | So. | Memphis | Wooddale |
| 17 | Steve Hatfield | DB | 6-1 | 190 | So. | Cincinnati, Ohio | Colerain |
| 18 | Craig Colquitt | K | 6-0 | 190 | Sr. | Knoxville | South |
| 19 | Jim Sheffer | DB | 5-11 | 180 | So. | Knoxville | West |
| 20 | Thomas Rowsey | DB | 6-2 | 193 | Sr. | Camden | Central |
| 21 | Marcus Starling | SE | 6-4 | 190 | Jr. | Dalton, Ga. | Dalton |
| 22 | Wayne McCoy | RB | 5-11 | 195 | So. | Pell City, Ala. | Pell City |
| 23 | Ken Sanderson | SE | 6-2 | 194 | Jr. | Knoxville | Karns |
| 24 | Frank Foxx | RB | 5-10 | 192 | Jr. | Knoxville | Rule |
| 25 | Stan Grant | DB | 6-2 | 188 | Jr. | Boise, Idaho | Capitol |
| 26 | Chip Linebarier | DB | 5-11 | 109 | Jr. | Memphis | Wooddale |
| 27 | Greg Gaines | DB | 6-2 | 181 | So. | Nashville | DuPont |
| 28 | Steve A. Davis | DB | 6-0 | 195 | Jr. | Newbern | Dyer Co. |
| 29 | Danny Martin | DB | 6-0 | 175 | So. | McMinnville | Warren Co. |
| 30 | Mike Gaither | RB | 6-3 | 225 | So. | Tulsa, Okla. | Memorial |
| 31 | Jesse Briggs | RB | 6-1 | 201 | So. | Memphis | Hamilton |
| 33 | Gary Moore | RB | 5-10 | 185 | So. | Decarur | Meigs Co. |
| 34 | Dennis Wolfe | OLB | 6-3 | 190 | Jr. | Gate City, Va. | Gate City |
| 35 | Nate Stumper | RB | 5-11 | 194 | Jr. | Myrtle Beach, S.C. | Myrtle Beach |
| 36 | Kelsey Finch | RB | 6-1 | 207 | Jr. | Sheffield, Ala. | Sheffied |
| 37 | Pete Haley | LB | 6-1 | 205 | So. | Washington, D.C. | St. John's |
| 39 | Johnny Watts | SE | 5-11 | 170 | So. | Memphis | Overton |
| 40 | Boby Emmons | RB | 6-1 | 224 | Jr. | Fayetteville | Central |
| 41 | Chevette Suttle | DB | 6-1 | 175 | Fr. | LaFayette, Ga. | LaFayette |
| 44 | Craig Puki | LB | 6-1 | 215 | Jr. | Seattle, Wash. | Glacier |
| 46 | Johnny Chavis | MG | 5-10 | 220 | Jr. | Dillon, S.C. | Dillon |
| 47 | Russ Williams | DB | 6-2 | 192 | Sr. | Cincinnati, Ohio | Princeton |
| 49 | Rick Berkhan | RB | 6-1 | 202 | Sr. | Atlanta, Ga. | Walker |
| 50 | Jeff Polofsky | OG | 6-2 | 225 | Fr. | Atlanta, Ga. | Northside |
| 51 | Steve Porter | C | 6-3 | 242 | Jr. | Murray, Ky. | Murray |
| 52 | Lyonel Stewart | LB | 6-1 | 207 | Sr. | Knoxville | Fulton |
| 54 | Greg Jones | LB | 6-0 | 210 | Sr. | Bristol | Tennessee |
| 54 | Rick Poers | LB | 6-1 | 211 | Jr. | Homewood, Ala. | Homewood |
| 56 | Robert Shaw | C | 6-4 | 233 | Jr. | Marietta, Ga. | Wheeler |
| 57 | Terry Anderson | OLB | 6-1 | 205 | So. | Florence, Ala. | Coffee |
| 58 | Dee Reviere | LB | 6-1 | 186 | Jr. | Greenville | Greenville |
| 59 | Joe Gibson | C | 6-1 | 220 | So. | Morristown | East |
| 60 | Jim Noonan | MG | 5-9 | 206 | So. | Dyersburg | Dyersburg |
| 61 | Brent Akin | OG | 6-3 | 235 | Jr. | Florence, Ala. | Bradshaw |
| 62 | Brent Watson | OT | 6-5 | 250 | Sr. | Twin Falls, Idaho | Twin Falls |
| 63 | Bill Weems | DT | 6-2 | 241 | Jr. | Milan | Milan |
| 64 | Charlton Webb | OG | 6-5 | 230 | Jr. | Salem, Va. | Andrew Lewis |
| 65 | Glen Tucker | DT | 6-4 | 250 | Jr. | Douglas, Ga. | Douglas |
| 66 | Alan Lynn | C | 6-3 | 235 | So. | McMinnville | Warren Co. |
| 67 | Phil Sutton | OG | 6-4 | 227 | Jr. | Birmingham, Ala. | Erwin |
| 68 | Danny Jenkins | DT | 6-2 | 220 | Sr. | Elizabethton | Elizabethton |
| 69 | Chris Webster | OG | 6-3 | 216 | Sr. | Cincinnati, Ohio | Princeton |
| 70 | Bill Marren | OT | 6-4 | 240 | So. | Saddle Brook, N.J. | Saddle Brook |
| 71 | Greg Kapusta | OT | 6-3 | 245 | So. | Ravenna, Ohio | Ravenna |
| 72 | Ralph Bullard | OT | 6-3 | 240 | Sr. | Atlanta, Ga. | North Spring |
| 73 | Mike Cunningham | OG | 5-9 | 216 | Sr. | Knoxville | Holston |
| 74 | Ray Hawkins | DB | 6-2 | 231 | So. | Columbia | Central |
| 75 | Blane Tidwell | DT | 6-4 | 242 | Jr. | Clarksville | Northwest |
| 76 | Don Stowers | OT | 6-4 | 235 | Jr. | Largo, Fla. | Largo |
| 77 | Scot Farrar | OT | 6-0 | 230 | Sr. | Manchester | Coffee Co, |
| 78 | Tim Irwin | OT | 6-7 | 240 | So. | Knoxville | Central |
| 79 | Jesse Turnbow | DT | 6-8 | 267 | Sr. | Cincinnati, Ohio | Princeton |
| 83 | John Murphy | TE | 6-3 | 223 | Sr. | Jackson | Central-Merry |
| 85 | Jim Duvall | TE | 6-5 | 224 | Sr. | Tullahoma | Tullahoma |
| 86 | Mike Jester | TE | 6-2 | 213 | So. | Cincinnati, Ohio | LaSalle |
| 87 | Kyle Auillard | TE | 6-6 | 215 | So. | Port Neches, Texas | Groves |
| 88 | Steve L. Davis | OLB | 6-2 | 225 | So. | Knoxville | Bearden |
| 90 | Brad White | DT | 6-3 | 230 | So. | Idaho Falls, Idao | Skyline |
| 94 | David Barron | OLB | 6-4 | 210 | Sr. | Atlanta, Ga. | Towers |
| 95 | Kim Logan | OLB | 6-2 | 210 | Sr. | Birmingham, Ala. | Ensley |
| 96 | Gary Casteel | OLB | 6-2 | 225 | So. | Florence, Ala. | Coffee |
| 97 | Tony West | OLB | 6-0 | 195 | So. | Chattanooga | McCallie |
| 98 | Roger Kelley | OLB | 6-0 | 195 | Jr. | Newport | Cocke Co. |


























