| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Robert Malone | WR | 5-9 | 162 | Jr. | Huntsville, Ala. | Johnson |
| 2 | Billy Arbo | WR | 6-1 | 189 | Sr. | Knoxville, Tenn. | Webb |
| 3 | Joe Hough | QB/DB | 5-10 | 185 | Sr. | Oklahoma City, Okla. | Putnam City |
| 5 | Jeff Olszewski | QB | 6-1 | 205 | Fr. | Parma, Ohio | Valley Forge |
| 6 | Jimmy Streater | QB | 6-1 | 161 | Jr. | Sylva, N.C. | Sylva |
| 7 | Wilbert Jones | QB/DB | 5-11 | 179 | So. | Brownsville, Tenn. | Haywood |
| 8 | David Rudder | QB | 6-0 | 180 | Sr. | Knoxville, Tenn. | Bearden |
| 12 | Guy Hairston | QB | 6-2 | 200 | So. | Alexanderia, Va. | T.C. Williams |
| 13 | Martin Murriel | DB | 5-11 | 201 | Sr. | Knoxville, Tenn. | Rule |
| 14 | Roland James | DB | 6-2 | 182 | Jr. | Jamestown, Ohio | Greenview |
| 16 | Phil Ingram | DB | 6-0 | 177 | So. | Nashville, Tenn. | McGavock |
| 19 | Johnny Watts | DB | 5-10 | 177 | Jr. | Memphis, Tenn. | Overton |
| 21 | Marcus Starling | WR | 6-3 | 199 | Sr. | Dalton, Ga. | Dalton |
| 22 | Avery Huff | WR | 6-1 | 184 | So. | New Market, Tenn. | Jefferson Co. |
| 23 | Ken Sanderson | WR | 6-1 | 189 | Sr. | Knoxville, Tenn. | Karns |
| 24 | Frank Foxx | RB | 5-10 | 198 | Sr. | Knoxville, Tenn. | Rule |
| 25 | Mike Coffee | RB | 5-8 | 185 | So. | Shelbyville, Tenn. | Shelbyville |
| 26 | Chip Linebarier | DB | 5-11 | 183 | Sr. | Memphis, Tenn. | Wooddale |
| 27 | Greg Gaines | DB | 6-2 | 186 | So. | Nashville, Tenn. | DuPont |
| 29 | Danny Martin | DB | 5-11 | 178 | So. | McMinnville, Tenn. | McMinnville |
| 30 | Mike Gaither | OLB | 6-3 | 220 | Jr. | Tulsa, Okla. | Memorial |
| 31 | Jessie Briggs | RB | 6-1 | 188 | Jr. | Memphis, Tenn. | Hamilton |
| 32 | Junior Reid | DB | 5-10 | 175 | So. | Hamboldt, Tenn. | Hamboldt |
| 33 | Gary Moore | RB | 5-9 | 194 | Jr. | Decatur, Tenn. | Meigs Co. |
| 34 | Dennis Wolfe | OLB | 6-1 | 192 | Sr. | Gate City, Va. | Gate City |
| 35 | Nate Sumpter | RB | 5-10 | 197 | Sr. | Myrtle Beach, S.C. | Myrtle Beach |
| 36 | Kelsey Finch | RB | 6-0 | 199 | Sr. | Sheffield, Ala. | Sheffield |
| 37 | Clark Duncan | DB | 5-11 | 170 | So. | Erwin, Tenn. | Unicoi Co. |
| 38 | Donny Oldham | LB | 6-1 | 189 | So. | Castalian Springs, Tenn. | Trousdale Co. |
| 39 | Bobby Thompson | RB | 5-10 | 197 | So. | Cleveland, Tenn. | Cleveland |
| 40 | Bobby Emmons | RB | 6-1 | 226 | Sr. | Fayetteville, Tenn. | Central |
| 41 | Chevette Suttle | DB | 6-0 | 193 | So. | LaFayette, Ga. | LaFayette |
| 42 | Val Barksdale | DB | 6-0 | 169 | So. | Harriman, Tenn. | Harriman |
| 43 | Chris Bolton | LB | 6-2 | 210 | So. | Atlanta, Ga. | Douglass |
| 44 | Craig Puki | LB | 6-0 | 220 | Jr. | Seattle, Wash. | Glacier |
| 46 | Johnny Chavis | DT | 5-9 | 221 | Sr. | Dillon, S.C. | Dillon |
| 49 | Steve Castleman | LB | 5-10 | 170 | So. | Greenbrier, Tenn. | Greenbrier |
| 50 | Danny Spradlin | LB | 6-2 | 215 | So. | Maryville, Tenn. | Maryville |
| 51 | Steve Porter | C | 6-3 | 242 | Sr. | Murray, Ky. | Murray |
| 52 | Lyonel Stewart | LB | 6-1 | 207 | Sr. | Knoxville, Tenn. | Fulton |
| 53 | Mark Rosenbaum | OG | 6-3 | 225 | So. | Kingsport, Tenn. | Dobyns-Bennett |
| 54 | Rick Powers | LB | 6-1 | 185 | Sr. | Homewood, Ala. | Homewood |
| 56 | Robert Shaw | C | 6-4 | 230 | Sr. | Marietta, Ga. | Wheeler |
| 57 | Terry Anderson | OLB | 6-0 | 198 | So. | Florance, Ala. | Coffee |
| 58 | Dee Reviere | LB | 6-1 | 182 | Sr. | Greeneville, Tenn. | Greeneville |
| 59 | Alan Lynn | C | 6-3 | 230 | Jr. | McMinnville, Tenn. | Warren Co. |
| 60 | Jim Noonan | MG | 5-10 | 225 | Jr. | Dyersburg, Tenn. | Dyersburg |
| 63 | Jani Trupovnieks | OT | 6-7 | 256 | So. | Hopedale, Ohio | Cadiz |
| 64 | Charlton Webb | OG | 6-4 | 235 | Sr. | Salem, Va. | Andrew Lewis |
| 65 | Glenn Tucker | OT | 6-3 | 258 | Sr. | Douglas, Ga. | Coffee |
| 66 | Bill Christian | DT | 6-5 | 237 | So. | Indiana, Pa. | Indiana |
| 67 | Phil Sutton | OT | 6-4 | 233 | Sr. | Birmingham, Ala. | Erwin |
| 68 | Marshall Revis | OG | 6-3 | 221 | So. | Rossville, Ga. | Rossville |
| 69 | Mark Love | OT | 6-6 | 226 | So. | Alcoa, Tenn. | Alcoa |
| 70 | Bill Marren | OG | 6-4 | 247 | Jr. | Saddle Brook, N.J. | Saddle Brook |
| 71 | Jay Williams | OT | 6-3 | 263 | So. | Nashville, Tenn. | Lipscomb |
| 72 | Tim Ford | DT | 6-4 | 233 | So. | Louisville, Ky. | Stuart |
| 73 | Steve Kluge | OG | 6-0 | 250 | Fr. | Staunton, Va. | Robert E. Lee |
| 74 | Bobby Brooks | DT | 6-1 | 257 | So. | Knoxville, Tenn. | Cater |
| 76 | Mike Jester | OG | 6-3 | 213 | So. | Knoxville, Tenn. | Central |
| 78 | Tim Irwin | OT | 6-7 | 256 | So. | Knoxville, Tenn. | Central |
| 82 | Sam Prater | MG | 6-1 | 227 | So. | Florance, Ala. | Coffee |
| 84 | Brian Ingram | OLB | 6-3 | 215 | So. | Memphis, Tenn. | Hamilton |
| 85 | Reggie Harper | TE | 6-3 | 214 | So. | Hartsville, Tenn. | Trousdale Co. |
| 87 | Kyle Aguillard | TE | 6-6 | 220 | Jr. | Port Neches, Tex. | Groves |
| 88 | Jeff Moore | WR | 6-2 | 197 | Sr. | Memphis, Tenn. | Fairley |
| 90 | Brad White | DT | 6-3 | 233 | So. | Idaho Falls, Idaho | Skyline |
| 96 | Steve Davis | OLB | 6-1 | 219 | Jr. | Knoxville, Tenn. | Bearden |


























