| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 2 | Nicky Inman | P | 6-1 | 170 | So. | Athens | McMinn Co. | |
| 4 | Phil Ingram | WR | 6-0 | 175 | Jr. | Nashville | McGavock | |
| 5 | Jeff Olszewski | QB | 6-1 | 193 | So. | Parma, Ohio | Valley Forge | |
| 6 | Jimmy Streater | QB | 6-1 | 161 | Sr. | Sylva, N.C. | Sylva | |
| 7 | Wilbert Jones | DB | 5-11 | 175 | Jr. | Brownsville | Haywood Co. | |
| 8 | David Rudder | QB | 6-0 | 181 | Sr. | Knoxville | Bearden | |
| 9 | Mitch Sims | TE | 6-3 | 206 | Fr. | Bogart, Ga. | Oconee | |
| 10 | Alan Duncan | PK | 6-1 | 179 | Jr. | Norris | Rift Valley | |
| 11 | Bobby Stanton | P | 6-2 | 200 | So. | Knoxville | Carter | |
| 12 | Guy Hairston | QB | 6-2 | 201 | So. | Alexandria, Va. | T.C. Williams | |
| 14 | Roland James | DB | 6-2 | 182 | Sr. | Jamestown, Ohio | Greenview | |
| 15 | Mike Terry | DB | 6-2 | 189 | So. | Atlanta, Ga. | Northside | |
| 16 | Darryal Wilson | DB | 6-0 | 174 | Fr. | Bristol, Va. | Virginia | |
| 17 | Bobby King | QB-WR | 6-3 | 188 | So. | Atlanta, Ga. | Harper | |
| 19 | Johnny Watts | WR | 5-10 | 185 | Sr. | Memphis | Overton | |
| 20 | John Warren | P-PK | 5-11 | 189 | Fr. | Jesup, Ga. | Wayne Co. | |
| 22 | Avery Huff | WR | 6-1 | 181 | Jr. | New Market | Jefferson Co. | |
| 25 | Glenn Ford | RB | 6-1 | 193 | Fr. | Greensboro, N.C. | Grimsley | |
| 27 | Greg Gaines | DB | 6-3 | 188 | Jr. | Nashville | DuPont | |
| 28 | Anthony Hancock | WR | 5-11 | 180 | So. | Cleveland, Ohio | John Hay | |
| 29 | Danny Martin | DB | 5-11 | 188 | Jr. | McMinnville | Warren Co. | |
| 30 | Junior Reid | DB | 5-11 | 178 | Jr. | Humboldt | Humboldt | |
| 32 | Hubert Simpson | RB | 6-1 | 208 | Jr. | Athens | McMinn Co. | |
| 33 | Gary Moore | RB | 5-9 | 200 | Sr. | Decatur | Meigs Co. | |
| 34 | James Berrt | RB | 5-10 | 182 | So. | Natchez, Miss. | North Natchez | |
| 35 | Nate Sumpter | RB | 5-10 | 202 | Sr. | Myrtle Beach, S.C. | Myrtle Beach | |
| 37 | Clark Duncan | DB | 5-11 | 173 | Jr. | Erwin | Unicoi Co. | |
| 40 | Lyon Fleming | RB | 5-11 | 200 | So. | Dyersburg | Dyersburg | |
| 41 | Chevette Suttle | DB | 5-11 | 176 | Jr. | LaFayette, Ga. | LaFayette | |
| 42 | Val Barksdale | DB | 6-1 | 175 | Jr. | Harriman | Harriman | |
| 43 | Terry Daniels | RB | 5-10 | 172 | So. | Miami Fla. | Carol City | |
| 44 | Craig Puki | LB | 6-0 | 220 | Sr. | Seattle, Wash. | Glacier | |
| 45 | Carlton Gunn | LB | 6-2 | 249 | Fr. | Tampa, Fla. | Robinson | |
| 47 | Lemont Holt | LB | 6-3 | 186 | So. | Hampton, Va. | Hampton | |
| 49 | Dale Schneitman | P | 6-1 | 211 | Sr. | Knoxville | Young | |
| 50 | Danny Spradlin | LB | 6-2 | 222 | Jr. | Maryville | Maryville | |
| 52 | Jack Jolley | C | 6-2 | 216 | Jr. | Simpsonville, S.C. | Mauldin | |
| 53 | Mark Rosenbaum | DE | 6-3 | 230 | Jr. | Kingsport | Dobyns-Bennett | |
| 54 | Rob Thompson | C | 6-6 | 212 | Fr. | Enterprise, Ala. | Enterprise | |
| 55 | Craig Cantrell | MG | 6-1 | 211 | Fr. | Knoxville | Halls | |
| 57 | Steve Davis | DE | 6-1 | 219 | Sr. | Knoxville | Bearden | |
| 59 | Alan Lynn | C | 6-3 | 220 | Sr. | McMinnville | Warren Co. | |
| 60 | Jim Noonan | MG | 5-10 | 223 | Sr. | Dyersburg | Dyersburg | |
| 61 | Chris Bolton | LB | 6-2 | 214 | Jr. | Atlanta, Ga. | Douglass | |
| 63 | Jani Trupovnieks | OT | 6-7 | 263 | Jr. | Hopeland, Ohio | Cadiz | |
| 64 | Rory Cunnigham | OG | 6-2 | 225 | Fr. | Mableton, Ga. | South Cobb | |
| 65 | John Gorence | OT | 6-4 | 250 | Fr. | Detroit, Mich. | De La Salle | |
| 66 | Bill Christian | DT | 6-5 | 256 | So. | Indiana, Pa. | Indiana | |
| 67 | Phil Sutton | OT | 6-4 | 234 | Sr. | Birmingham, Ala. | Erwin | |
| 68 | Mike Jester | OG | 6-3 | 235 | Jr. | Cincinatti, Ohio | La Salle | |
| 70 | Bill Marren | OG | 6-3 | 243 | Sr. | Saddle Brook, N.J. | Saddle Brook | |
| 71 | Jay Williams | OT | 6-3 | 270 | Jr. | Nashville | Lipscomb | |
| 73 | Lee North | C | 6-0 | 249 | So. | Tucker, Ga. | Shamrock | |
| 74 | Lee Otis Burton | DT | 6-6 | 229 | So. | Americus, Ga. | Americus | |
| 75 | Charles Gillespie | DT | 6-3 | 242 | So. | Spring City | Rhea Co. | |
| 76 | Doug DeJarnatt | OG | 6-3 | 231 | Fr. | Louisville, Ky. | Trinity | |
| 77 | Tim Daniels | OG | 6-7 | 259 | Fr. | Massillon, Ohio | Massillon | |
| 78 | Tim Irwin | OT | 6-7 | 264 | Jr. | Knoxville | Central | |
| 79 | Mike Mason | DT | 6-5 | 231 | Fr. | Nashville | Antioch | |
| 80 | Mike Cofer | TE | 6-2 | 220 | So. | Chamblee, Ga. | Peachtree | |
| 82 | Robert Jones | WR | 5-7 | 150 | Jr. | Alexandria, Va. | Groveton | |
| 83 | Buck Walker | WR | 6-2 | 192 | So. | Atlanta, Ga. | George | |
| 84 | Brian Ingram | DE | 6-3 | 215 | Jr. | Memphis | Hamilton | |
| 85 | Reggie Harper | TE | 6-3 | 214 | Jr. | Hartsville | Trousdale Co. | |
| 87 | Kyle Aguillard | TE | 6-7 | 221 | Sr. | Port Neches, Texas | Groves | |
| 88 | Mike Miller | WR | 5-11 | 179 | Fr. | Flint, Mich. | Northern | |
| 90 | Brad White | DT | 6-2 | 228 | Jr. | Idaho Falls, Idaho | Skyline | |
| 98 | Rocky McClamroch | DE | 6-2 | 200 | So. | Knoxville | Bearden | |
| 99 | Kenny Jones | DT | 6-5 | 251 | So. | Nashville | Stratford |


























