| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Lee Jenkins | DB | 5-11 | 176 | Sr | Atlanta, GA | Therrell |
| 2 | Lenny Taylor | WR | 5-11 | 172 | Jr | Miami, FL | Southridge |
| 3 | Joe Cozart | DB | 5-11 | 172 | Jr | Sweetwater, TN | Sweetwater |
| 4 | Fuad Reveiz | K | 5-11 | 220 | So | Miami, FL | Sunset |
| 6 | Alan Cockrell | QB | 6-2 | 218 | So | Joplin, MO | Parkwood |
| 7 | Chris White | DB | 6-3 | 194 | So | Cleveland, TN | Bradley Co. |
| 8 | Dirk Gentry | QB | 6-0 | 204 | So | Bristol, TN | Tennessee |
| 9 | Mark Hogan | DB | 6-0 | 185 | So | Pittsburgh, PA | Brashear |
| 10 | Bill Eicholtz | WR | 5-10 | 153 | Jr | Knoxville, TN | Farragut |
| 11 | Daryl Dickey | QB | 6-2 | 168 | So | Gainesville, FL | Fairview |
| 12 | Randall Morris | RB | 6-0 | 183 | Jr | Long Beach, CA | Long Beach Poly |
| 17 | Junior McBride | WR | 6-0 | 183 | So | Zanesville, OH | Zanesville |
| 18 | Sam Aiello | QB | 6-2 | 200 | Jr | Huntington Beach, CA | Huntington |
| 19 | Carlton Peoples | DB | 6-0 | 178 | Sr | Memphis, TN | Southside |
| 20 | John Warren | K | 6-0 | 198 | Sr | Jesup, GA | Wayne Co. |
| 21 | Jimmy Colquitt | K | 6-4 | 195 | So | Knoxville, TN | Doyle |
| 23 | Daryl Harper | RB | 5-10 | 192 | Jr | Memphis, TN | Northside |
| 24 | Clyde Duncan | DB | 6-1 | 192 | Jr | Oxen Hill, MD | Potomac |
| 25 | John McClennon | RB | 5-7 | 170 | So | Cookeville, TN | Putnam Co. |
| 26 | Willie Gault | WR | 6-2 | 178 | Sr | Griffin, GA | Griffin |
| 27 | Rick Wilkinson | DB | 6-0 | 180 | Jr | Knoxville, TN | Farragut |
| 29 | Vince Clark | DB | 6-1 | 182 | So | Delray Beach, FL | Atlantic |
| 30 | Kenneth Cooper | RB | 5-6 | 196 | So | Huntsville, AL | Lee |
| 31 | Doug Furnas | RB | 5-10 | 217 | Sr | Commerce, OK | Commerce |
| 33 | Johnnie Jones | RB | 5-10 | 190 | So | Munford, TN | Munford |
| 35 | Chuck Coleman | RB | 5-10 | 175 | Jr | Louisville, KY | Iroquois |
| 40 | Bill Bates | DB | 6-1 | 186 | Sr | Knoxville, TN | Farragut |
| 44 | Alvin Toles | RB | 6-1 | 203 | So | Forsyth, GA | Mary Persons |
| 45 | Carl Zander | LB | 6-2 | 206 | So | Mendham, NJ | West Morris Mendham |
| 46 | Jonny Williams | DT | 6-0 | 232 | Jr | Knoxville, TN | Fulton |
| 47 | Bob Moorhead | LB | 6-1 | 187 | Fr | Riverdale, GA | Leilehua |
| 48 | Mark Burns | LB | 6-1 | 216 | Sr | Huntsville, AL | Butler |
| 50 | Jeff McMichael | LB | 6-1 | 200 | Jr | Knoxville, TN | Webb |
| 51 | Reggie McKenzie | LB | 6-2 | 231 | So | Knoxville, TN | Austin-East |
| 52 | Raleigh McKenzie | C | 6-1 | 238 | So | Knoxville, TN | Austin-East |
| 53 | Glenn Streno | C | 6-1 | 248 | Jr | Pittsburgh, PA | Seton-LaSalle |
| 54 | Dale Jones | LB | 6-1 | 204 | Fr | Cleveland, TN | Bradley Co. |
| 55 | Dale Sanderson | C | 6-3 | 226 | So | Hamilton, Ontario | Sherwood |
| 56 | Tim Rumsey | C | 6-3 | 244 | Sr | Jamestown, NC | Ragsdale |
| 57 | Curt Singer | OT | 6-5 | 243 | Jr | Aliquippa, PA | Hopewell |
| 58 | Steve Knight | OG | 6-5 | 270 | Jr | Abingdon, VA | Abingdon |
| 59 | David Scandrett | DT | 6-1 | 243 | Jr | Kenesaw, GA | North Cobb |
| 60 | Alexander Mills | OG | 6-2 | 234 | So | Danville, VA | George Washington |
| 62 | David James | OG | 6-1 | 258 | Sr | Cincinnati, OH | Elder |
| 65 | Mike Furnas | OG | 6-0 | 243 | Jr | Commerce, OK | Commerce |
| 66 | Ronnie Booker | MG | 5-8 | 189 | Sr | Knoxville, TN | Central |
| 67 | Bill Mayo | OG | 6-3 | 264 | So | Dalton, GA | Dalton |
| 70 | Todd Upton | DT | 6-4 | 266 | So | Alcoa, TN | Alcoa |
| 72 | John Matthews | OT | 6-5 | 258 | Jr | Memphis, TN | Hamilton |
| 74 | David Moon | OG | 6-5 | 264 | So | Meridianville, AL | Hazel Green |
| 75 | Charles Gillespie | OT | 6-3 | 260 | Sr | Spring City, TN | Rhea Co. |
| 76 | Pat Langdon | OT | 6-4 | 212 | So | Burlington, Ontario | Algershot |
| 77 | Chris Wampler | MG | 6-2 | 253 | Sr | Lenoir City, TN | Lenoir City |
| 78 | Craig Greer | OT | 6-5 | 242 | So | Sidney, OH | Sidney |
| 81 | Jeff Smith | TE | 6-4 | 223 | So | Milan, TN | Milan |
| 82 | Calvin Dickerson | MG | 6-2 | 214 | Jr | Memphis, TN | Ridgeway |
| 83 | Ricky Holt | DE | 6-4 | 218 | So | Tifton, GA | Tift Co. |
| 85 | Mike Terry | DE | 6-2 | 206 | Sr | Atlanta, GA | Northside |
| 86 | Doug Parrish | DB | 5-11 | 176 | Sr | Americus, GA | Americus |
| 87 | Darryal Wilson | WR | 6-0 | 182 | Sr | Bristol, VA | Virginia |
| 88 | Mike Miller | WR | 6-0 | 182 | Sr | Flint, MI | Northern |
| 89 | Mike Casteel | DT | 6-5 | 228 | Sr | Maryville, TN | Maryville |
| 90 | John Cook | TE | 6-4 | 220 | So | Knoxville, TN | Bearden |
| 91 | Bret Aitchison | DE | 6-4 | 203 | Jr | Boise, ID | Borah |
| 92 | Reggie White | DT | 6-5 | 264 | Jr | Chattanooga, TN | Howard |
| 93 | Mike Cofer | DE | 6-5 | 227 | Sr | Knoxville, TN | Rule |
| 94 | Johnny McAdams | DE | 6-1 | 225 | Jr | Lexington, TN | Lexington |
| 95 | Steve Kluge | MG | 6-0 | 268 | Sr | Staunton, VA | Robert E. Lee |
| 96 | Rodney Coates | DE | 6-2 | 198 | So | Deptford, NJ | Deptford Co. |
| 97 | Tony Simmons | DT | 6-5 | 240 | So | Oakland, CA | McClymonds |
| 98 | Mark Studaway | DT | 6-3 | 237 | Sr | Memphis, TN | Southside |
| 99 | Kenny Jones | TE | 6-5 | 250 | Sr | Nashville, TN | Stratford |


























