| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 2 | Lenny Taylor | WR | 5-11 | 172 | Sr. | Miami, Fla. | Southridge |
| 3 | Joe Cozart | DB | 5-11 | 172 | Sr. | Sweetwater | Sweetwater |
| 4 | Fuad Reveiz | PK | 5-11 | 220 | Jr. | Miami, Fla. | Sunset |
| 5 | Xavier Cook | DB | 6-1 | 195 | So. | Memphis | Southside |
| 6 | Alan Cockrell | QB | 6-2 | 218 | Jr. | Joplin, Mo. | Parkwood |
| 7 | Chris White | DB | 6-3 | 194 | So. | Cleveland | Bradley County |
| 8 | Dirk Gentry | QB | 6-0 | 204 | Jr. | Bristol | Tennessee |
| 9 | Mark Hogan | DB | 6-0 | 185 | Jr. | Pittsburgh, Pa. | Brashear |
| 10 | Tony Robinson | QB | 6-4 | 185 | So. | Tallahassee, Fla. | Leon |
| 11 | Daryl Dickey | DB | 6-2 | 168 | So. | Gainesville, Fla. | Fairview |
| 12 | Randall Morris | RB | 6-0 | 183 | Sr. | Long Beach, Calif. | Long Beach Poly. |
| 14 | Terry Brown | DB | 6-0 | 175 | Fr. | Macon, Ga. | Southwest |
| 15 | Tim Norton | QB | 6-3 | 205 | Fr. | Oakland, Calif. | Skyland |
| 16 | Tommy Sims | DB | 6-1 | 175 | So. | Americus, Ga. | Americus |
| 17 | John McClennon | RB | 5-7 | 170 | Jr. | Cookeville | Putnam County |
| 21 | Jimmy Colquitt | P | 6-4 | 196 | Jr. | Knoxville | Doyle |
| 22 | Charles Davis | DB | 6-3 | 185 | Fr. | New Paltz, N.Y. | New Paltz |
| 23 | Daryl Harper | WR | 5-10 | 192 | Jr. | Memphis | Northside |
| 24 | Clyde Duncan | WR | 6-1 | 192 | Sr. | Oxen Hill, Md. | Potomac |
| 25 | Jim Miller | RB | 6-4 | 215 | Fr. | Nashville | Father Ryan |
| 27 | Rick Wilkinson | DB | 6-0 | 180 | Sr. | Knoxville | Farragut |
| 28 | Victor McDaniel | DB | 6-3 | 185 | Fr. | Griffin, Ga. | Griffin |
| 29 | Vince Clark | DB | 6-1 | 182 | Jr. | Delray Beach, Fla. | Atlantic |
| 30 | Keneth Cooper | RB | 5-6 | 196 | Jr. | Huntsville, Ala. | Lee |
| 31 | Jim Dunkin | ILB | 6-4 | 225 | Jr. | Bakersfield, Calif. | South |
| 32 | Mike Moeller | MG | 6-2 | 228 | Fr. | Knoxville | Farragut |
| 33 | Johnnie Jones | RB | 5-10 | 190 | Jr. | Munford | Munford |
| 34 | Tanner Holloman | RB | 5-11 | 180 | Fr. | Tallahassee, Fla. | Leon |
| 35 | Chuck Coleman | RB | 5-10 | 175 | Sr. | Louisville, Ky. | Iroquois |
| 36 | Peter Panuska | WR | 5-11 | 185 | Fr. | Brick, N.J. | Bricktown |
| 38 | Gino Magdos | OLB | 6-2 | 195 | So. | Calumet City, Ill. | Thorton Fractional |
| 39 | Duan Henry | ILB | 6-2 | 215 | So. | Newport | Cocke County |
| 40 | Lavoisier Fisher | OLB | 6-3 | 223 | So. | Nashvile | Pearl |
| 42 | Joe Cofer | ILB | 6-1 | 195 | So. | Knoxville | Rule |
| 43 | Sam Henderson | RB | 6-4 | 245 | So. | South Bend, Ind. | Riley |
| 44 | Alvin Toles | ILB | 6-1 | 203 | Jr. | Forsyth, Ga. | Mary Persons |
| 45 | Carl Zander | ILB | 6-2 | 206 | Jr. | Mendham, N.J. | W. Morris Mendham |
| 46 | Johnny Williams | MG | 6-0 | 232 | Sr. | Knoxville | Fulton |
| 47 | Bob Moorhead | DB | 6-1 | 187 | Fr. | Riverdale, Ga. | Leilehua |
| 51 | Reggie McKenzie | OLB | 6-1 | 231 | Jr. | Knoxville | Austin-East |
| 52 | Raleigh McKenzie | OG | 6-2 | 269 | Jr. | Knoxville | Austin-East |
| 53 | Glenn Streno | C | 6-1 | 255 | Sr. | Pittsburgh, Pa. | Seton-LaSalle |
| 54 | Dale Jones | OLB | 6-1 | 204 | Fr. | Cleveland | Bradley Central |
| 55 | Dale Sanderson | C | 6-3 | 245 | So. | Hamilton, Ont. | Sherwood |
| 57 | Curt Singer | OT | 6-5 | 260 | Sr. | Aliquippa, Pa. | Hopewell |
| 58 | Steve Knight | OG | 6-5 | 270 | Sr. | Abingdon, Va. | Abingdon |
| 59 | David Scandrett | OLB | 6-1 | 243 | Sr. | Kenesaw, Ga. | North Cobb |
| 60 | Tony Williams | DT | 6-4 | 240 | Fr. | Kingsport | Sullivan Central |
| 62 | Johnny McAdams | OG | 6-1 | 225 | Sr. | Lexington | Lexington |
| 63 | Mike Furnas | OG | 6-0 | 255 | Sr. | Commerce, Okla. | Commerce |
| 64 | Steve Douglas | DT | 6-1 | 235 | Fr. | Spring City | Rhea County |
| 65 | Robby Scott | MG | 6-2 | 250 | Fr. | Decatur | Meigs County |
| 67 | Bill Mayo | OG | 6-3 | 264 | Jr. | Dalton, Ga. | Dalton |
| 68 | Bruce Wilkerson | OT | 6-5 | 269 | Fr. | Philadelphia | Loudon |
| 69 | Johnny Hibbett | C | 6-4 | 242 | Fr. | Mt. Juliet | Mt. Juliet |
| 70 | Todd Upton | OG | 6-4 | 270 | So. | Alcoa | Alcos |
| 72 | John Matthews | OT | 6-5 | 258 | Sr. | Memphis | Hamilton |
| 73 | John Bruhin | DT | 6-4 | 250 | Fr. | Knoxville | Powell |
| 74 | David Moon | OT | 6-5 | 274 | So. | Meridianville, Ala. | Hazel Green |
| 80 | Laron Brown | WR | 5-11 | 170 | Fr. | Dayron, Ohio | Roth |
| 81 | Jeff Smith | TE | 6-4 | 223 | Jr. | Milan | Milan |
| 82 | Daryle Smith | DT | 6-5 | 220 | Fr. | KNoxville | Powell |
| 83 | Ricky Holt | OLB | 6-4 | 218 | Jr. | Tifton, Ga. | Tift County |
| 84 | Bruce Garrett | TE | 6-3 | 205 | Fr. | Memphis | Kingsbury |
| 85 | Bill Eichholtz | WR | 5-10 | 153 | Jr. | Nashville | Pearl |
| 86 | Pat Langdon | TE | 6-4 | 212 | So. | Burlington, Ont. | Algershot |
| 87 | William Clinkscales | WR | 6-3 | 190 | Fr. | Knoxville | Austin-East |
| 88 | Tim McGee | WR | 5-11 | 170 | So. | Cleveland, Ohio | John Hay |
| 90 | John Cook | TE | 6-4 | 220 | Jr. | Knoxville | Beardon |
| 92 | Reggie White | DT | 6-5 | 264 | Sr. | Chattanooga | Howard |
| 96 | Tyrone Robinson | OLB | 6-4 | 210 | Fr. | Bridgeport, Ala. | Bridgeport |
| 97 | Tony Simmons | DT | 6-5 | 240 | Sr. | Oakland, Calif. | McClymonds |
| 98 | Mark Studaway | DT | 6-3 | 237 | Sr. | Memphis | Southside |


























