| No. | Name | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|
| 1 | Darell Jones | OLB | 6-1 | 214 | Cincinnati, Ohio | Hughes |
| 4 | Faud Reveiz | PK | 6-0 | 228 | Miami, Fl. | Sunset |
| 5 | Xavier Cook | DB | 6-0 | 204 | Memphis | Southside |
| 7 | Chris White | DB | 6-3 | 199 | Cleveland | Bradley County |
| 9 | Vince Carter | WR | 6-1 | 193 | Nashville | Overton |
| 10 | Tony Robinson | QB | 6-3 | 181 | Tallahassee, Fla. | Leon |
| 11 | Daryl Dickey | QB | 6-2 | 172 | Gainesville, Fla. | Fairview |
| 12 | Randy Sanders | QB | 6-2 | 204 | Morristown | East |
| 13 | Jerome Jimmerson | WR | 5-7 | 145 | Leesburg, Ga. | Lee County |
| 14 | Terry Brown | DB | 5-11 | 180 | Macon, Ga. | Southwest |
| 15 | Jack Sells | DB | 5-10 | 193 | Cookeville | Putnam County |
| 16 | Tommy Sims | DB | 6-0 | 189 | Americus, Ga. | Americus |
| 18 | Troy Hale | WR | 6-3 | 198 | DeSoto, Texas | DeSoto |
| 20 | Charles Benton | DB | 6-0 | 192 | Spring City | Rhea County |
| 21 | Jimmy Colquitt | P | 6-4 | 208 | Knoxville | Doyle |
| 22 | Charles Davis | DB | 6-3 | 190 | New Paltz, NY | New Paltz |
| 23 | Wesley Pryor | WR | 5-11 | 192 | DeSoto, Texas | DeSoto |
| 25 | Jim Miller | RB | 6-0 | 218 | Nashville | Father Ryan |
| 26 | Vernon Bass | DB | 6-0 | 185 | Gallatin | Gallatin |
| 27 | Eric Swanson | WR | 5-11 | 185 | San Bernardino, Ca. | Pacific |
| 29 | Vince Clark | DB | 6-1 | 185 | Delray Beach, Fla. | Atlantic |
| 30 | Kenneth (B.B.) Cooper | RB | 5-6 | 198 | Huntsville, Ala. | Lee |
| 31 | Jim Dunkin | OLB | 6-3 | 232 | Bakersfield, Ca. | South |
| 32 | Charles Wilson | RB | 5-11 | 201 | Prichard, Ala. | Vigor |
| 33 | Johnnie Jones | RB | 5-10 | 191 | Munford | Munford |
| 34 | Jesse Martin | RB | 6-1 | 216 | Miami, Fl. | Carol City |
| 35 | William Howard | RB | 6-0 | 221 | Lima, Ohio | Lima |
| 36 | Pete Panuska | RB | 5-10 | 182 | Brick, N.J. | Bricktown |
| 38 | Eugene McIntyer | DB | 5-11 | 187 | Memphis | Hamilton |
| 39 | Tim Welch | DB | 5-11 | 185 | Knoxville | Farragut |
| 40 | Lavoisier Fisher | ILB | 6-2 | 223 | Nashville | Pearl |
| 41 | Tony Miller | DB | 6-1 | 195 | Nashville | Father Ryan |
| 42 | Joe Cofer | DB | 5-11 | 193 | Knoxville | Rule |
| 43 | Sam Henderson | RB | 6-1 | 245 | South Bend, Ind. | Riley |
| 44 | Alvin Toles | ILB | 6-1 | 211 | Forsyth, Ga. | Mary Persons |
| 45 | Carl Zander | ILB | 6-2 | 235 | Mendham, N.J. | W. Morris Mendham |
| 49 | Kelly Ziegler | ILB | 6-0 | 214 | Miami, Fl. | Palmetto |
| 50 | Johnny Hibbet | C | 6-3 | 250 | Mt. Juliet | Mt. Juliet |
| 51 | Reggie McKenzie | OLB | 6-1 | 246 | Knoxville | Austin-East |
| 52 | Raleigh McKenzie | C | 6-1 | 235 | Knoxville | Austin-East |
| 54 | Dale Jones | OLB | 6-2 | 222 | Cleveland | Bradley Central |
| 56 | Duan Henry | ILB | 6-1 | 232 | Newport | Cocke County |
| 57 | Daryle Smith | OT | 6-5 | 249 | Knoxville | Powell |
| 58 | Bob Jenkins | OG | 6-1 | 246 | Knoxville | Halls |
| 59 | Mark Hovanic | DT | 6-3 | 243 | Yorktown, Va. | York |
| 60 | Tony Williams | OT | 6-3 | 251 | Kingsport | Sullivan Central |
| 62 | Johnny McAdams | DT | 6-1 | 252 | Lexington | Lexington |
| 63 | Randy Atchley | OG | 6-1 | 237 | Seymour | Seymour |
| 64 | Steve Douglas | DT | 6-4 | 255 | Spring City | Rhea County |
| 65 | Robby Scott | DT | 6-1 | 263 | Decatur, Ga. | Meigs County |
| 66 | Todd Kirk | C | 6-3 | 252 | Pennington Gap, Va | Pennington |
| 67 | Bill Mayo | OG | 6-3 | 280 | Dalton, Ga. | Dalton |
| 68 | Bruce Wilkerson | OT | 6-5 | 262 | Philadelphia | Loudon |
| 70 | Todd Upton | OG | 6-4 | 276 | Alcoa | Alcoa |
| 71 | Darrin Miller | MG | 6-1 | 231 | Flemington, N.J. | Hunterdon Central |
| 73 | Joel Farmer | C | 6-2 | 232 | Knoxville | Farragut |
| 74 | David Moon | OT | 6-5 | 279 | Meridianville, Ala. | Hazel Green |
| 75 | John Bruhin | OG | 6-4 | 267 | Knoxville | Powell |
| 76 | Harry Galbreath | OG | 6-1 | 274 | Clarksville | Clarksville |
| 77 | Richard Cooper | DT | 6-6 | 259 | Memphis | Melrose |
| 78 | David Douglas | OT | 6-4 | 276 | Spring City | Rhea County |
| 79 | Tony Bartley | OT | 6-4 | 260 | Decatur, Ga. | Columbia |
| 80 | Laron Brown | WR | 5-10 | 164 | Dayton, Ohio | Roth |
| 81 | Jeff Smith | TE | 6-3 | 242 | Milan | Milan |
| 83 | Ricky Holt | OLB | 6-4 | 238 | Tifton, Ga. | Tift County |
| 84 | Bruce Garrett | OLB | 6-2 | 214 | Memphis | Kingsbury |
| 85 | Bill Eichholtz | WR | 5-10 | 159 | Knoxville | Farragut |
| 86 | Terry McDaniel | WR | 5-10 | 167 | Saginaw, Mich. | Saginaw |
| 87 | Joel Clinkyscales | WR | 6-1 | 202 | Knoxville | Austin-East |
| 88 | Tim McGee | WR | 5-10 | 173 | Cleveland, Ohio | John Hay |
| 89 | Tim Hendrix | TE | 6-5 | 233 | DeSoto, Texas | DeSoto |
| 90 | John Cook | TE | 6-4 | 236 | Knoxville | Bearden |
| 94 | Arthur Davis | DT | 6-4 | 241 | Sarasota, Fla. | Riverview |
| 95 | Fred Bennett | MG | 6-0 | 239 | Prichard, Ala. | Vigor |
| 96 | Tyrone Robinson | OLB | 6-2 | 211 | Bridgeport, Ala. | Bridgeport |
| 97 | Tony Simmons | DT | 6-4 | 256 | Oakland, Calif. | McClymonds |
| 99 | Allen King | DT | 6-3 | 256 | Sarasota, Fla. | Riverview |


























