| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Andre Creamer | DB | 6-1 | 181 | So. | Baltimore, Md. | Northwestern |
| 3 | Nate Middlebrooks | TE | 6-3 | 207 | Fr. | Chattanooga | Howard |
| 6 | Tony Nelson | DB | 6-1 | 182 | Fr. | Knoxville | Rule |
| 7 | Chris White | DB | 6-3 | 200 | Sr. | Cleveland | Bradley County |
| 9 | Vice Carter | WR | 6-1 | 187 | So. | Nashville | Overton |
| 10 | Tony Robinson | QB | 6-3 | 187 | Sr. | Tallahassee, Fla. | Leon |
| 11 | Daryl Dickey | QB | 6-2 | 175 | Sr. | Gainesville, Fla. | Fairview |
| 12 | Randy Sanders | QB | 6-2 | 202 | Fr. | Morristown | East |
| 14 | Terry Brown | DB | 5-11 | 173 | Jr. | Macon, Ga. | Southwest |
| 16 | Tommy Sims | DB | 6-0 | 190 | Sr. | Americus, Ga. | Americus |
| 17 | Greg Hargis | QB | 6-3 | 186 | Fr. | Dalton, Ga. | NW Whitfield |
| 18 | Troy Hale | WR | 6-3 | 192 | So. | DeSoto, Texas | DeSoto |
| 19 | Jeff Francis | QB | 6-3 | 201 | Fr. | Mt. Prospect, Ill | Prospect |
| 20 | Charles Benton | DB | 6-0 | 185 | Jr. | Spring City | Rhea County |
| 22 | Charels Davis | DB | 6-3 | 193 | Jr. | New Paltz, N.Y. | New Paltz |
| 23 | Wesley Pryor | WR | 5-11 | 187 | So. | DeSoto, Texas | DeSoto |
| 25 | Jim Miller | RB | 6-0 | 230 | Jr. | Nashville | Father Ryan |
| 26 | Vernon Bass | DB | 6-0 | 184 | So. | Gallatin | Gallatin |
| 27 | Eric Swanson | WR | 5-11 | 186 | Sr. | San Bernadino, Calif. | Pacific |
| 28 | Keith Davis | RB | 6-0 | 190 | Fr. | Nashville | Overton |
| 32 | Charles Wilson | RB | 5-11 | 204 | So. | Prichard, Ala. | Vigor |
| 34 | Reggie Brown | RB | 6-2 | 217 | Fr. | Loudon | Loudon |
| 35 | William Howard | RB | 6-0 | 225 | So. | Lima, Ohio | Lima |
| 36 | Pete Panuska | RB | 5-10 | 187 | Jr. | Brick, N.J. | Bricktown |
| 37 | Bryan Coffey | DB | 6-1 | 187 | Fr. | Shalimar, Fla. | Choctawhatchee |
| 38 | Eugene McIntyer | DB | 5-11 | 187 | So. | Memphis | Hamilton |
| 39 | Tim Welch | DB | 5-11 | 185 | Sr. | Knoxville | Farragut |
| 40 | Lavoisier Fisher | ILB | 6-2 | 224 | Sr. | Nashville | Pearl |
| 41 | Bob Garmon | P | 6-1 | 212 | So. | Birmingham, Ala. | Berry |
| 42 | Wes Rakestraw | ILB | 5-10 | 210 | Sr. | Cleveland | Bradley Central |
| 43 | Sam Henderson | RB | 6-1 | 260 | Jr. | South Bend, Ind. | Riley |
| 46 | Jesse Messimer | ILB | 6-0 | 204 | So. | Graysville | Rhea County |
| 48 | David Walker | ILB | 6-2 | 206 | Fr. | Knoxville | Austin-East |
| 49 | Kelly Ziegler | ILB | 6-0 | 218 | So. | Miami,Fla. | Palmetto |
| 50 | Johnny Hibbett | C | 6-3 | 250 | Jr. | Mt. Juliet | Mt. Juliet |
| 53 | Otis Coffey | DT | 6-4 | 225 | Fr. | Franklin | Franklin |
| 54 | Dale Jones | OLB | 6-2 | 22 | Jr. | Cleveland | Bradley County |
| 55 | Bryan Kimbro | OLB | 6-3 | 195 | Fr. | Cleveland | Dickson County |
| 56 | David Dodd | OG | 6-2 | 221 | Fr. | Birmingham, Ala. | Erwin |
| 57 | Daryle Smith | OT | 6-5 | 257 | Jr. | Americus, Ga. | Americus |
| 58 | Bob Jenkins | OT | 6-1 | 235 | So. | Knoxville | Halls |
| 59 | Mark Hovanic | DT | 6-3 | 245 | So. | Yorktown, Va. | York |
| 60 | Tony Williams | OT | 6-3 | 272 | Jr. | Kingsport | Sullivan Central |
| 61 | Gordon Roberts | DT | 6-5 | 268 | Fr. | Sparta | White County |
| 63 | Phil Stuart | OG | 6-5 | 279 | Fr. | Johnson City | Science Hill |
| 64 | Steve Douglas | DT | 6-4 | 264 | Jr. | Spring City | Rhea County |
| 65 | Robby Scott | MG | 6-1 | 274 | Jr. | Decatur | Meigs County |
| 66 | Todd Kirk | OG | 6-3 | 257 | So. | Pennington Gap, Va. | Pennington |
| 67 | Bill Bower | ILB | 6-1 | 225 | Sr. | Mountain City | Johnson County |
| 68 | Bruce Wilkerson | OT | 6-5 | 258 | Jr. | Philadelphia | Loudon |
| 70 | Todd Upton | OG | 6-4 | 276 | Sr. | Alcoa | Alcoa |
| 71 | Darrin Miller | ILB | 6-1 | 236 | So. | Flemington, N.J. | Hunterdon Central |
| 72 | Ray Robinson | C | 6-4 | 284 | Fr. | Woodbury | Cannon County |
| 73 | Joel Farmer | C | 6-2 | 212 | Sr. | Knoxville | Farragut |
| 74 | Brian Hunt | MG | 6-2 | 257 | So. | DeSoto, Texas | DeSoto |
| 75 | John Bruhin | OG | 6-4 | 273 | So. | KNoxville | Powell |
| 76 | Harry Galbreath | OG | 6-1 | 212 | So. | Clarksville | Clarksville |
| 77 | Richard Cooper | DT | 6-6 | 272 | So. | Memphis | Melrose |
| 78 | David Douglas | OT | 6-4 | 266 | Sr. | Spring City | Rhea County |
| 80 | Terry Scott | WR | 6-2 | 187 | Jr. | Kansas City, Mo. | Southeast |
| 81 | Jeff Smith | TE | 6-3 | 235 | Sr. | Milan | Milan |
| 82 | Charles Kimbrough | OLB | 6-3 | 200 | Fr. | Mobile, Ala. | Murphy |
| 83 | Sam Graddy | WR | 5-10 | 155 | Jr. | Atlanta, Ga. | Northside |
| 86 | Terry McDaniel | WR | 5-10 | 167 | So. | Saginaw, Mich. | Saginaw |
| 87 | Joey Clinkscales | WR | 6-1 | 187 | Jr. | Knoxville | Austin-East |
| 88 | Tim McGee | WR | 5-10 | 181 | Sr. | Cleveland, Ohio | John Hay |
| 89 | Tim Hendrix | TE | 6-5 | 223 | Jr. | DeSoto, Texas | DeSoto |
| 91 | Eric Melching | TE | 6-3 | 227 | Fr. | Fox Chapel, Pa. | Fox Chapel |
| 92 | Carlos Reveiz | PK | 5-9 | 188 | Jr. | Miami,Fla. | Killian |
| 94 | Anthony Howard | DT | 6-3 | 255 | Jr. | Berkeley, Calif. | Berkeley |
| 95 | Fred Bennett | MG | 6-3 | 258 | So. | Prichard, Ala. | Vigor |
| 96 | Tyrone Robinson | OLB | 6-2 | 217 | Jr. | Bridgeport, Ala. | Bridgeport |
| 97 | Orlando Reyes | DT | 6-5 | 260 | Jr. | Miami,Fla. | Miami |
| 98 | Richard Brown | DT | 6-1 | 263 | Sr. | Riviera Beach, Fla. | Suncoast |


























