| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Creamer | DB | 5'11 | 198 | Jr. | Baltimore, Md. | Northwestern | |
| 2 | Moses Collins | QB | 6'0 | 197 | Fr. | Tallahassee, Fla. | Leon | |
| 3 | Nate Middlebrooks | TE | 6'1 | 222 | So. | Chattanooga | Howard | |
| 4 | Terence Cleveland | WR | 5'9 | 154 | Fr. | Sweetwater | Sweetwater | |
| 5 | Thomas Woods | WR | 5'10 | 164 | Fr. | Gallatin | Gallatin | |
| 6 | Tony Nelson | DB | 6'1 | 182 | So. | Knoxville | Rule | |
| 8 | Victor Peppers | DB | 5'8 | 155 | Jr. | Albany, N.Y. | Christian Bros. | |
| 9 | Vince Carter | WR | 6'1 | 191 | Jr. | Nashville | Overton | |
| 12 | Randy Sanders | QB | 6'1 | 209 | So. | Morristown | East | |
| 13 | David Pool | DB | 5'9 | 189 | Fr. | Cincinnati, Ohio | Cincinnati Academy | |
| 14 | Terry Brown | DB | 5'11 | 175 | Sr. | Macon, Ga. | Southwest | |
| 15 | Kent Elmore | P | 6'2 | 180 | Fr. | Apopka, Fla. | Apopka | |
| 17 | Greg Hargis | DB | 6'3 | 198 | So. | Dalton, Ga. | NW Whitfield | |
| 18 | Troy Hale | WR | 6'3 | 195 | Jr. | DeSoto, Texas | DeSoto | |
| 19 | Jeff Francis | QB | 6'3 | 204 | So. | Mount Prospect, Ill. | Prospect | |
| 20 | Charles Benton | DB | 6'0 | 186 | Sr. | Spring City | Rhea County | |
| 22 | Charles Davis | DB | 6'3 | 192 | Sr. | New Platz, N.Y. | New Platz | |
| 23 | Wesley Pryor | WR | 5'11 | 187 | Jr. | DeSoto, Texas | DeSoto | |
| 25 | Jim Miller | RB | 6'0 | 227 | Sr. | Nashville | Father Ryan | |
| 26 | Vernon Bass | DB | 6'0 | 193 | Jr. | Gallatin | Gallatin | |
| 28 | Keith Davis | RB | 5'10 | 193 | So. | Nashville | Overton | |
| 29 | Vando Davis | RB | 6'0 | 185 | Fr. | Wilmington, Del. | Dickinson | |
| 30 | Cedric Kline | DB | 6'0 | 198 | Fr. | Loudon | Loudon | |
| 31 | Jim Aszman | P | 6'3 | 213 | Sr. | Cleveland | Bradley County | |
| 32 | Charles Wilson | RB | 5'11 | 204 | Jr. | Prichaed, Ala. | Vigor | |
| 33 | Keith DeLong | LB | 6'2 | 212 | Jr. | Lawrence, Kas. | Lawrence | |
| 35 | William Howard | RB | 6'0 | 225 | Jr. | Lima, Ohio | Lima | |
| 36 | Pete Panuska | RB | 5'11 | 184 | Sr. | Brick, N.J. | Bricktown | |
| 37 | Bryan Coffey | DB | 6'0 | 178 | So. | Shalimar, Fla. | Choctawhatchee | |
| 38 | Mike Via | LB | 6'0 | 205 | Sr. | Milan | Milan | |
| 41 | Bob Garmon | P | 6'2 | 210 | Jr. | Birmingham, Ala. | Berry | |
| 44 | Mike Kelley | LB | 6'0 | 217 | Fr. | Chattanooga | Red Bank | |
| 45 | Darrin Miller | LB | 6'1 | 227 | Sr. | Flemington, N.J. | Hunterdon Central | |
| 46 | Jesse Messimer | LB | 6'0 | 204 | So. | Graysville | Rhea County | |
| 48 | David Walker | LB | 6'0 | 215 | So. | Knoxville | Austin-East | |
| 49 | Kelly Ziegler | LB | 6'1 | 236 | Jr. | Miami, Fla. | Palmetto | |
| 50 | Johnny Hibbett | OG | 6'3 | 251 | Sr. | Mt. Juliet | Mt. Juliet | |
| 51 | T.J. Miles | C | 6'3 | 254 | Fr. | Maryville | Maryville | |
| 52 | Milton Gordon | LB | 5'11 | 214 | Fr. | Jacksonville, Fla. | Robert E. Lee | |
| 53 | Mark Jenkins | LB | 6'4 | 217 | Fr. | Knoxville | Halls | |
| 54 | Dale Jones | LB | 6'2 | 227 | Sr. | Cleveland | Bradley County | |
| 55 | Bryan Kimbro | LB | 6'1 | 210 | So. | Dickson | Dickson Co. | |
| 56 | David Dodd | OG | 6'2 | 236 | So. | Birmingham, Ala. | Erwin | |
| 57 | Daryle Smith | OT | 6'5 | 272 | Sr. | Knoxville | Powell | |
| 58 | Bob Jenkins | OG | 6'1 | 254 | Jr. | Knoxville | Halls | |
| 59 | Mark Hovanic | DT | 6'3 | 255 | Jr. | Yorktown, Va. | York | |
| 60 | Dwayne Williamson | DT | 6'3 | 256 | Fr. | Mobile, Ala. | Davidson | |
| 63 | Phil Stuart | OT | 6'5 | 275 | So. | Johnson City | Science Hill | |
| 64 | Chip Strickland | OG | 6'3 | 249 | Fr. | Chattanooga | East Ridge | |
| 65 | Robby Scott | OG | 6'1 | 275 | Sr. | Decatur | Meigs County | |
| 66 | Todd Kirk | C | 6'2 | 257 | Jr. | Pennington Gap, Va. | Pennington | |
| 67 | Kevin Simons | OT | 6'3 | 285 | So. | Miami, Fla. | Carol City | |
| 68 | Bruce Wilkerson | OT | 6'5 | 272 | Sr. | Philadelphia | Loudon | |
| 70 | Mike Chollman | OG | 6'1 | 230 | Fr. | Knoxville | Charter | |
| 71 | Otis Coffey | OT | 6'2 | 244 | So. | Franklin | Franklin | |
| 72 | Ray Robinson | C | 6'3 | 289 | So. | Woodbury | Cannon Co. | |
| 74 | Brian Hunt | OG | 6'2 | 259 | Jr. | DeSoto, Texas | DeSoto | |
| 75 | John Bruhin | OG | 6'3 | 285 | Jr. | Knoxville | Powell | |
| 76 | Harry Galbreath | OG | 6'1 | 257 | Jr. | Clarksville | Clarksville | |
| 77 | Richard Cooper | DT | 6'5 | 285 | Jr. | Memphis | Melrose | |
| 79 | Eric Still | OG | 6'3 | 268 | Fr. | Germantown | Germantown | |
| 82 | Charles Kimbrough | LB | 6'2 | 202 | So. | Mobile, Ala. | Murphy | |
| 83 | Sam Graddy | WR | 5'10 | 155 | Sr. | Atlanta, Ga. | Northside | |
| 84 | Joey Howard | TE | 6'6 | 250 | Jr. | Springfield, Ohio | NE Okla. A&M | |
| 85 | Jed Dance | LB | 6'2 | 227 | Fr. | Knoxville | Farragut | |
| 86 | Terry McDaniel | DB | 5'10 | 167 | Jr. | Saginaw, Mich. | Saginaw | |
| 87 | Joey Clinkscales | WR | 6'0 | 199 | Sr. | Knoxville | Austin-East | |
| 89 | Tim Hendrix | TE | 6'5 | 232 | Sr. | DeSoto, Texas | DeSoto | |
| 90 | Marion Hobby | DT | 6'4 | 261 | Fr. | Irondale, Ala. | Shades Valley | |
| 91 | Mike Whitehead | OG | 5'11 | 237 | Jr. | Americus, Ga. | Americus | |
| 92 | Carlos Reveiz | PK | 5'10 | 188 | Sr. | Miami, Fla. | Killian | |
| 95 | Fred Bennett | OG | 6'0 | 265 | Jr. | Prichaed, Ala. | Vigor | |
| 96 | Tyrone Robinson | LB | 6'2 | 229 | Sr. | Bridgeport, Ala. | Bridgeport | |
| 97 | Orlando Reyes | DT | 6'4 | 270 | Sr. | Miami, Fla. | Miami | |
| 99 | Anthony Howard | DT | 6'3 | 256 | Sr. | Berkeley, Calif. | Berkeley |


























