| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Vince Moore | WR | 5'10 | 192 | So. | Memphis | Hillcrest | |
| 2 | Moses Collins | DB | 6'0 | 193 | Jr. | Tallahassee, Fla. | Leon | |
| 3 | Nate Middlebrooks | TE | 6'2 | 230 | Sr. | Chattanooga | Howard | |
| 4 | Terence Cleveland | WR | 5'8 | 151 | Jr. | Sweetwater | Sweetwater | |
| 5 | Thomas Woods | WR | 5'10 | 168 | Sr. | Gallatin | Gallatin | |
| 6 | Tony Nelson | DB | 6'0 | 179 | Sr. | Knoxville | Rule | |
| 8 | Andy Kelly | QB | 6'2 | 194 | Fr. | Dayton | Rhea Co. | |
| 9 | Derrick Folsom | LB | 5'11 | 197 | Jr. | Valdosta, Ga. | NE Okla. A&M | |
| 12 | Chip McCallum | KS | 5'10 | 163 | Fr. | Marietta, Ga. | Wheeler | |
| 13 | Kevin Zurcher | WR | 5'9 | 160 | Sr. | Knoxville | Doyle | |
| 14 | Lee England | WR | 5'7 | 152 | Sr. | Gallatin | Gallatin | |
| 16 | Sterling Henton | QB | 6'0 | 192 | So. | Passaic, N.J. | Passaic | |
| 18 | Kent Elmore | P | 6'2 | 180 | Jr. | Apopka, Fla. | Apopka | |
| 19 | Jeff Francis | QB | 6'4 | 210 | Sr. | Mount Prospect, Ill. | Prospect | |
| 20 | Keith Denson | DB | 6'1 | 185 | So. | Orville, Ohio | NE Okla. A&M | |
| 21 | Preston Warren | DB | 6'0 | 195 | Jr. | Knoxville | Catholic | |
| 22 | Floyd Miley | DB | 5'10 | 192 | Jr. | Ft. Lauderdale, Fla. | Boyd Anderson | |
| 23 | Earnest Fields | LB | 5'10 | 222 | Fr. | Milan | Milan | |
| 24 | Tony Thompson | RB | 5'7 | 176 | Jr. | Lake Wales, Fla. | Lake Wales | |
| 25 | Jeremy Lincoln | DB | 5'10 | 158 | So. | Toledo, Ohio | DeVilbiss | |
| 26 | Beau Mainous | DB | 5'10 | 181 | Sr. | Germantown | Germantown | |
| 28 | Keith Davis | RB | 5'11 | 198 | Sr. | Nashville | Overton | |
| 29 | Vando Davis | RB | 6'0 | 184 | Jr. | Wilmington, Del. | Dickinson | |
| 30 | Cedric Kline | DB | 6'0 | 198 | Jr. | Loudon | Loudon | |
| 31 | Tom Bronson | LB | 6'2 | 219 | So. | Brooksville, Fla. | Fork Union | |
| 33 | Keith DeLong | LB | 6'2 | 219 | Sr. | Lawrence, Kas. | Lawrence | |
| 34 | Reggie Cobb | RB | 6'0 | 210 | So. | Knoxville | Central | |
| 36 | Mark Fletcher | DB | 5'11 | 185 | Fr. | Cincinnati, Ohio | Princeton | |
| 37 | Adam Epstein | PK | 5'10 | 181 | Sr. | Williamsville, N.Y. | North | |
| 38 | Chris Treece | DB | 6'0 | 180 | So. | Murfreesboro | Oakland | |
| 39 | Kelly Days | DB | 5'11 | 181 | So. | Dayton, Ohio | Meadowdale | |
| 42 | Roland Poles | RB | 6'0 | 251 | So. | Caledonia, N.Y. | Mumford | |
| 43 | Scot Sparks | DB | ||||||
| 45 | Shon Walker | LB | 6'0 | 213 | So. | College Park, Ga. | TMI Academy | |
| 46 | Eric Riffer | LB | ||||||
| 47 | Greg Amsler | RB | 6'3 | 227 | So. | Chatham, N.J. | Seton Hall | |
| 48 | David Walker | LB | ||||||
| 50 | Tom Myslinski | OG | 6'2 | 259 | Fr. | Rome, N.Y. | Free Academy | |
| 51 | John Fisher | C | 6'4 | 260 | Fr. | Milan | Milan | |
| 52 | Tony Clemmons | C | 6'1 | 258 | Fr. | Nashville | Mount Juliet | |
| 53 | Carey Bailey | OG | 6'3 | 258 | Fr. | Morgantwon, W. Va. | Morgantown | |
| 54 | Houston Thomas | LB | 5'9 | 211 | Jr. | Pikeville | Bledsoe Co. | |
| 55 | Bryan Kimbro | LB | 6'2 | 231 | Sr. | Dickson | Dickson Co. | |
| 56 | Chad Goodin | C | 5'11 | 259 | Sr. | Englewood | McMinn Central | |
| 60 | Robbin Perry | OT | 6'2 | 275 | So. | Brentwood | Brentwood Academy | |
| 62 | Nick Zecchino | C | 6'0 | 234 | Jr. | Cedar Grove, N.J. | Memorial | |
| 63 | Phil Stuart | OT | ||||||
| 64 | Kenny Morgan | DT | 6'3 | 244 | Fr. | Newport | Cocke Co. | |
| 65 | Patrick Lenoir | OT | 6'5 | 265 | Fr. | Germantown | Evang. Christian | |
| 67 | Kevin Simons | OT | ||||||
| 69 | Mike Rapien | OT | 6'5 | 240 | So. | Cincinnati, Ohio | Elder | |
| 70 | Charles McRae | DT | 6'8 | 274 | So. | Clinton | Clinton | |
| 71 | Rex Hargrove | OG | 6'3 | 263 | So. | Union City | Union City | |
| 72 | Ray Robinson | C | 6'2 | 250 | Jr. | Woodbury | Cannon Co. | |
| 73 | Doug Baird | OG | 6'3 | 267 | So. | Waverly | Waverly | |
| 74 | Mark Moore | DT | 6'4 | 240 | So. | Charleston, W. Va. | Stonewall Jackson | |
| 77 | David Dodson | DE | 6'5 | 234 | Fr. | Fayetteville, Ga. | Fayette Co. | |
| 78 | Antone Davis | OT | 6'4 | 291 | So. | Fort Valley, Ga. | Peach Co. | |
| 79 | Eric Still | OG | 6'3 | 283 | Sr. | Germantown | Germantown | |
| 80 | Anthony Morgan | WR | 6'1 | 198 | So. | Cleveland, Ohio | John Adams | |
| 81 | Alvin Harper | WR | 6'3 | 191 | So. | Frostproof, Fla. | Frostproof | |
| 83 | Mark Adams | TE | 6'3 | 223 | Fr. | Virginia Beach, Va. | Kempsville | |
| 85 | John Rollins | TE | ||||||
| 87 | Darryl Hardy | LB | 6'2 | 207 | Fr. | Cincinnati, Ohio | Princeton | |
| 88 | Tracy Hayworth | DE | 6'2 | 232 | Jr. | Decherd | Franklin Co. | |
| 89 | Von Reeves | TE | 6'2 | 250 | So. | Knoxville | Austin-East | |
| 90 | Marion Hobby | DE | 6'4 | 254 | Jr. | Irondale, Ala. | Shades Valley | |
| 92 | Mark Needham | DT | 6'3 | 251 | Fr. | Manchester, Mass. | Manchester | |
| 93 | David Johnson | DT | ||||||
| 94 | Bill Schoenle | DT | ||||||
| 97 | Shawn Truss | DE | 6'0 | 242 | So. | Middletown, Ohio | Middletown | |
| 98 | Brett McBrayer | TE | ||||||
| 99 | Dwayne Williamson | DT |


























