| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Vince Moore | WR | 5'10 | 198 | Jr. | Memphis | Hillcrest | |
| 2 | Wes Lowe | DB | 6'0 | 180 | Sr. | Nashville | Ezell-Harding | |
| 3 | Tracy Smith | DB | 5'9 | 180 | Fr. | Jonesboro, Ga. | Jonesboro | |
| 4 | Terence Cleveland | WR | 5'8 | 166 | Sr. | Sweetwater | Sweetwater | |
| 5 | Thomas Woods | WR | 5'10 | 168 | Sr. | Gallatin | Gallatin | |
| 7 | Jason Julian | DB | 5'9 | 182 | So. | Knoxville | Halls | |
| 8 | Andy Kelly | QB | 6'3 | 200 | So. | Dayton | Rhea Co. | |
| 9 | Derrick Folsom | LB | 5'11 | 207 | Sr. | Valdosta, Ga. | NE Okla. A&M | |
| 10 | Chip McCallum | KS | 5'10 | 163 | So. | Marietta, Ga. | Wheeler | |
| 13 | Kevin Zurcher | WR | 5'9 | 160 | Sr. | Knoxville | Doyle | |
| 14 | Lee England | WR | 5'7 | 152 | Sr. | Gallatin | Gallatin | |
| 15 | Carl Pickens | WR | 6'2 | 189 | Fr. | Murphy, N.C. | Murphy | |
| 16 | Sterling Henton | QB | 6'1 | 200 | Jr. | Passaic, N.J. | Passaic | |
| 17 | Lee Wood | WR | 6'0 | 183 | Jr. | Richomnd, Va. | Highland Springs | |
| 18 | Kent Elmore | P | 6'2 | 180 | Sr. | Apopka, Fla. | Apopka | |
| 19 | Kevin Wendelboe | KS | 5'11 | 172 | So. | Clemons, N.c | West Forsyth | |
| 20 | Keith Denson | DB | 6'0 | 185 | Jr. | Orville, Ohio | NE Okla. A&M | |
| 21 | Preston Warren | DB | 6'0 | 195 | Jr. | Knoxville | Catholic | |
| 22 | Floyd Miley | DB | 5'10 | 198 | So. | Ft. Lauderdale, Fla. | Boyd Anderson | |
| 23 | Earnest Fields | LB | 5'10 | 233 | So. | Milan | Milan | |
| 24 | Tony Thompson | RB | 5'7 | 176 | Jr. | Lake Wales, Fla. | Lake Wales | |
| 25 | Jeremy Lincoln | DB | 5'11 | 174 | Jr. | Toledo, Ohio | DeVilbiss | |
| 26 | David Bennett | DB | 6'0 | 183 | Fr. | Germantown | Germantown | |
| 27 | Greg Burke | KS | 6'1 | 190 | Jr. | Key Biscayne, Fla. | Miss. Delta JC | |
| 28 | Tavio Henson | DB | 5'10 | 180 | So. | Severn, Md. | Meade | |
| 29 | Vando Davis | DB | 6'0 | 184 | Sr. | Wilmington, Del. | Dickinson | |
| 30 | Cedric Kline | LB | 6'0 | 214 | Sr. | Loudon | Loudon | |
| 31 | Rick Brackney | DB | 6'0 | 175 | Sr. | Knoxville | West | |
| 34 | Reggie Cobb | RB | 6'0 | 210 | Jr. | Knoxville | Central | |
| 35 | Clemons McCroskey | RB | 6'0 | 235 | Fr. | Shelbyville | Shelbyville | |
| 36 | Mark Fletcher | DB | 5'11 | 193 | So. | Cincinnati, Ohio | Princeton | |
| 39 | Kelly Days | DB | 5'11 | 192 | Jr. | Dayton, Ohio | Meadowdale | |
| 40 | Shazzon Bradley | LB | 6'1 | 246 | So. | Athens | McMinn Co. | |
| 42 | Roland Poles | RB | 6'0 | 251 | Jr. | Caledonia, N.Y. | Mumford | |
| 43 | Keith Steed | RB | 5'11 | 239 | Fr. | Powder Springs, Ga. | McEachern | |
| 44 | Chuck Webb | RB | 5'10 | 197 | Fr. | Toledo, Ohio | Macomber-Whitney | |
| 45 | Shon Walker | LB | 6'0 | 213 | So. | College Park, Ga. | TMI Academy | |
| 46 | Eric Riffer | LB | 6'3 | 233 | So. | Oklahoma City, Okla. | Putnam City N. | |
| 47 | Greg Amsler | RB | 6'2 | 229 | Jr. | Chatham, N.J. | Seton Hall | |
| 48 | J.J. Surlas | DT | 6'3 | 262 | So. | Mount Pleasant, Pa. | Mount Pleasant | |
| 50 | Tom Myslinski | OG | 6'2 | 278 | So. | Rome, N.Y. | Free Academy | |
| 51 | John Fisher | C | 6'4 | 275 | So. | Milan | Milan | |
| 52 | Tony Clemmons | C | 6'2 | 282 | So. | Nashville | Mount Juliet | |
| 53 | Carey Bailey | DT | 6'0 | 260 | So. | Morgantwon, W. Va. | Morgantown | |
| 54 | Houston Thomas | LB | 5'9 | 211 | Jr. | Pikeville | Bledsoe Co. | |
| 56 | Chad Goodin | C | 5'11 | 252 | Sr. | Englewood | McMinn Central | |
| 57 | Brian Spivey | C | 6'2 | 275 | Fr. | Jefferson City | Jefferson Co. | |
| 59 | Mike Stowell | OG | 6'2 | 286 | Fr. | Meridian, Idaho | Meridian | |
| 64 | Kenny Morgan | DT | 6'3 | 240 | So. | Newport | Cocke Co. | |
| 65 | Patrick Lenoir | OT | 6'5 | 272 | So. | Germantown | Evang. Christian | |
| 66 | Martin Williams | DT | 5'11 | 270 | Sr. | Charleston, S.C. | Chowan JC | |
| 67 | Greg Gerardi | OT | 6'7 | 277 | Jr. | Irvine, Calif. | Saddleback CC | |
| 68 | Larry Smith | OG | 5'9 | 180 | Fr. | Milan | Milan | |
| 70 | Charles McRae | OT | 6'7 | 283 | Jr. | Clinton | Clinton | |
| 71 | Rex Hargrove | OG | 6'3 | 263 | So. | Union City | Union City | |
| 72 | Chris Schuster | OT | 6'3 | 271 | Fr. | Chattanooga | Baylor | |
| 73 | Doug Baird | OG | 6'3 | 280 | Jr. | Waverly | Waverly | |
| 74 | Mark Moore | DT | 6'4 | 260 | Jr. | Charleston, W. Va. | Stonewall Jackson | |
| 75 | Randy Hall | OG | 6'3 | 284 | Fr. | Knoxville | Halls | |
| 76 | Robert Todd | OT | 6'5 | 272 | Fr. | Germantown | Germantown | |
| 77 | David Dodson | DE | 6'5 | 257 | So. | Fayetteville, Ga. | Fayette Co. | |
| 78 | Antone Davis | OT | 6'4 | 306 | Jr. | Fort Valley, Ga. | Peach Co. | |
| 79 | Eric Still | OG | 6'3 | 283 | Sr. | Germantown | Germantown | |
| 80 | Anthony Morgan | WR | 6'0 | 198 | Jr. | Cleveland, Ohio | John Adams | |
| 81 | Alvin Harper | WR | 6'3 | 200 | Jr. | Frostproof, Fla. | Frostproof | |
| 82 | Marcus Evans | DT | 6'2 | 237 | Fr. | Cincinnati, Ohio | Forest Park | |
| 83 | Mark Adams | TE | 6'3 | 238 | So. | Virginia Beach, Va. | Kempsville | |
| 84 | Chris Benson | WR | 5'9 | 170 | Sr. | Ames, Iowa | Ames | |
| 84 | Robert Davis | LB | 6'3 | 206 | Fr. | Cincinnati, Ohio | Forest Park | |
| 86 | Harlan Davis | WR | 6'0 | 190 | Jr. | Metairie, La. | Taft CC | |
| 87 | Darryl Hardy | LB | 6'3 | 215 | So. | Cincinnati, Ohio | Princeton | |
| 88 | Tracy Hayworth | DE | 6'2 | 248 | Sr. | Decherd | Franklin Co. | |
| 89 | Von Reeves | TE | 6'2 | 250 | So. | Knoxville | Austin-East | |
| 90 | Marion Hobby | DE | 6'4 | 269 | Sr. | Irondale, Ala. | Shades Valley | |
| 91 | Jeff Tullis | DE | 6'1 | 231 | Fr. | Cape Girardeau, Mo. | Central | |
| 92 | Mark Needham | DT | 6'3 | 255 | So. | Manchester, Mass. | Manchester | |
| 94 | Bill Schoenle | DT | 6'4 | 278 | So. | Williamsville, N.Y. | South | |
| 95 | John McGhee | LB | 6'0 | 240 | Fr. | Knoxville | Rule | |
| 96 | Rodney Gordon | DE | 5'11 | 237 | Fr. | Toledo, Ohio | Macomber-Whitney | |
| 97 | Shawn Truss | DE | 6'0 | 242 | So. | Middletown, Ohio | Middletown | |
| 98 | Mike Rapien | TE | 6'5 | 260 | Jr. | Cincinnati, Ohio | Elder | |
| 99 | Kacy Rodgers | LB | 6'3 | 245 | So. | Humboldt | Humboldt |


























