| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Davis | WR | 5-11 | 197 | Fr. | Bartlett, Tenn. | Bartlett | |
| 2 | Steve Matthews | QB | 6-4 | 207 | So. | Tullahoma, Tenn. | Tullahoma | |
| 3 | Tracy Smith | RB | 5-9 | 190 | Jr. | Jonesboro, Ga. | Jonesboro | |
| 4 | Craig Faulkner | WR | 5-11 | 175 | So. | Richmond, Ky. | Madison Cent. | |
| 5 | Roderick Lewis | DB | 6-3 | 197 | So. | Mobile, Ala. | Davidson | |
| 6 | J.J. McCleskey | DB | 5-8 | 167 | Jr. | Knoxville, Tenn. | Karns | |
| 7 | Jason Julian | WR | 5-9 | 179 | Sr. | Knoxville, Tenn. | Halls | |
| 8 | Andy Kelly | QB | 6-3 | 211 | Sr. | Dayton, Tenn. | Rhea Co. | |
| 10 | Beau Blair | P | 6-1 | 175 | Fr. | Little Rock, Ark. | Catholic | |
| 11 | Lloyd Kerr | WR | 6-3 | 235 | So. | Bolingbrook, Ill. | Bolingbrook | |
| 12 | Cory Fleming | WR | 6-3 | 200 | So. | Nashville, Tenn. | Stratford | |
| 13 | Dave Thomas | DB | 6-3 | 209 | Sr. | Miami, Fla. | Butler Co. CC | |
| 14 | Jerry Colquitt | QB | 6-4 | 204 | Fr. | Oak Ridge, Tenn. | Oak Ridge | |
| 15 | Carl Pickens | WR | 6-3 | 200 | Jr. | Murphy, N.C | Murphy | |
| 17 | Kevin Wendelboe | KS | 5-11 | 169 | Sr. | Clemmons, N.C. | West Forsyth | |
| 18 | Dale Carter | DB | 6-2 | 182 | Sr. | Oxford, Ga. | Ellsworth JC | |
| 19 | Mose Phillips | RB | 6-0 | 213 | Fr. | Nashville, Tenn. | Hillsboro | |
| 20 | Joey Chapman | P | 6-1 | 179 | So. | Franklin, Tenn. | Franklin | |
| 21 | Brian Rains | KS | 6-2 | 178 | So. | Chamblee, Ga. | Chamblee | |
| 22 | Floyd Miley | DB | 5-10 | 206 | Sr. | Fort Lauderdale, Fla. | Boyd Anderson | |
| 23 | Earnest Fields | LB | 5-11 | 239 | Sr. | Milan, Tenn. | Milan | |
| 25 | Jeremy Lincoln | DB | 5-11 | 180 | Sr. | Toledo, Ohio | DeVilbisss | |
| 26 | David Bennett | DB | 6-1 | 198 | Jr. | Germantown, Tenn. | Germantown | |
| 27 | Jim Gilliam | KC | 5-7 | 166 | Sr. | Gallatin, Tenn. | Gallatin | |
| 28 | Tavio Henson | RB | 5-10 | 197 | Jr. | Severn, Md. | Meade | |
| 29 | Kenneth Campbell | RB | 6-2 | 228 | So. | Chattanooga, Tenn. | Brainerd | |
| 30 | Roc Powe | RB | 6-0 | 220 | Fr. | Mobile, Ala. | Davidson | |
| 31 | Keith Jeter | RB | 6-0 | 208 | So. | Weirton, W. Va. | Weir | |
| 34 | Armandos Fisher | LB | 6-1 | 223 | Fr. | East St. Louis, Ill. | Althoff Catholic | |
| 36 | Mark Fletcher | DB | 5-11 | 206 | Sr. | Cincinnati, Ohio | Princeton | |
| 38 | Jeff Tullis | DT | 6-1 | 260 | Jr. | Cape Girardeau, Mo. | Central | |
| 39 | Randy Banks | DB | 6-0 | 209 | Sr. | Knoxville, Tenn. | Halls | |
| 40 | Shazzon Bradley | DT | 6-1 | 255 | Sr. | Athens, Ga. | McMinn Co. | |
| 41 | Reggie Ingram | LB | 6-2 | 247 | So. | Memphis, Tenn. | Whitehaven | |
| 44 | Mario Brunson | RB | 6-1 | 250 | So. | Portsmouth, Va. | Craddock | |
| 45 | Shon Walker | LB | 6-0 | 224 | Sr. | College Park, Ga. | TMI Academy | |
| 46 | Eric Riffer | LB | 6-3 | 232 | Sr. | Oklamhoma City, Okla. | Putnam City N. | |
| 47 | Bill Dilemme | RB | 5-10 | 205 | Sr. | Longwood, Fla. | Chatham | |
| 48 | J.J. Surlas | DT | 6-4 | 260 | Jr. | Mount Pleasant, Pa. | Mount Pleasant | |
| 50 | Tom Myslinski | OG | 6-3 | 285 | Sr. | Rome, N.Y. | Free Academy | |
| 51 | John Fisher | C | 6-4 | 272 | Sr. | Milan, Tenn. | Milan | |
| 52 | Craig Martin | C | 6-2 | 226 | Sr. | Newport, Tenn. | Cocke Co. | |
| 53 | Carey Bailey | DT | 6-0 | 260 | Sr. | Morgantown, W. Va. | Morgantown | |
| 54 | Rodney Riddick | OG | 6-3 | 275 | Fr. | Hampton, Va. | Hampton | |
| 55 | Ryan Patterson | OG | 6-3 | 262 | So. | Jenks, Okla. | Jenks | |
| 56 | Chuck Smith | DE | 6-3 | 236 | Sr. | Athens, Ga. | Clarke Central | |
| 57 | Brian Spivey | C | 6-2 | 280 | Jr. | Jefferson City, Tenn. | Jefferson Co. | |
| 58 | Todd Kelly | DE | 6-4 | 254 | Jr. | Hampton, Va. | Bethel | |
| 59 | Mike Stowell | OG | 6-2 | 290 | Jr. | Meridian, Idaho | Meridian | |
| 60 | Jim Fenwick | OG | 6-2 | 272 | So. | Fredericksburg, Va. | James Monroe | |
| 63 | Rodney Gordon | OG | 6-1 | 270 | Jr. | Toledo, Ohio | Macomber-Whitney | |
| 65 | Patrick Lenoir | OT | 6-5 | 285 | Sr. | Germantown, Tenn. | Evang. Christian | |
| 67 | David Bell | OT | 6-3 | 249 | Fr. | Columbus, Ga. | Spencer | |
| 70 | Chris Alston | OG | 6-2 | 295 | Fr. | Hopkins, S.C. | Lower Richland | |
| 72 | James Wilson | DE | 6-3 | 254 | So. | Hampton, Va. | Hampton | |
| 75 | Bernard Dafney | OT | 6-6 | 309 | Sr. | Los Angeles, Calif. | Southwest JC | |
| 77 | Greg Gerardi | OT | 6-7 | 265 | Sr. | Irvine, Calif. | Saddleback CC | |
| 78 | James Warren | OT | 6-7 | 276 | So. | Memphis, Tenn. | Overton | |
| 79 | Bill Schoenle | OG | 6-4 | 284 | Sr. | Williamsville, N.Y. | South | |
| 83 | Mark Adams | TE | 6-4 | 245 | Sr. | Virginia Beach, Va. | Kempsville | |
| 84 | Jerry Teel | TE | 6-4 | 252 | Sr. | Lenora, Kan. | Dodge City JC | |
| 85 | Horace Morris | DE | 6-3 | 230 | So. | Miami, Fla. | Northwestern Sr. | |
| 86 | Cliff Dutton | WR | 5-11 | 177 | Fr. | Sykesville, Md. | Glenelg | |
| 87 | Darryl Hardy | LB | 6-3 | 220 | Sr. | Cincinnati, Ohio | Princeton | |
| 88 | Jeremy Spivey | LB | 6-3 | 227 | Fr. | Nashville, Tenn. | Brentwood Academy | |
| 89 | Von Reeves | TE | 6-2 | 248 | Sr. | Knoxville, Tenn. | Austin-East | |
| 91 | Tom Fuhler | DT | 6-4 | 285 | Sr. | Crystal Lake, Ill. | Harper CC | |
| 93 | Chris Mims | DE | 6-6 | 261 | Sr. | Los Angeles, Calif. | Southwest JC | |
| 96 | Kevin Mays | DT | 6-4 | 267 | Fr. | Kingston, Tenn. | Roane Co. | |
| 97 | Robert Todd | TE | 6-5 | 258 | Jr. | Germantown, Tenn. | Germantown | |
| 98 | Cory Stone | DE | 6-2 | 250 | Fr. | Memphis, Tenn. | Central | |
| 99 | Kacy Rogers | DE | 6-3 | 253 | Sr. | Humboldt, Tenn. | Humboldt |


























