| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Davis | DB | 5-11 | 197 | Sr. | Bartlett, Tenn. | Bartlett | |
| 2 | Todd Helton | QB | 6-1 | 194 | Jr. | Knoxville, Tenn. | Central | |
| 3 | Ronnie Pillow | RB | 6-0 | 195 | Fr. | Columbia, Tenn. | Central | |
| 5 | Eric Lane | RB | 6-0 | 212 | So. | Chestnut Ridge, N.Y. | Bergen Catholic | |
| 7 | Jason Parker | DB | 6-0 | 192 | Jr. | Garland, Texas | North Garland | |
| 8 | Mike Grein | QB | 6-1 | 180 | Fr. | Houston, Texas | Nimitz | |
| 9 | Tori Noel | DB | 6-0 | 182 | So. | Memphis, Tenn. | Melrose | |
| 10 | John Becksvoort | PK | 6-1 | 177 | Sr. | Chattanooga, Tenn. | Red Bank | |
| 11 | Joey Kent | WR | 6-1 | 184 | So. | Huntsville, Ala. | Johnson | |
| 13 | Scott Sexton | WR | 5-9 | 173 | Sr. | Knoxville, Tenn. | Carter | |
| 14 | Jerry Colquitt | QB | 6-4 | 208 | Sr. | Oak Ridge, Tenn. | Oak Ridge | |
| 15 | Lance Wheaton | QB | 5-11 | 199 | Sr. | Kingston, Tenn. | Midway | |
| 17 | Quincy Prigmore | LB | 6-1 | 231 | Jr. | Cleveland, Tenn. | Cleveland | |
| 18 | DeRon Jenkins | DB | 5-11 | 167 | Jr. | St. Louis, Mo. | Ritenour | |
| 19 | Mose Phillips | RB | 6-0 | 221 | Sr. | Nashville, Tenn. | Hillsboro | |
| 20 | Chester Ford | RB | 5-11 | 250 | So. | Danville, Ky. | Danville | |
| 22 | Jesse Sanders | LB | 5-11 | 222 | Jr. | Sebring, Fla. | Sebring | |
| 23 | Shawn Summers | DB | 5-8 | 188 | Jr. | Oak Ridge, Tenn. | Oak Ridge | |
| 24 | Aaron Hayden | RB | 6-0 | 214 | Sr. | Detroit, Mich. | Mumford | |
| 25 | Jay Graham | RB | 6-0 | 206 | So. | Kannapolis, N.C. | Concord | |
| 26 | Shane Begnaud | DB | 6-1 | 186 | So. | Lafayette, La. | Northside | |
| 27 | Kendrick Jones | WR | 5-8 | 189 | Sr. | Collierville, Tenn. | Collierville | |
| 28 | Raymond Austin | DB | 5-11 | 181 | So. | Lawton, Okla. | Eisenshower | |
| 29 | Brent Kilpatrick | WR | 6-1 | 180 | Sr. | Greenback, Tenn. | Greenback | |
| 31 | Jim Bencik | WR | 5-9 | 172 | So. | Rochester, Mich. | Adams | |
| 33 | James Stewart | RB | 6-1 | 218 | Sr. | Morristown, Tenn. | West | |
| 36 | Tory Edge | DB | 5-9 | 181 | Fr. | Hampton, Va. | Phoebus | |
| 37 | Neal Kerney | RB | 5-11 | 205 | Sr. | Kingsport, Tenn. | Sullivan South | |
| 38 | Greg Johnson | DB | 6-0 | 194 | So. | Nashville, Tenn. | Franklin Road Academy | |
| 39 | Brad Symonds | DB | 6-0 | 188 | Sr. | S. Windsor, Conn. | S. Windsor | |
| 42 | George Kidd | LB | 6-1 | 223 | Jr. | Milan, Tenn. | Milan | |
| 43 | Tom Hutton | P | 6-1 | 195 | Sr. | Memphis, Tenn. | Memphis University | |
| 45 | Nick Jester | LB | 6-0 | 208 | Jr. | Delray Beach, Fla. | Atlantic | |
| 46 | John Emery | DE | 6-2 | 253 | So. | Norco, La. | Destrehan | |
| 47 | Tyrone Hines | LB | 6-2 | 231 | So. | Brownsville, Tenn. | Haywood Co. | |
| 50 | Bill Duff | DE/DT | 6-3 | 262 | Fr. | Delran, N.J | Delran | |
| 51 | Brent Gibson | C | 6-4 | 282 | So. | Canton, N.C. | Pisgah | |
| 52 | Mark Holland | C | 6-3 | 244 | Sr. | Sale Creek, Tenn. | Rhea Co. | |
| 53 | Mark Graves | C | 6-3 | 269 | So. | Marietta, Ga. | Sprayberry | |
| 57 | Leland Taylor | DT | 6-3 | 285 | So. | Louisville, Ky. | Fairdale | |
| 58 | Brandon Ashley | DE | 6-3 | 261 | Fr. | Dallas, Texas | Carter | |
| 59 | Sam Pinner | OT | 6-4 | 270 | Fr. | Memphis, Tenn. | Bolton | |
| 60 | Ralph Nelson | OG | 6-0 | 288 | So. | Kingsport, Tenn. | Sullivan South | |
| 64 | Steve White | DE | 6-2 | 256 | Jr. | Memphis, Tenn. | Westwood | |
| 65 | Robert Poole | OG | 6-3 | 304 | Fr. | Birmingham, Ala. | Ensley | |
| 66 | Jason Layman | OT | 6-5 | 287 | Jr. | Sevierville, Tenn. | Sevierville | |
| 67 | Kevin Mays | OG | 6-4 | 284 | Sr. | Kingston, Tenn. | Roane Co. | |
| 70 | Trey Teague | DT | 6-5 | 281 | Fr. | Jackson, Tenn. | University | |
| 71 | Bubba Miller | C | 6-1 | 285 | Jr. | Franklin, Tenn. | Brentwood Academy | |
| 73 | Trey Peterson | OG | 6-3 | 270 | Jr. | New Smyrna Beach, Fla. | New Smyrna Beach | |
| 74 | Jeff Smith | OG | 6-3 | 310 | Jr. | Decatur, Tenn. | Meigs Co. | |
| 75 | Leslie Ratliffe | OT | 6-7 | 302 | Jr. | Newport, Ark. | Newport | |
| 76 | Mark Upton | OT | 6-3 | 270 | So. | Soddy-Daisy, Tenn. | Soddy-Daisy | |
| 77 | Richard Howard | OG | 6-6 | 313 | So. | Oak Ridge, Tenn. | Oak Ridge | |
| 79 | Brad Lampley | OG | 6-5 | 256 | Fr. | Louisville, Ky. | Trinity | |
| 80 | Billy Williams | WR | 5-11 | 174 | Sr. | Alcoa, Tenn. | Alcoa | |
| 81 | Benjie Sculer | WR | 6-2 | 175 | So. | Bryson City, N.C. | Swain Co. | |
| 82 | David Horn | TE | 6-4 | 248 | Jr. | Jonesboro, Ga. | Riverdale | |
| 83 | Nilo Silvan | WR | 5-9 | 176 | Jr. | Covington, La. | St. Paul | |
| 84 | Shane Burton | DE | 6-5 | 272 | Jr. | Catawba, N.C. | Bandys | |
| 86 | Todd Williams | C | 6-4 | 234 | Sr. | Dallas, Texas | Highland Park | |
| 87 | John Sartelle | TE | 6-4 | 241 | So. | Memphis, Tenn. | Memphis University | |
| 88 | Cortney Epps | WR | 6-0 | 190 | Fr. | Dallas, Texas | Carter | |
| 89 | Scott Pfeiffer | TE | 6-4 | 260 | So. | St. Louis, Mo. | St. Louis University | |
| 90 | Ben Talley | LB | 6-3 | 239 | Sr. | Griffin, Ga. | Griffin | |
| 93 | Scott Galyon | LB | 6-2 | 232 | Jr. | Seymour, Tenn. | Seymour | |
| 94 | Billy Beron | DT | 6-3 | 271 | Fr. | River Ridge, La. | Arch. Rummel | |
| 97 | Ryan Collins | LB | 6-4 | 228 | Fr. | New Market, Tenn. | Jefferson Co. | |
| 98 | Cory Stone | DT | 6-2 | 275 | Sr. | Memphis, Tenn. | Central |


























