| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonard Little | DE/LB | 6-3 | 247 | Sr. | Ashville, N.C. | Coffeyville CC | |
| 2 | Fred White | DB | 5-11 | 185 | So. | Griffin, Ga. | Griffin | |
| 2 | Tom Windle | QB | 6-4 | 200 | Fr. | Livingston | Livingston Academy | |
| 3 | Brian Darden | RB | 6-0 | 190 | So. | Vicksburg, Miss. | Warren Central | |
| 4 | Jeff Hall | PK | 6-0 | 182 | Jr. | Winchester | Franklin Co. | |
| 5 | Craig Sanford | PK | 6-1 | 168 | Sr. | Hermitage | McGavock | |
| 6 | Jeremaine Copeland | WR | 6-2 | 210 | Jr. | Harriman | Harriman | |
| 8 | Chris Hogue | PK/P | 6-1 | 188 | Sr. | Memphis | Briarcrest | |
| 9 | Tori Noel | DB | 6-0 | 197 | Sr. | Memphis | Melrose | |
| 9 | Josh Plemons | QB | 6-3 | 200 | Fr. | Kingston | Roane Co. | |
| 10 | Benson Scott | H | 6-0 | 193 | So. | Knoxville | Farragut | |
| 12 | Marcus Nash | WR | 6-3 | 190 | Sr. | Tulsa, Okla. | Edmond Memorial | |
| 13 | Terry Fair | DB | 5-11 | 185 | Sr. | Phoenix, Ariz. | South Mountain | |
| 15 | Tim Sewell | DB | 5-11 | 178 | Jr. | Columbia | Central | |
| 16 | Peyton Manning | QB | 6-5 | 222 | Sr. | New Orleans, La. | Newman | |
| 17 | Tee Martin | QB | 6-3 | 220 | So. | Mobile, Ala. | Williamson | |
| 18 | Gerald Griffin | DB | 6-1 | 182 | So. | Murfreesboro | Roverdale | |
| 19 | Mark Levine | RB | 5-11 | 189 | Jr. | Dallas, Texas | Skyline | |
| 20 | Brian Lynch | P | 6-0 | 185 | Sr. | Nashville | Goodpasture | |
| 21 | Phillip Crosby | RB | 6-1 | 243 | Jr. | Bessemer City, N.C. | Coffeyville CC | |
| 22 | Corey Terry | DE | 6-3 | 260 | Jr. | Warrenton, N.C. | Garden City CC | |
| 23 | Dwayne Goodrich | DB | 6-0 | 180 | So. | Oak Lawn, Ill. | Richard | |
| 24 | Shawn Bryson | RB | 6-1 | 212 | Jr. | Franklin, N.C. | Franklin | |
| 26 | Shane Begnaud | DB | 1-Jun | 195 | Sr. | Lafayette, La. | Northside | |
| 27 | Al Wilson | LB | 6-0 | 226 | Jr. | Jackson | Central-Merry | |
| 28 | Myles Atherton | RB | 6-0 | 240 | So. | Brandon, Miss. | Jackson Academy | |
| 29 | Mikki Allen | DB | 6-0 | 175 | So. | Murfreesboro | Brentwood Academy | |
| 30 | Cory Gaines | DB | 5-11 | 185 | Sr. | Baton Rouge, La. | Catholic | |
| 21 | Robert Loudermilk | PK | 6-2 | 164 | So. | Brentwood | Brentwood | |
| 33 | Derrick Edmonds | RB | 5-10 | 185 | So. | Tampa, Fla | Hillsborough | |
| 34 | Steve Johnson | DB | 5-11 | 175 | Jr. | Powder Springs, Ga. | McEachern | |
| 35 | Shawn Johnson | LB | 6-2 | 217 | So. | Louisville, Ky. | Trinity | |
| 36 | Michael Traa | DB | 5-11 | 189 | Sr. | Sarasota, Fla. | Fork Union Academy | |
| 37 | Peerless Price | WR | 6-0 | 183 | Jr. | Dayton, Fla. | Meadowdale | |
| 40 | Billy Ratliff | DT | 6-3 | 275 | So. | Magnolia, Miss. | South Pike | |
| 42 | Eric Westmoreland | LB | 6-0 | 210 | So. | Jasper | Marion Co. | |
| 43 | David Leaverton | P/PK | 6-4 | 210 | Fr. | Midland, Texas | Midland | |
| 46 | Raynoch Thompson | LB | 6-3 | 217 | So. | New Orleans, La. | St. Augustine | |
| 48 | Jeremy Fitzgerald | RB | 6-2 | 220 | Jr. | Dayton | Rhea Co. | |
| 50 | Bill Duff | DT | 6-3 | 265 | Sr. | Delran, N.J. | Delran | |
| 52 | Kevin Gregory | DS | 6-4 | 270 | So. | Union, S.C. | Union | |
| 53 | Toby Champion | OG | 6-4 | 300 | Fr. | Humboldt | Humboldt | |
| 54 | Diron Robinson | OG | 6-3 | 295 | Jr. | Oklahoma City, Okla. | Midwest City | |
| 55 | Ron Green | DT | 6-1 | 275 | Jr. | Severna Park, Md. | Severna Park | |
| 56 | Ayan Martin | LB | 6-2 | 230 | Fr. | Winchester | Franklin Co. | |
| 57 | Chris West | DT | 6-3 | 265 | So. | Rumford, Maine | Mountain Valley | |
| 58 | Darwin Walker | DE | 6-3 | 281 | So. | Round O, S.C. | Walterboro | |
| 59 | Sam Pinner | C | 6-3 | 280 | Sr. | Memphis | Bolton | |
| 60 | Matt Goodin | DT | 6-0 | 255 | Jr. | Englewood | McMinn Centrall | |
| 63 | Josh Campbell | DS | 6-2 | 250 | So. | Knoxville | Halls | |
| 65 | Robert Poole | OT | 6-3 | 291 | Sr. | Birmingham, Ala. | Ensley | |
| 67 | Chad Clifton | OT | 6-6 | 300 | So. | Martin | Westview | |
| 68 | Spencer Riley | OG | 6-3 | 289 | So. | New Market | Jefferson Co. | |
| 70 | Trey Teague | C | 6-5 | 287 | Sr. | Jackson | University | |
| 71 | Brent Beavers | DE | 6-7 | 233 | Sr. | Tazewell, Va. | Tazewell | |
| 72 | Jarvis Reado | OT | 6-5 | 290 | Jr. | Marrero, La. | Shaw | |
| 74 | Bernard Gooden | OG | 6-3 | 320 | Fr. | Bradenton, Fla. | Manatee | |
| 75 | Mercedes Hamilton | OG | 6-3 | 295 | Jr. | Waynesboro, Ga. | Fork Union Academy | |
| 76 | Gentry Wright | DT | 6-0 | 275 | So. | Memphis | Catholic | |
| 77 | Josh Tucker | OT | 6-4 | 290 | So. | Ashville, N.C. | Roberson | |
| 78 | Will Newman | C | 6-4 | 303 | Jr. | New Market | Jefferson Co. | |
| 79 | Brad Lampley | OT | 6-5 | 285 | Sr. | Louisville, Ky. | Trinity | |
| 80 | Eric Parker | WR | 6-0 | 163 | Fr. | Shorewood, Ill. | Joliet Township | |
| 81 | Benjie Shuler | WR | 6-2 | 195 | Sr. | Bryson City, N.C. | Swain Co. | |
| 82 | Eric Diogu | TE | 6-3 | 250 | So. | Garland, Texas | Lakeview Centennial | |
| 83 | Tyrone Graham | WR | 5-9 | 260 | Fr. | High Point, N.C. | Andrews | |
| 84 | Neil Johnson | TE | 6-4 | 250 | Fr. | Nashville | Franklin Road Academy | |
| 88 | Andy McCullough | WR | 6-3 | 201 | Sr. | Dayton, Ohio | Meadowdale | |
| 90 | Graff Corby | WR | 6-3 | 197 | Jr. | Knoxville | Webb | |
| 91 | Johnathan Brown | DE | 6-4 | 245 | Sr. | Tulsa, Okla. | Washington | |
| 92 | Jeff Coleman | DE | 6-4 | 242 | Jr. | Gaffney, S.C. | Gaffney | |
| 93 | Shaun Ellis | DE | 6-4 | 260 | So. | Anderson, S.C. | Westside | |
| 94 | Billy Beron | TE | 6-3 | 280 | Sr. | River Ridge, La. | Arch. Rummel | |
| 97 | Buck Buxton | DT | 6-5 | 270 | Sr. | Girard, Ga. | NE Oklahoma A&M | |
| 98 | Antron Peebles | DE/LB | 6-3 | 247 | Jr. | Murfreesboro | Riverdale | |
| 99 | Eric Brown | LB | 6-1 | 231 | Sr. | Edmond, Okla. | Edmond |


























