| No. | Name | Pos. | Ht. | Wt. | Class | Hometown | High School | Last School | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny O’Neal | WR | 6-0 | 195 | Jr. | San Ramon, Calif. | City Col. of San Francisco | ||
| 2 | Montario Hardesty | TB | 6-0 | 205 | So. | New Bern, N.C. | New Bern | ||
| 3 | Lennon Creer | TB | 6-1 | 202 | Fr. | Tatum, Texas | Tatum | ||
| 4 | Gerald Jones | WR | 6-0 | 185 | Fr. | Oklahoma City, Okla. | Millwood | ||
| 5 | Rico McCoy | LB | 6-1 | 215 | So. | Washington, D.C. | St. John's College HS | ||
| 6 | Ja’Kouri Williams | DB | 5-10 | 190 | Jr. | Plaquemine, La. | Plaquemine | ||
| 7 | Jerod Mayo | LB | 6-2 | 230 | Jr. | Hampton, Va. | Kecoughtan | ||
| 8 | Jonathan Crompton | QB | 6-4 | 230 | So. | Waynesville, N.C. | Tuscola | ||
| 9 | Daryl Vereen | TB | 6-0 | 196 | Fr. | Charlotte, N.C. | North Mecklenburg | ||
| 10 | Erik Ainge | QB | 6-6 | 220 | Sr. | Hillsboro, Ore. | Glencoe | ||
| 11 | Todd Campbell | WR | 6-0 | 185 | Fr. | Nashville | Franklin | ||
| 11 | Tyler Maples | WR | 6-2 | 190 | Fr. | Maryville | Maryville | ||
| 12 | Lucas Taylor | WR | 6-0 | 185 | Jr. | Carencro, La. | Carencro | ||
| 13 | Brent Vinson | WR | 6-2 | 190 | Fr. | Hampton, Va. | Hargrave Military | ||
| 14 | Eric Berry | DB | 5-11 | 195 | Fr. | Fairburn, Ga. | Creekside | ||
| 15 | Sinclair Cannon | DB | 6-2 | 215 | Jr. | Greer, S.C. | Greer | ||
| 17 | Nick Stephens | QB | 6-4 | 215 | Fr. | Flower Mound, Texas | Flower Mound | ||
| 18 | B.J. Coleman | QB | 6-4 | 205 | Fr. | Chattanooga | McCallie | ||
| 18 | Bram Cannon | DB | 6-2 | 185 | So. | Memphis | Briarcrest | ||
| 19 | Jarod Parrish | DB | 6-3 | 200 | Sr. | Summerville, Ga. | Chattooga | ||
| 20 | Nevin McKenzie | LB | 6-2 | 210 | Jr. | San Antonio, Texas | Trinity Valley CC | ||
| 21 | Austin Rogers | WR | 6-2 | 185 | So. | Nashville | David Lipscomb | ||
| 22 | LaMarcus Coker | TB | 5-11 | 195 | So. | Antioch | Antioch | ||
| 23 | Ricardo Kemp | DB | 5-11 | 190 | So. | Warren, Ark. | Warren | ||
| 24 | DeAngelo Willingham | DB | 6-0 | 195 | Jr. | Saint Mathews, S.C. | Col. of the Desert (Calif.) | ||
| 25 | Art Evans | DB | 6-1 | 185 | Fr. | Lakeland, Fla. | Victory Christian | ||
| 26 | Daniel Lincoln | PK | 6-0 | 204 | Fr. | Ocala, Fla. | Forest | ||
| 26 | C.J. Fleming | DB | 5-10 | 173 | Fr. | Richmond, Va. | Highland Springs | ||
| 27 | Arian Foster | TB | 6-1 | 225 | Jr. | San Diego, Calif. | Mission Bay | ||
| 28 | Chris Brown | TE | 5-3 | 250 | Sr. | Destrehan, La. | Jesuit | ||
| 30 | Roy Olasimbo | TB | 5-10 | 195 | Sr. | Riverdale, Ga. | Alabama State Univ. | ||
| 30 | David Holbert | TE | 6-1 | 250 | Sr. | Nashville | Brentwood Academy | ||
| 31 | Marsalous Johnson | DB | 5-9 | 180 | So. | Smyrna | Smyrna | ||
| 33 | Jonathan Hefney | DB | 5-9 | 185 | Sr. | Rock Hill, S.C. | Hargrave [Va.] Military | ||
| 34 | Dorian Davis | LB | 6-2 | 215 | So. | Iowa City, Iowa | Iowa City | ||
| 35 | Ellix Wilson | LB | 5-10 | 225 | Jr. | Memphis | Melrose | ||
| 36 | Anthony Anderson | DB | 6-0 | 175 | Fr. | Knoxville | Austin-East | ||
| 37 | Antonio Gaines | DB | 5-9 | 180 | Sr. | Covington | Covington | ||
| 38 | Antonio Wardlow | DB | 6-0 | 185 | So. | Winston-Salem, N.C. | Parkland | ||
| 38 | David Campbell | P | 6-2 | 200 | So. | Franklin | Franklin | ||
| 39 | Ryan Karl | LB | 6-0 | 218 | Sr. | Franklin | Battle Ground Academy | ||
| 40 | Chris Donald | LB | 6-2 | 225 | Fr. | Huntingdon | Huntingdon | ||
| 41 | Dennis Rogan | DB | 5-10 | 182 | Fr. | Knoxville | Fulton | ||
| 42 | LaMarcus Thompson | LB | 6-1 | 203 | Fr. | Lithonia, Ga. | Redan | ||
| 43 | Savion Frazier | LB | 6-2 | 210 | Fr. | Woodbridge, Va. | Gar-Field | ||
| 43 | Ryan Hill | FB | 6-0 | 235 | Jr. | Kingston | Southeastern Okla. St. Univ. | ||
| 44 | Josh Hawkins | TB | 6-0 | 195 | Fr. | Loudon | Loudon | ||
| 45 | Kevin Cooper | TE | 6-1 | 240 | Fr. | Chattanooga | Baylor | ||
| 46 | Andre Mathis | DE | 6-2 | 255 | So. | Erie, Pa. | Cathedral Prep | ||
| 47 | Britton Colquitt | P | 6-3 | 205 | Jr. | Knoxville | Bearden | ||
| 48 | Adam Myers-White | LB | 6-2 | 215 | Jr. | Hamilton, Ohio | Hamilton | ||
| 50 | Josh McNeil | C | 6-4 | 280 | So. | Collins, Miss. | Collins | ||
| 51 | Vladimir Richard | OG | 6-4 | 297 | So. | Sunrise, Fla. | Piper | ||
| 52 | Victor Thomas | DT | 6-4 | 265 | Fr. | Olive Branch, Miss. | Olive Branch | ||
| 53 | Morgan Cox | DS | 6-4 | 225 | So. | Collierville | Evangelical Christian | ||
| 54 | Eric Young | OT | 6-4 | 305 | Sr. | Union, S.C. | Union | ||
| 55 | Dan Williams | DT | 6-3 | 310 | So. | Memphis | East | ||
| 56 | Nick Reveiz | LB | 5-10 | 225 | Fr. | Farragut | Farragut | ||
| 57 | Nick Guess | DS | 6-3 | 230 | Fr. | Knoxville | Farragut | ||
| 58 | Donald Langley | DT | 6-2 | 290 | Fr. | Germantown, Md. | Seneca Valley | ||
| 59 | Michael Crain | DE | 6-1 | 230 | Sr. | Jacksonville, Fla. | Sandalwood | ||
| 63 | Adam Gillem | DE | 6-1 | 260 | Sr. | Knoxville | Farragut | ||
| 65 | Jacques McClendon | OG | 6-3 | 330 | So. | Cleveland | Chattanooga Baylor | ||
| 66 | Cody Sullins | OL | 6-1 | 285 | So. | Cottontown | White House | ||
| 70 | Darius Myers | OG | 6-6 | 315 | Fr. | Cordova | Hargrave Military Academy | ||
| 71 | Steven Jones | OT | 6-4 | 305 | Sr. | Brentwood | Brentwood | ||
| 72 | Ramone Johnson | OT | 6-5 | 310 | Fr. | Chicago, Ill. | Morgan Park | ||
| 73 | Michael Frogg | C | 6-4 | 290 | Sr. | Kingston | Roane County | ||
| 74 | Jarrod Shaw | OT | 6-4 | 345 | Fr. | Lafayette, La. | Northside | ||
| 75 | Anthony Parker | OG | 6-3 | 305 | Jr. | Jonesboro, Ga. | Lovejoy | ||
| 76 | Darris Sawtelle | OG | 6-6 | 295 | Fr. | Bloomfield Hills, Mich. | Birmingham Brother Rice | ||
| 77 | Cody Pope | C | 6-6 | 285 | Fr. | Julian, Calif. | Cathedral Catholic | ||
| 78 | Ramon Foster | OG | 6-6 | 325 | Jr. | Henning | Ripley | ||
| 79 | Chris Scott | OT | 6-5 | 305 | So. | Riverdale, Ga. | Lovejoy | ||
| 80 | Jeff Cottam | TE | 6-8 | 260 | So. | Germantown | Germantown | ||
| 81 | Josh Briscoe | WR | 6-3 | 183 | Jr. | Lawndale, N.C. | Burns | ||
| 82 | Ahmad Paige | WR | 6-3 | 175 | Fr. | Monroe, La. | Sterlington | ||
| 83 | Denarius Moore | WR | 6-1 | 185 | Fr. | Tatum, Texas | Tatum | ||
| 84 | Chris Walker | DE | 6-3 | 220 | Fr. | Memphis | Christian Brothers | ||
| 85 | Casey Woods | WR | 6-5 | 215 | Sr. | Starkville, Miss. | Starkville Academy | ||
| 86 | Brad Cottam | TE | 6-8 | 270 | Sr. | Germantown | Evangelical Christian | ||
| 87 | Quintin Hancock | WR | 6-3 | 200 | So. | St. Augustine, Fla. | St. Augustine | ||
| 88 | Luke Stocker | TE | 6-6 | 235 | Fr. | Berea, Ky. | Madison Southern | ||
| 89 | Antonio Reynolds | DE | 6-3 | 270 | Sr. | Akron, Ohio | Hargrave [Va.] Military | ||
| 90 | Ben Martin | DE | 6-5 | 230 | Fr. | Cincinnati, Ohio | La Salle | ||
| 91 | Robert Ayers | DE | 6-3 | 260 | Jr. | Clio, S.C. | Marlboro County | ||
| 93 | Xavier Mitchell | DE | 6-2 | 255 | Sr. | Long Beach, Miss. | Long Beach | ||
| 94 | Wes Brown | DE | 6-4 | 256 | So. | Athens, Ala. | Athens | ||
| 95 | Walter Fisher | DT | 6-3 | 265 | Jr. | Nashville | Coffeyville Community College | ||
| 95 | Chad Cunningham | P | 6-3 | 210 | Fr. | Dawsonville, Ga. | Dawson County | ||
| 96 | William Brimfield | DT | 6-6 | 300 | Fr. | Norway, S.C. | Hunter-Kinard-Tyler | ||
| 97 | Chase Nelson | DT | 6-4 | 256 | So. | Tulsa, Okla. | Union | ||
| 98 | Demonté Bolden | DT | 6-6 | 290 | Jr. | Chattanooga | Hargrave [Va.] Military | ||
| 99 | J.T. Mapu | DT | 6-4 | 290 | Sr. | Kahuku, Hawaii | Kahuku |


























