| Tennessee Results - 1900-09 | |||
| 1900 — Won 3 Lost 2 Tied 1 | |||
| Date | Opponent | Site | Result |
| Oct. 10 | King | Knoxville | 22-0 W |
| Oct. 22 | Vanderbilt | Nashville | 0-0 T |
| Nov. 1 | North Carolina | Knoxville | 5-22 L |
| Nov. 10 | Auburn | Birmingham | 0-23 L |
| Nov. 27 | Grant | Knoxville | 28-0 W |
| Dec. 1 | Georgetown | Knoxville | 12-6 W |
| 67-51 | |||
| 1901 — Won 3 Lost 3 Tied 2 | |||
| Date | Opponent | Site | Result |
| Oct. 12 | King | Knoxville | 8-0 W |
| Oct. 19 | Clemson | Knoxville | 6-6 T |
| Oct. 26 | Nashville | Nashville | 5-16 L |
| Nov. 2 | Kentucky University | Knoxville | 0-6 L |
| Nov. 9 | Vanderbilt | Nashville | 0-22 L |
| Nov. 16 | Georgetown | Knoxville | 12-0 W |
| Nov. 23 | Kentucky A&M | Knoxville | 5-0 W |
| Nov. 28 | Alabama | Birmingham | 6-6 T |
| 42-56 | |||
| 1902 — Won 6 Lost 2 | |||
| Date | Opponent | Site | Result |
| Oct. 11 | King | Knoxville | 12-0 W |
| Oct. 21 | Maryville | Knoxville | 34-0 W |
| Oct. 25 | Vanderbilt | Knoxville | 5-12 L |
| Nov. 1 | Sewanee | Knoxville | 6-0 W |
| Nov. 7 | Nashville | Nashville | 10-0 W |
| Nov. 15 | Mississippi | Memphis | 11-10 W |
| Nov. 22 | Georgia Tech | Atlanta | 10-6 W |
| Nov. 27 | Clemson | Knoxville | 0-11 L |
| 88-39 | |||
| 1903 — Won 4 Lost 5 | |||
| Date | Opponent | Site | Result |
| Oct. 3 | Maryville | Knoxville | 17-0 W |
| Oct. 10 | Carson-Newman | Knoxville | 38-0 W |
| Oct. 17 | Vanderbilt | Nashville | 0-40 L |
| Oct. 29 | South Carolina | Columbia | 0-24 L |
| Oct. 31 | Nashville | Nashville | 10-0 W |
| Nov. 7 | Georgia | Knoxville | 0-5 L |
| Nov. 14 | Sewanee | Knoxville | 0-17 L |
| Nov. 21 | Georgia Tech | Knoxville | 11-0 W |
| Nov. 26 | Alabama | Birmingham | 0-24 L |
| 76-110 | |||
| 1904 — Won 3 Lost 5 Tied 1 | |||
| Date | Opponent | Site | Result |
| Oct. 1 | Maryville | Knoxville | 17-0 W |
| Oct. 15 | Nashville | Knoxville | 0-0 T |
| Oct. 22 | Georgia Tech | Atlanta | 0-2 L |
| Oct. 29 | Sewanee | Knoxville | 0-12 L |
| Nov. 5 | Vanderbilt | Nashville | 0-22 L |
| Nov. 12 | Clemson | Knoxville | 0-6 L |
| Nov. 16 | Cincinnati | Knoxville | 0-35 L |
| Nov. 19 | Grant | Chattanooga | 23-0 W |
| Nov. 24 | Alabama | Birmingham | 5-0 W |
| 45-77 | |||
| 1905 — Won 3 Lost 5 Tied 1 | |||
| Date | Opponent | Site | Result |
| Sept. 30 | Tennessee School for Deaf | Knoxville | 16-6 W |
| Oct. 7 | American University | Knoxville | 104-0 W |
| Oct. 14 | Clemson | Clemson | 5-5 T |
| Oct. 21 | Vanderbilt | Knoxville | 0-45 L |
| Oct. 28 | Sewanee | Sewanee | 6-11 L |
| Nov. 4 | Georgia Tech | Atlanta | 0-45 L |
| Nov. 18 | Centre | Knoxville | 31-5 W |
| Nov. 30 | Alabama | Birmingham | 0-29 L |
| Dec. 3 | Grant | Chattanooga | 0-5 L |
| 162-151 | |||
| 45-77 | |||
| 1906 — Won 1 Lost 6 Tied 2 | |||
| Date | Opponent | Site | Result |
| Oct. 6 | American University | Knoxville | 10-0 W |
| Oct. 13 | Maryville | Knoxville | 0-11 L |
| Oct. 20 | Centre | Knoxville | 0-6 L |
| Oct. 25 | American University | Harriman | 5-5 T |
| Nov. 3 | Sewanee | Knoxville | 0-17 L |
| Nov. 10 | Kentucky A&M | Lexington | 0-21 L |
| Nov. 19 | Clemson | Clemson | 0-16 L |
| Nov. 21 | Georgia | Athens | 0-0 T |
| Nov. 29 | Alabama | Birmingham | 0-51 L |
| 15-127 | |||
| 1907 — Won 7 Lost 2 Tied 1 | |||
| Date | Opponent | Site | Result |
| Oct. 5 | Tennessee Military Institute | Knoxville | 30-0 W |
| Oct. 12 | Georgia | Athens | 15-0 W |
| Oct. 19 | Georgia Tech | Atlanta | 4-6 L |
| Oct. 21 | Clemson | Clemson | 4-0 W |
| Oct. 26 | Maryville | Knoxville | 34-0 W |
| Nov. 2 | Chattanooga | Knoxville | 57-0 W |
| Nov. 9 | Kentucky A&M | Knoxville | 0-0 T |
| Nov. 16 | Mississippi A&M | Memphis | 11-4 W |
| Nov. 18 | Arkansas | Little Rock | 14-2 W |
| Nov. 28 | Alabama | Birmingham | 0-5 L |
| 169-17 | |||
| 1908 — Won 7 Lost 2 | |||
| Date | Opponent | Site | Result |
| Oct. 3 | North Carolina | Knoxville | 12-0 W |
| Oct. 10 | Maryville | Knoxville | 39-5 W |
| Oct. 17 | Kentucky State | Knoxville | 7-0 W |
| Oct. 24 | Georgia | Knoxville | 10-0 W |
| Oct. 31 | Georgia Tech | Atlanta | 6-5 W |
| Nov. 7 | Vanderbilt | Nashville | 9-16 L |
| Nov. 14 | Clemson | Knoxville | 6-5 W |
| Nov. 21 | Chattanooga | Knoxville | 35-6 W |
| Nov. 26 | Alabama | Birmingham | 0-4 L |
| 124-41 | |||
| 1909 — Won 1 Lost 6 Tied 2 | |||
| Date | Opponent | Site | Result |
| Oct. 2 | Centre | Knoxville | 0-0 T |
| Oct. 9 | North Carolina | Knoxville | 0-3 L |
| Oct. 16 | Kentucky State | Lexington | 0-17 L |
| Oct. 23 | Georgia | Knoxville | 0-3 L |
| Oct. 30 | Georgia Tech | Knoxville | 0-29 L |
| Nov. 6 | Vanderbilt | Nashville | 0-51 L |
| Nov. 13 | Alabama | Knoxville | 0-10 L |
| Nov. 20 | Chattanooga | Chattanooga | 0-0 T |
| Nov. 25 | Transylvania | Knoxville | 11-0 W |
| 11-113 | |||
























