Tennessee
Game-by-Game Statistics
Game Results
2008 Tennessee Volunteers
Tennessee Game Results (as of Dec 03, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2008 at UCLA O 24-27 L 0- 1- 0 0- 0- 0 3:39 68546
Sep 13, 2008 UAB W 35-3 1- 1- 0 0- 0- 0 2:58 98205
* Sep 20, 2008 #4 FLORIDA 6-30 L 1- 2- 0 0- 1- 0 3:11 106138
* Sep 27, 2008 at Auburn 12-14 L 1- 3- 0 0- 2- 0 3:10 87451
Oct 04, 2008 NORTHERN ILLINOIS W 13-9 2- 3- 0 0- 2- 0 2:58 99539
* Oct 11, 2008 at #10 Georgia 14-26 L 2- 4- 0 0- 3- 0 3:29 92746
* Oct 18, 2008 MISSISSIPPI STATE W 34-3 3- 4- 0 1- 3- 0 2:57 98239
* Oct 25, 2008 ALABAMA 9-29 L 3- 5- 0 1- 4- 0 3:09 106138
* Nov 01, 2008 at South Carolina 6-27 L 3- 6- 0 1- 5- 0 3:13 81731
Nov 8, 2008 WYOMING 7-13 L 3- 7- 0 1- 5- 0 2:38 99489
* Nov 22, 2008 at Vanderbilt W 20-10 4- 7- 0 2- 5- 0 3:12 38725
* Nov 29, 2008 KENTUCKY W 28-10 5- 7- 0 3- 5- 0 2:49 102388
* indicates conference game
Team Game-by-Game
2008 Tennessee Volunteers
Tennessee Team Game-by-Game (as of Dec 03, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2008 at UCLA................ 34 177 2 41 19 189 0 41 19- 42- 1 189 0 41 5 142 0 43 3 49 0 33 366
Sep 13, 2008 UAB.................... 41 266 3 45 20 282 2 48 20- 33- 2 282 2 48 1 27 0 27 1 6 0 6 548
Sep 20, 2008 FLORIDA................ 31 96 1 12 18 162 0 22 18- 28- 1 162 0 22 7 183 0 43 1 3 0 3 258
Sep 27, 2008 at Auburn.............. 33 124 1 23 8 67 0 14 8- 24- 0 67 0 14 3 64 0 27 5 68 0 40 191
Oct 04, 2008 NORTHERN ILLINOIS...... 32 69 0 16 10 156 1 52 10- 18- 0 156 1 52 3 53 0 31 4 22 0 12 225
Oct 11, 2008 at Georgia............. 15 1 0 7 13 208 2 60 13- 30- 0 208 2 60 5 99 0 25 0 0 0 0 209
Oct 18, 2008 MISSISSIPPI STATE...... 39 139 2 19 10 136 0 45 10- 21- 0 136 0 45 2 64 0 40 2 11 0 9 275
Oct 25, 2008 ALABAMA................ 21 36 0 12 16 137 1 26 16- 28- 0 137 1 26 7 134 0 27 1 -1 0 0 173
Nov 01, 2008 at South Carolina...... 28 34 1 8 15 173 0 49 15- 32- 1 173 0 49 2 46 0 28 7 31 0 8 207
Nov 8, 2008 WYOMING................ 31 101 0 23 14 118 1 25 14- 36- 2 118 1 25 3 80 0 40 1 7 0 7 219
Nov 22, 2008 at Vanderbilt.......... 51 222 1 27 4 21 0 7 4- 9- 2 21 0 7 3 79 0 41 2 2 0 2 243
Nov 29, 2008 KENTUCKY............... 53 210 3 55 6 101 1 63 6- 8- 0 101 1 63 3 66 0 39 1 14 0 14 311
Totals..............................409 1475 14 55 153 1750 8 63 153-309- 9 1750 8 63 44 1037 0 43 28 212 0 40 3225
Opponent............................444 1237 6 23 186 1925 8 37 186-332- 17 1925 8 37 39 820 0 67 20 251 2 78 3162
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.4
Pass efficiency: 99.81
Kick ret avg: 23.6
Punt ret avg: 7.6
All purpose avg/game: 412.7
Total offense avg/gm: 268.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2008 at UCLA................ 51 8 59 9.0-28 1.0-9 0 0-0 4-66 0 5 0 3-3 0 0 0 24
Sep 13, 2008 UAB.................... 42 18 60 5.0-17 1.0-7 1 0-0 3-4 6 5 0 5-5 0 0 0 35
Sep 20, 2008 FLORIDA................ 26 38 64 5.0-14 1.0-2 0 0-0 0-0 1 3 0 0-0 0 0 0 6
Sep 27, 2008 at Auburn.............. 42 20 62 6.0-18 2.0-10 0 0-0 1-38 3 2 0 0-0 0 0 0 12
Oct 04, 2008 NORTHERN ILLINOIS...... 35 32 67 7.0-34 4.0-10 0 0-0 1-48 5 5 0 1-1 0 0 0 13
Oct 11, 2008 at Georgia............. 56 30 86 7.0-19 0.0-0 0 0-0 2-62 4 2 0 2-2 0 0 0 14
Oct 18, 2008 MISSISSIPPI STATE...... 27 38 65 8.0-38 5.0-30 2 0-0 3-101 6 5 0 4-4 0 0 0 34
Oct 25, 2008 ALABAMA................ 36 50 86 3.0-9 0.0-0 1 1-0 0-0 4 3 1 0-0 0 0 0 9
Nov 01, 2008 at South Carolina...... 41 28 69 5.0-15 1.0-6 0 0-0 1-45 1 2 0 0-0 0 0 0 6
Nov 8, 2008 WYOMING................ 42 30 72 7.0-14 0.0-0 1 1-0 0-0 5 0 0 1-1 0 0 0 7
Nov 22, 2008 at Vanderbilt.......... 35 30 65 10.0-56 7.0-49 1 1-0 2-114 5 3 0 2-2 0 0 0 20
Nov 29, 2008 KENTUCKY............... 33 30 63 7.0-30 1.0-12 0 0-0 0-0 1 1 0 4-4 0 0 0 28
Totals.............................. 466 352 818 79.0-292 23.0-135 6 3-0 17-478 41 36 1 22-22 0 0 0 208
Opponent............................ 406 392 798 67.0-275 25.0-170 8 9-42 9-193 16 53 2 19-18 0 0 0 201
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2008 at UCLA................ 7 234 33.4 43 1 1 1 0 2 4-1 47 0 4 247 61.8 1 0
Sep 13, 2008 UAB.................... 2 69 34.5 38 0 0 0 0 1 0-0 0 0 6 395 65.8 0 0
Sep 20, 2008 FLORIDA................ 4 150 37.5 44 0 0 1 0 1 0-0 0 0 2 102 51.0 0 0
Sep 27, 2008 at Auburn.............. 10 399 39.9 57 0 2 3 2 5 2-2 47 0 4 257 64.2 2 0
Oct 04, 2008 NORTHERN ILLINOIS...... 4 146 36.5 53 1 0 1 1 2 3-2 36 0 4 266 66.5 0 0
Oct 11, 2008 at Georgia............. 6 288 48.0 55 0 1 2 3 1 0-0 0 0 3 187 62.3 0 0
Oct 18, 2008 MISSISSIPPI STATE...... 4 176 44.0 53 0 1 1 2 0 3-2 36 0 7 402 57.4 1 1
Oct 25, 2008 ALABAMA................ 7 306 43.7 55 0 1 1 2 2 3-1 31 0 3 173 57.7 0 0
Nov 01, 2008 at South Carolina...... 9 408 45.3 71 0 0 3 2 2 0-0 0 0 2 137 68.5 0 0
Nov 8, 2008 WYOMING................ 6 239 39.8 54 0 1 3 1 3 0-0 0 0 2 122 61.0 0 0
Nov 22, 2008 at Vanderbilt.......... 6 225 37.5 47 0 1 3 0 3 3-2 25 0 5 274 54.8 0 0
Nov 29, 2008 KENTUCKY............... 4 179 44.8 47 0 0 2 0 2 1-0 0 0 4 255 63.8 0 1
Totals.............................. 69 2819 40.9 71 2 8 21 13 24 19-10 47 0 46 2817 61.2 4 2
Opponent............................ 64 2643 41.3 57 1 3 8 13 15 25-21 47 0 52 3285 63.2 8 0
Opponent Game-by-Game
2008 Tennessee Volunteers
Tennessee Opponent Game-by-Game (as of Dec 03, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2008 at UCLA................ 31 29 1 7 25 259 1 21 25- 43- 4 259 1 21 3 47 0 19 4 50 1 17 288
Sep 13, 2008 UAB.................... 26 108 0 23 19 167 0 30 19- 34- 3 167 0 30 6 113 0 21 1 5 0 5 275
Sep 20, 2008 FLORIDA................ 39 147 0 19 8 96 2 34 8- 15- 0 96 2 34 2 56 0 52 2 92 1 78 243
Sep 27, 2008 at Auburn.............. 38 97 0 15 18 129 1 18 18- 29- 1 129 1 18 2 41 0 22 0 0 0 0 226
Oct 04, 2008 NORTHERN ILLINOIS...... 34 72 0 9 14 118 0 35 14- 26- 1 118 0 35 4 87 0 29 1 7 0 7 190
Oct 11, 2008 at Georgia............. 45 148 1 13 25 310 1 37 25- 36- 2 310 1 37 3 33 0 20 3 53 0 27 458
Oct 18, 2008 MISSISSIPPI STATE...... 30 69 0 18 13 120 0 18 13- 30- 3 120 0 18 5 87 0 27 1 10 0 10 189
Oct 25, 2008 ALABAMA................ 43 178 3 19 17 188 0 35 17- 24- 0 188 0 35 3 50 0 21 3 17 0 22 366
Nov 01, 2008 at South Carolina...... 44 101 0 11 10 154 2 31 10- 20- 1 154 2 31 2 89 0 67 2 -2 0 4 255
Nov 8, 2008 WYOMING................ 48 167 0 13 9 99 1 26 9- 17- 0 99 1 26 2 47 0 31 0 0 0 0 266
Nov 22, 2008 at Vanderbilt.......... 28 25 0 16 19 188 0 21 19- 44- 2 188 0 21 4 92 0 33 1 6 0 6 213
Nov 29, 2008 KENTUCKY............... 38 96 1 16 9 97 0 35 9- 14- 0 97 0 35 3 78 0 31 2 13 0 8 193
Opponent totals.....................444 1237 6 23 186 1925 8 37 186-332- 17 1925 8 37 39 820 0 67 20 251 2 78 3162
Tennessee...........................409 1475 14 55 153 1750 8 63 153-309- 9 1750 8 63 44 1037 0 43 28 212 0 40 3225
Games played: 12
Avg per rush: 2.8
Avg per catch: 10.3
Pass efficiency: 102.44
Kick ret avg: 21.0
Punt ret avg: 12.6
All purpose avg/game: 368.8
Total offense avg/gm: 263.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2008 at UCLA................ 51 12 63 8.0-24 1.0-8 1 1-0 1-0 0 9 1 3-3 0 0 0 27
Sep 13, 2008 UAB.................... 41 36 77 2.0-10 1.0-9 0 0-0 2-0 1 2 0 0-0 0 0 0 3
Sep 20, 2008 FLORIDA................ 31 48 79 2.0-2 0.0-0 1 2-0 1-3 1 7 0 3-3 0 0 0 30
Sep 27, 2008 at Auburn.............. 30 34 64 6.0-19 2.0-5 0 1-0 0-0 6 3 0 2-2 0 0 0 14
Oct 04, 2008 NORTHERN ILLINOIS...... 28 36 64 6.0-32 3.0-28 2 2-4 0-0 0 3 1 0-0 0 0 0 9
Oct 11, 2008 at Georgia............. 22 18 40 5.0-29 2.0-15 0 0-0 0-0 0 7 0 2-2 0 0 0 26
Oct 18, 2008 MISSISSIPPI STATE...... 31 38 69 3.0-5 1.0-3 0 0-0 0-0 0 4 0 0-0 0 0 0 3
Oct 25, 2008 ALABAMA................ 28 32 60 5.0-24 2.0-16 0 0-0 0-0 2 5 0 2-2 0 0 0 29
Nov 01, 2008 at South Carolina...... 42 16 58 7.0-41 6.0-40 2 2-38 1-68 3 5 0 3-3 0 0 0 27
Nov 8, 2008 WYOMING................ 32 32 64 8.0-35 3.0-27 1 0-0 2-79 1 7 0 2-1 0 0 0 13
Nov 22, 2008 at Vanderbilt.......... 32 56 88 8.0-32 2.0-7 1 1-0 2-43 1 1 0 1-1 0 0 0 10
Nov 29, 2008 KENTUCKY............... 38 34 72 7.0-22 2.0-12 0 0-0 0-0 1 0 0 1-1 0 0 0 10
Opponent totals..................... 406 392 798 67.0-275 25.0-170 8 9-42 9-193 16 53 2 19-18 0 0 0 201
Tennessee........................... 466 352 818 79.0-292 23.0-135 6 3-0 17-478 41 36 1 22-22 0 0 0 208
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2008 at UCLA................ 6 281 46.8 55 0 0 1 3 1 2-2 42 0 5 310 62.0 0 0
Sep 13, 2008 UAB.................... 6 228 38.0 42 0 0 2 0 1 1-1 47 0 2 136 68.0 1 0
Sep 20, 2008 FLORIDA................ 1 57 57.0 57 0 0 0 1 0 3-3 40 0 7 452 64.6 0 0
Sep 27, 2008 at Auburn.............. 9 393 43.7 51 0 0 0 2 2 1-0 0 0 3 193 64.3 0 0
Oct 04, 2008 NORTHERN ILLINOIS...... 5 198 39.6 46 0 0 0 0 1 4-3 25 0 4 268 67.0 1 0
Oct 11, 2008 at Georgia............. 2 108 54.0 56 0 1 1 2 1 4-4 41 0 7 445 63.6 2 0
Oct 18, 2008 MISSISSIPPI STATE...... 6 236 39.3 50 0 0 1 1 2 2-1 43 0 2 131 65.5 0 0
Oct 25, 2008 ALABAMA................ 3 114 38.0 48 1 0 1 0 0 3-3 43 0 7 434 62.0 0 0
Nov 01, 2008 at South Carolina...... 8 360 45.0 52 0 0 0 2 3 2-2 31 0 6 418 69.7 4 0
Nov 8, 2008 WYOMING................ 5 176 35.2 44 0 1 0 0 1 1-0 0 0 3 176 58.7 0 0
Nov 22, 2008 at Vanderbilt.......... 7 263 37.6 56 0 1 0 1 1 1-1 31 0 3 184 61.3 0 0
Nov 29, 2008 KENTUCKY............... 6 229 38.2 51 0 0 2 1 2 1-1 40 0 3 138 46.0 0 0
Opponent totals..................... 64 2643 41.3 57 1 3 8 13 15 25-21 47 0 52 3285 63.2 8 0
Tennessee........................... 69 2819 40.9 71 2 8 21 13 24 19-10 47 0 46 2817 61.2 4 2
Game Superlatives
2008 Tennessee Volunteers
Tennessee Game Superlatives (as of Dec 03, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Arian Foster vs Kentucky (Nov 29, 2008)
Yards Rushing....... 100 Arian Foster vs UAB (Sep 13, 2008)
TD Rushes........... 2 M. Hardesty at UCLA (Sep 01, 2008)
Lennon Creer vs UAB (Sep 13, 2008)
Long Rush........... 55 Gerald Jones vs Kentucky (Nov 29, 2008)
Pass attempts....... 41 J. Crompton at UCLA (Sep 01, 2008)
Pass completions.... 19 J. Crompton at UCLA (Sep 01, 2008)
J. Crompton vs UAB (Sep 13, 2008)
Yards Passing....... 240 J. Crompton vs UAB (Sep 13, 2008)
TD Passes........... 2 J. Crompton vs UAB (Sep 13, 2008)
Nick Stephens at Georgia (Oct 11, 2008)
Long Pass........... 63 J. Crompton vs Kentucky (Nov 29, 2008)
Receptions.......... 9 Lucas Taylor vs UAB (Sep 13, 2008)
Yards Receiving..... 132 Lucas Taylor vs UAB (Sep 13, 2008)
TD Receptions....... 2 Gerald Jones vs UAB (Sep 13, 2008)
Long Reception...... 63 Denarius Moore vs Kentucky (Nov 29, 2008)
Field Goals......... 2 Daniel Lincoln at Auburn (Sep 27, 2008)
Daniel Lincoln vs Northern Illinois (Oct 04, 2008)
Daniel Lincoln vs Mississippi State (Oct 18, 2008)
Daniel Lincoln at Vanderbilt (Nov 22, 2008)
Long Field Goal..... 47 Daniel Lincoln at UCLA (Sep 01, 2008)
Daniel Lincoln at Auburn (Sep 27, 2008)
Punts............... 10 Chad Cunningham at Auburn (Sep 27, 2008)
Punting Avg......... 48.0 B. Colquitt at Georgia (Oct 11, 2008)
Long Punt........... 71 B. Colquitt at South Carolina (Nov 01, 2008)
Long Punt Return.... 40 Gerald Jones at Auburn (Sep 27, 2008)
Long Kickoff Return. 43 Gerald Jones at UCLA (Sep 01, 2008)
Dennis Rogan vs Florida (Sep 20, 2008)
Tackles............. 16 Ellix Wilson at Georgia (Oct 11, 2008)
Sacks............... 2.0 Robert Ayers at Vanderbilt (Nov 22, 2008)
Tackles For Loss.... 3.5 Robert Ayers at Georgia (Oct 11, 2008)
Interceptions....... 1 D. Morley at UCLA (Sep 01, 2008)
Eric Berry at UCLA (Sep 01, 2008)
Nevin McKenzie at UCLA (Sep 01, 2008)
D. Willingham at UCLA (Sep 01, 2008)
Eric Berry vs UAB (Sep 13, 2008)
D. Willingham vs UAB (Sep 13, 2008)
Ellix Wilson vs UAB (Sep 13, 2008)
Dennis Rogan at Auburn (Sep 27, 2008)
Eric Berry vs Northern Illinois (Oct 04, 2008)
Eric Berry at Georgia (Oct 11, 2008)
Robert Ayers at Georgia (Oct 11, 2008)
D. Morley vs Mississippi State (Oct 18, 2008)
Eric Berry vs Mississippi State (Oct 18, 2008)
D. Willingham vs Mississippi State (Oct 18, 2008)
Eric Berry at South Carolina (Nov 01, 2008)
Brent Vinson at Vanderbilt (Nov 22, 2008)
Eric Berry at Vanderbilt (Nov 22, 2008)
2008 Tennessee Volunteers
Tennessee Game Superlatives (as of Dec 03, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Kentucky (Nov 29, 2008)
Yards Rushing....... 266 vs UAB (Sep 13, 2008)
Yards Per Rush...... 6.5 vs UAB (Sep 13, 2008)
TD Rushes........... 3 vs UAB (Sep 13, 2008)
vs Kentucky (Nov 29, 2008)
Pass attempts....... 42 at UCLA (Sep 01, 2008)
Pass completions.... 20 vs UAB (Sep 13, 2008)
Yards Passing....... 282 vs UAB (Sep 13, 2008)
Yards Per Pass...... 12.6 vs Kentucky (Nov 29, 2008)
TD Passes........... 2 vs UAB (Sep 13, 2008)
at Georgia (Oct 11, 2008)
Total Plays......... 76 at UCLA (Sep 01, 2008)
Total Offense....... 548 vs UAB (Sep 13, 2008)
Yards Per Play...... 7.4 vs UAB (Sep 13, 2008)
Points.............. 35 vs UAB (Sep 13, 2008)
Sacks By............ 7 at Vanderbilt (Nov 22, 2008)
First Downs......... 25 vs UAB (Sep 13, 2008)
Penalties........... 10 at Georgia (Oct 11, 2008)
Penalty Yards....... 97 at Georgia (Oct 11, 2008)
Turnovers........... 3 vs Florida (Sep 20, 2008)
at South Carolina (Nov 01, 2008)
at Vanderbilt (Nov 22, 2008)
Interceptions By.... 4 at UCLA (Sep 01, 2008)
2008 Tennessee Volunteers
Tennessee Game Superlatives (as of Dec 03, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 MOORE, Devin, vs Wyoming (Nov 8, 2008)
Yards Rushing....... 101 Knowshon Moreno, at Georgia (Oct 11, 2008)
TD Rushes........... 1 Raymond Carter, at UCLA (Sep 01, 2008)
B. Southerland, at Georgia (Oct 11, 2008)
Roy Upchurch, vs Alabama (Oct 25, 2008)
J. Wilson, vs Alabama (Oct 25, 2008)
Glen Coffee, vs Alabama (Oct 25, 2008)
Alfonso Smith, vs Kentucky (Nov 29, 2008)
Long Rush........... 23 Joe Webb, vs UAB (Sep 13, 2008)
Pass attempts....... 43 Kevin Craft, at UCLA (Sep 01, 2008)
Pass completions.... 25 Kevin Craft, at UCLA (Sep 01, 2008)
M. Stafford, at Georgia (Oct 11, 2008)
Yards Passing....... 310 M. Stafford, at Georgia (Oct 11, 2008)
TD Passes........... 2 T. Tebow, vs Florida (Sep 20, 2008)
Stephen Garcia, at South Carolina (Nov 01, 2008)
Long Pass........... 37 M. Stafford, at Georgia (Oct 11, 2008)
Receptions.......... 8 F. Forrest, vs UAB (Sep 13, 2008)
Yards Receiving..... 103 M. Massaquoi, at Georgia (Oct 11, 2008)
Julio Jones, vs Alabama (Oct 25, 2008)
TD Receptions....... 1 Ryan Moya, at UCLA (Sep 01, 2008)
P. Harvin, vs Florida (Sep 20, 2008)
A. Hernandez, vs Florida (Sep 20, 2008)
Robert Dunn, at Auburn (Sep 27, 2008)
M. Massaquoi, at Georgia (Oct 11, 2008)
Kenny McKinley, at South Carolina (Nov 01, 2008)
Mike Davis, at South Carolina (Nov 01, 2008)
GENHO, Greg, vs Wyoming (Nov 8, 2008)
Long Reception...... 37 Shaun Chapas, at Georgia (Oct 11, 2008)
Field Goals......... 4 Blair Walsh, at Georgia (Oct 11, 2008)
Long Field Goal..... 47 Swayze Waters, vs UAB (Sep 13, 2008)
Punts............... 9 Clinton Durst, at Auburn (Sep 27, 2008)
Punting Avg......... 57.0 C. Henry, vs Florida (Sep 20, 2008)
Long Punt........... 57 C. Henry, vs Florida (Sep 20, 2008)
Long Punt Return.... 78 B. James, vs Florida (Sep 20, 2008)
Long Kickoff Return. 67 Chris Culliver, at South Carolina (Nov 01, 2008)
Tackles............. 16 Ryan Hamilton, at Vanderbilt (Nov 22, 2008)
Sacks............... 2.5 Larry English, vs Northern Illinois (Oct 04, 2008)
Tackles For Loss.... 4.0 DOBBS, Ward, vs Wyoming (Nov 8, 2008)
Interceptions....... 1 Alterra Verner, at UCLA (Sep 01, 2008)
M. Coleman, vs UAB (Sep 13, 2008)
Kevin Sanders, vs UAB (Sep 13, 2008)
Ja. Jenkins, vs Florida (Sep 20, 2008)
Stoney Woodson, at South Carolina (Nov 01, 2008)
DOBBS, Ward, vs Wyoming (Nov 8, 2008)
NEUHAUS, Mike, vs Wyoming (Nov 8, 2008)
Myron Lewis, at Vanderbilt (Nov 22, 2008)
R Langford, at Vanderbilt (Nov 22, 2008)
2008 Tennessee Volunteers
Tennessee Game Superlatives (as of Dec 03, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Wyoming (Nov 8, 2008)
Yards Rushing....... 178 vs Alabama (Oct 25, 2008)
Yards Per Rush...... 4.2 vs UAB (Sep 13, 2008)
TD Rushes........... 3 vs Alabama (Oct 25, 2008)
Pass attempts....... 44 at Vanderbilt (Nov 22, 2008)
Pass completions.... 25 at UCLA (Sep 01, 2008)
at Georgia (Oct 11, 2008)
Yards Passing....... 310 at Georgia (Oct 11, 2008)
Yards Per Pass...... 8.6 at Georgia (Oct 11, 2008)
TD Passes........... 2 vs Florida (Sep 20, 2008)
at South Carolina (Nov 01, 2008)
Total Plays......... 81 at Georgia (Oct 11, 2008)
Total Offense....... 458 at Georgia (Oct 11, 2008)
Yards Per Play...... 5.7 at Georgia (Oct 11, 2008)
Points.............. 30 vs Florida (Sep 20, 2008)
Sacks By............ 6 at South Carolina (Nov 01, 2008)
First Downs......... 29 at Georgia (Oct 11, 2008)
Penalties........... 11 at Georgia (Oct 11, 2008)
Penalty Yards....... 79 vs UAB (Sep 13, 2008)
Turnovers........... 4 at UCLA (Sep 01, 2008)
Interceptions By.... 2 vs UAB (Sep 13, 2008)
vs Wyoming (Nov 8, 2008)
at Vanderbilt (Nov 22, 2008)
Red-Zone Results
2008 Tennessee Volunteers
Tennessee Red-Zone Results (as of Dec 03, 2008)
All games
Tennessee Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at UCLA................ L 24-27 4 3 17 2 2 0 1 0 0 0 1 0 0
Sep 13 UAB.................... W 35-3 4 4 28 4 2 2 0 0 0 0 0 0 0
*Sep 20 Florida................ L 6-30 3 1 6 1 1 0 0 0 0 1 1 0 0
*Sep 27 at Auburn.............. L 12-14 2 2 9 1 1 0 1 0 0 0 0 0 0
Oct 04 Northern Illinois...... W 13-9 4 2 6 0 0 0 2 1 1 0 0 0 0
*Oct 11 at Georgia............. L 14-26 2 2 14 2 0 2 0 0 0 0 0 0 0
*Oct 18 Mississippi State...... W 34-3 5 4 20 2 2 0 2 1 0 0 0 0 0
*Oct 25 Alabama................ L 9-29 3 2 9 1 0 1 1 1 0 0 0 0 0
*Nov 01 at South Carolina...... L 6-27 1 1 6 1 1 0 0 0 0 0 0 0 0
Nov 8 Wyoming................ L 7-13 2 1 7 1 0 1 0 0 1 0 0 0 0
*Nov 22 at Vanderbilt.......... W 20-10 3 3 13 1 1 0 2 0 0 0 0 0 0
*Nov 29 Kentucky............... W 28-10 4 3 21 3 3 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 28 156 19 13 6 9 4 2 1 2 0 0
28 of 37 (75.7%)
Opponents Inside Tennessee Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at UCLA................ L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
Sep 13 UAB.................... W 35-3 1 0 0 0 0 0 0 0 0 1 0 0 0
*Sep 20 Florida................ L 6-30 5 4 20 2 0 2 2 0 1 0 0 0 0
*Sep 27 at Auburn.............. L 12-14 2 1 7 1 0 1 0 1 0 0 0 0 0
Oct 04 Northern Illinois...... W 13-9 3 3 9 0 0 0 3 0 0 0 0 0 0
*Oct 11 at Georgia............. L 14-26 7 5 23 2 1 1 3 0 0 2 0 0 0
*Oct 18 Mississippi State...... W 34-3 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 25 Alabama................ L 9-29 4 4 23 3 3 0 1 0 0 0 0 0 0
*Nov 01 at South Carolina...... L 6-27 4 4 20 2 0 2 2 0 0 0 0 0 0
Nov 8 Wyoming................ L 7-13 2 1 7 1 0 1 0 1 0 0 0 0 0
*Nov 22 at Vanderbilt.......... W 20-10 2 1 3 0 0 0 1 0 0 0 0 1 0
*Nov 29 Kentucky............... W 28-10 1 1 7 1 1 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 27 136 14 6 8 13 3 1 3 0 1 0
27 of 35 (77.1%)
By-Quarter Statistics
2008 Tennessee Volunteers
Tennessee By-Quarter Statistics (as of Dec 03, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 01 at UCLA................ L 24-27 5-17 29.4% 2-6 33.3% 1-4 25.0% 1-3 33.3% 1-3 33.3% 0-1 0.0%
Sep 13 UAB.................... W 35-3 7-13 53.8% 1-2 50.0% 0-3 0.0% 4-5 80.0% 2-3 66.7%
*Sep 20 Florida................ L 6-30 4-11 36.4% 1-3 33.3% 1-2 50.0% 2-4 50.0% 0-2 0.0%
*Sep 27 at Auburn.............. L 12-14 4-16 25.0% 1-3 33.3% 0-4 0.0% 2-4 50.0% 1-5 20.0%
Oct 04 Northern Illinois...... W 13-9 3-13 23.1% 2-3 66.7% 0-3 0.0% 0-2 0.0% 1-5 20.0%
*Oct 11 at Georgia............. L 14-26 4-12 33.3% 0-3 0.0% 1-2 50.0% 2-3 66.7% 1-4 25.0%
*Oct 18 Mississippi State...... W 34-3 7-15 46.7% 0-2 0.0% 2-4 50.0% 2-5 40.0% 3-4 75.0%
*Oct 25 Alabama................ L 9-29 3-13 23.1% 0-4 0.0% 2-5 40.0% 0-2 0.0% 1-2 50.0%
*Nov 01 at South Carolina...... L 6-27 3-14 21.4% 2-5 40.0% 0-3 0.0% 1-3 33.3% 0-3 0.0%
Nov 8 Wyoming................ L 7-13 8-16 50.0% 2-5 40.0% 2-3 66.7% 2-4 50.0% 2-4 50.0%
*Nov 22 at Vanderbilt.......... W 20-10 4-13 30.8% 0-2 0.0% 2-4 50.0% 1-4 25.0% 1-3 33.3%
